Home | History | Annotate | Download | only in subdivisions
      1 <?xml version="1.0" encoding="UTF-8" ?>
      2 <!DOCTYPE ldml SYSTEM "../../common/dtd/ldml.dtd">
      3 <!-- Copyright  1991-2018 Unicode, Inc.
      4 For terms of use, see http://www.unicode.org/copyright.html
      5 Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
      6 CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
      7 -->
      8 <ldml>
      9 	<identity>
     10 		<version number="$Revision: 14433 $"/>
     11 		<language type="cs"/>
     12 	</identity>
     13 	<localeDisplayNames>
     14 		<subdivisions>
     15 			<subdivision type="ad02" draft="contributed">Canillo</subdivision>
     16 			<subdivision type="ad03" draft="contributed">Encamp</subdivision>
     17 			<subdivision type="ad04" draft="contributed">La Massana</subdivision>
     18 			<subdivision type="ad05" draft="contributed">Ordino</subdivision>
     19 			<subdivision type="ad06" draft="contributed">Sant Juli de Lria</subdivision>
     20 			<subdivision type="ad08" draft="contributed">Escaldes-Engordany</subdivision>
     21 			<subdivision type="aeaj" draft="contributed">Admn</subdivision>
     22 			<subdivision type="aeaz" draft="contributed">Ab Zab</subdivision>
     23 			<subdivision type="aedu" draft="contributed">Dubaj</subdivision>
     24 			<subdivision type="aefu" draft="contributed">Fudajra</subdivision>
     25 			<subdivision type="aerk" draft="contributed">Rs al-Chajma</subdivision>
     26 			<subdivision type="aesh" draft="contributed">ard</subdivision>
     27 			<subdivision type="aeuq" draft="contributed">Umm al-Kuvajn</subdivision>
     28 			<subdivision type="afbal" draft="contributed">Balch</subdivision>
     29 			<subdivision type="afbam" draft="contributed">Bamjn</subdivision>
     30 			<subdivision type="afbdg" draft="contributed">Bdghs</subdivision>
     31 			<subdivision type="afbds" draft="contributed">Badachn</subdivision>
     32 			<subdivision type="afbgl" draft="contributed">Baghln</subdivision>
     33 			<subdivision type="afday" draft="contributed">Djkund</subdivision>
     34 			<subdivision type="affra" draft="contributed">Farh</subdivision>
     35 			<subdivision type="affyb" draft="contributed">Frjb</subdivision>
     36 			<subdivision type="afgha" draft="contributed">Ghazn</subdivision>
     37 			<subdivision type="afgho" draft="contributed">Ghr</subdivision>
     38 			<subdivision type="afhel" draft="contributed">Hilmand</subdivision>
     39 			<subdivision type="afher" draft="contributed">Hert</subdivision>
     40 			<subdivision type="afjow" draft="contributed">Dzdn</subdivision>
     41 			<subdivision type="afkab" draft="contributed">Kbul</subdivision>
     42 			<subdivision type="afkan" draft="contributed">Kandahr</subdivision>
     43 			<subdivision type="afkap" draft="contributed">Kps</subdivision>
     44 			<subdivision type="afkdz" draft="contributed">Kundz</subdivision>
     45 			<subdivision type="afkho" draft="contributed">Chst</subdivision>
     46 			<subdivision type="afknr" draft="contributed">Knar</subdivision>
     47 			<subdivision type="aflag" draft="contributed">Laghmn</subdivision>
     48 			<subdivision type="aflog" draft="contributed">Lgar</subdivision>
     49 			<subdivision type="afnan" draft="contributed">Nangarhr</subdivision>
     50 			<subdivision type="afnim" draft="contributed">Nmrz</subdivision>
     51 			<subdivision type="afnur" draft="contributed">Nristn</subdivision>
     52 			<subdivision type="afpan" draft="contributed">Pandr</subdivision>
     53 			<subdivision type="afpar" draft="contributed">Parvn</subdivision>
     54 			<subdivision type="afpia" draft="contributed">Paktja</subdivision>
     55 			<subdivision type="afpka" draft="contributed">Paktka</subdivision>
     56 			<subdivision type="afsam" draft="contributed">Samangn</subdivision>
     57 			<subdivision type="afsar" draft="contributed">Sar-e Pol</subdivision>
     58 			<subdivision type="aftak" draft="contributed">Tachr</subdivision>
     59 			<subdivision type="afuru" draft="contributed">Orzgn</subdivision>
     60 			<subdivision type="afwar" draft="contributed">Vardak</subdivision>
     61 			<subdivision type="afzab" draft="contributed">Zbul</subdivision>
     62 			<subdivision type="ag10" draft="contributed">Barbuda</subdivision>
     63 			<subdivision type="ag11" draft="contributed">Redonda</subdivision>
     64 			<subdivision type="al01" draft="contributed">Berat (kraj)</subdivision>
     65 			<subdivision type="al02" draft="contributed">Durrs (kraj)</subdivision>
     66 			<subdivision type="al03" draft="contributed">Elbasan (kraj)</subdivision>
     67 			<subdivision type="al04" draft="contributed">Fier (kraj)</subdivision>
     68 			<subdivision type="al05" draft="contributed">Gjirokastr</subdivision>
     69 			<subdivision type="al06" draft="contributed">Kor (kraj)</subdivision>
     70 			<subdivision type="al07" draft="contributed">Kuks (kraj)</subdivision>
     71 			<subdivision type="al08" draft="contributed">Lezh (kraj)</subdivision>
     72 			<subdivision type="al09" draft="contributed">Dibr (kraj)</subdivision>
     73 			<subdivision type="al10" draft="contributed">Shkodr (kraj)</subdivision>
     74 			<subdivision type="al11" draft="contributed">Tiran (kraj)</subdivision>
     75 			<subdivision type="al12" draft="contributed">Vlora</subdivision>
     76 			<subdivision type="amag" draft="contributed">Aragacotn</subdivision>
     77 			<subdivision type="amar" draft="contributed">Ararat</subdivision>
     78 			<subdivision type="amav" draft="contributed">Kategorie:Armavir (provincie)</subdivision>
     79 			<subdivision type="amer" draft="contributed">Jerevan</subdivision>
     80 			<subdivision type="amgr" draft="contributed">Gegharkunik</subdivision>
     81 			<subdivision type="amkt" draft="contributed">Kotajk</subdivision>
     82 			<subdivision type="amlo" draft="contributed">Lorri</subdivision>
     83 			<subdivision type="amsh" draft="contributed">irak</subdivision>
     84 			<subdivision type="amsu" draft="contributed">Sjunik</subdivision>
     85 			<subdivision type="amtv" draft="contributed">Tavu</subdivision>
     86 			<subdivision type="amvd" draft="contributed">Vajoc Dzor</subdivision>
     87 			<subdivision type="aobgo" draft="contributed">Bengo</subdivision>
     88 			<subdivision type="aobgu" draft="contributed">Benguela</subdivision>
     89 			<subdivision type="aobie" draft="contributed">Bi</subdivision>
     90 			<subdivision type="aocab" draft="contributed">Cabinda</subdivision>
     91 			<subdivision type="aoccu" draft="contributed">Cuando Cubango</subdivision>
     92 			<subdivision type="aohua" draft="contributed">Huambo</subdivision>
     93 			<subdivision type="aolua" draft="contributed">Luanda</subdivision>
     94 			<subdivision type="ara" draft="contributed">Salta</subdivision>
     95 			<subdivision type="arb" draft="contributed">Buenos Aires</subdivision>
     96 			<subdivision type="arc" draft="contributed">Buenos Aires</subdivision>
     97 			<subdivision type="ard" draft="contributed">San Luis</subdivision>
     98 			<subdivision type="are" draft="contributed">Entre Ros</subdivision>
     99 			<subdivision type="arf" draft="contributed">La Rioja</subdivision>
    100 			<subdivision type="arg" draft="contributed">Santiago del Estero</subdivision>
    101 			<subdivision type="arh" draft="contributed">Chaco</subdivision>
    102 			<subdivision type="arj" draft="contributed">San Juan</subdivision>
    103 			<subdivision type="ark" draft="contributed">Catamarca</subdivision>
    104 			<subdivision type="arl" draft="contributed">La Pampa</subdivision>
    105 			<subdivision type="arm" draft="contributed">Mendoza</subdivision>
    106 			<subdivision type="arn" draft="contributed">Misiones</subdivision>
    107 			<subdivision type="arp" draft="contributed">Formosa</subdivision>
    108 			<subdivision type="arq" draft="contributed">Neuqun</subdivision>
    109 			<subdivision type="arr" draft="contributed">Ro Negro</subdivision>
    110 			<subdivision type="ars" draft="contributed">Santa F</subdivision>
    111 			<subdivision type="art" draft="contributed">Tucumn</subdivision>
    112 			<subdivision type="aru" draft="contributed">Chubut</subdivision>
    113 			<subdivision type="arv" draft="contributed">Tierra del Fuego</subdivision>
    114 			<subdivision type="arw" draft="contributed">Corrientes</subdivision>
    115 			<subdivision type="arx" draft="contributed">Crdoba</subdivision>
    116 			<subdivision type="ary" draft="contributed">Jujuy</subdivision>
    117 			<subdivision type="arz" draft="contributed">Santa Cruz</subdivision>
    118 			<subdivision type="at1" draft="contributed">Burgenland</subdivision>
    119 			<subdivision type="at2" draft="contributed">Korutany</subdivision>
    120 			<subdivision type="at3" draft="contributed">Doln Rakousy</subdivision>
    121 			<subdivision type="at4" draft="contributed">Horn Rakousy</subdivision>
    122 			<subdivision type="at5" draft="contributed">Salcbursko</subdivision>
    123 			<subdivision type="at6" draft="contributed">trsko</subdivision>
    124 			<subdivision type="at7" draft="contributed">Tyrolsko</subdivision>
    125 			<subdivision type="at8" draft="contributed">Vorarlbersko</subdivision>
    126 			<subdivision type="at9" draft="contributed">Vde</subdivision>
    127 			<subdivision type="auact" draft="contributed">Teritorium hlavnho msta Austrlie</subdivision>
    128 			<subdivision type="aunsw" draft="contributed">Nov Jin Wales</subdivision>
    129 			<subdivision type="aunt" draft="contributed">Severn teritorium</subdivision>
    130 			<subdivision type="auqld" draft="contributed">Queensland</subdivision>
    131 			<subdivision type="ausa" draft="contributed">Jin Austrlie</subdivision>
    132 			<subdivision type="autas" draft="contributed">Tasmnie</subdivision>
    133 			<subdivision type="auvic" draft="contributed">Victoria</subdivision>
    134 			<subdivision type="auwa" draft="contributed">Zpadn Austrlie</subdivision>
    135 			<subdivision type="azabs" draft="contributed">Aperon</subdivision>
    136 			<subdivision type="azaga" draft="contributed">Agstafa</subdivision>
    137 			<subdivision type="azagc" draft="contributed">Agdabadi</subdivision>
    138 			<subdivision type="azagm" draft="contributed">Agdam</subdivision>
    139 			<subdivision type="azags" draft="contributed">Agda</subdivision>
    140 			<subdivision type="azagu" draft="contributed">Agsu</subdivision>
    141 			<subdivision type="azast" draft="contributed">Astara</subdivision>
    142 			<subdivision type="azba" draft="contributed">Baku</subdivision>
    143 			<subdivision type="azbal" draft="contributed">Balakan</subdivision>
    144 			<subdivision type="azbar" draft="contributed">Barda</subdivision>
    145 			<subdivision type="azbey" draft="contributed">Bejlagan</subdivision>
    146 			<subdivision type="azbil" draft="contributed">Bilasuvar</subdivision>
    147 			<subdivision type="azcal" draft="contributed">Dalilabad</subdivision>
    148 			<subdivision type="azdas" draft="contributed">Dakasan</subdivision>
    149 			<subdivision type="azfuz" draft="contributed">Fzuli</subdivision>
    150 			<subdivision type="azga" draft="contributed">Ganda</subdivision>
    151 			<subdivision type="azgyg" draft="contributed">Gygl</subdivision>
    152 			<subdivision type="azlan" draft="contributed">Lenkoran</subdivision>
    153 			<subdivision type="azmi" draft="contributed">Mingaevir</subdivision>
    154 			<subdivision type="aznv" draft="contributed">Nachievan</subdivision>
    155 			<subdivision type="aznx" draft="contributed">Nachievansk autonomn republika</subdivision>
    156 			<subdivision type="azqab" draft="contributed">Gabala</subdivision>
    157 			<subdivision type="azqob" draft="contributed">Gobustan</subdivision>
    158 			<subdivision type="azsa" draft="contributed">ki</subdivision>
    159 			<subdivision type="azsab" draft="contributed">Sabirabad</subdivision>
    160 			<subdivision type="azsad" draft="contributed">Sadarak</subdivision>
    161 			<subdivision type="azsbn" draft="contributed">abran</subdivision>
    162 			<subdivision type="azsm" draft="contributed">Sumqayt</subdivision>
    163 			<subdivision type="azsmi" draft="contributed">amachi</subdivision>
    164 			<subdivision type="azsr" draft="contributed">irvan</subdivision>
    165 			<subdivision type="azxa" draft="contributed">Stpanakert</subdivision>
    166 			<subdivision type="azxci" draft="contributed">Chodali</subdivision>
    167 			<subdivision type="azyar" draft="contributed">Jardymli</subdivision>
    168 			<subdivision type="azye" draft="contributed">Jevlach</subdivision>
    169 			<subdivision type="babih" draft="contributed">Federace Bosny a Hercegoviny</subdivision>
    170 			<subdivision type="babrc" draft="contributed">Brko</subdivision>
    171 			<subdivision type="basrp" draft="contributed">Republika srbsk</subdivision>
    172 			<subdivision type="bb08" draft="contributed">Saint Michael</subdivision>
    173 			<subdivision type="bebru" draft="contributed">Bruselsk region</subdivision>
    174 			<subdivision type="bevan" draft="contributed">Antverpy</subdivision>
    175 			<subdivision type="bevbr" draft="contributed">Vlmsk Brabant</subdivision>
    176 			<subdivision type="bevlg" draft="contributed">Vlmsk region</subdivision>
    177 			<subdivision type="bevli" draft="contributed">Limburk</subdivision>
    178 			<subdivision type="bevov" draft="contributed">Vchodn Flandry</subdivision>
    179 			<subdivision type="bevwv" draft="contributed">Zpadn Flandry</subdivision>
    180 			<subdivision type="bewal" draft="contributed">Valonsko</subdivision>
    181 			<subdivision type="bewbr" draft="contributed">Valonsk Brabant</subdivision>
    182 			<subdivision type="bewht" draft="contributed">Henegavsko</subdivision>
    183 			<subdivision type="bewlg" draft="contributed">Lutych</subdivision>
    184 			<subdivision type="bewlx" draft="contributed">Lucemburk</subdivision>
    185 			<subdivision type="bewna" draft="contributed">Namur</subdivision>
    186 			<subdivision type="bg01" draft="contributed">Blagojevgradsk oblast</subdivision>
    187 			<subdivision type="bg02" draft="contributed">Burgask oblast</subdivision>
    188 			<subdivision type="bg03" draft="contributed">Varensk oblast</subdivision>
    189 			<subdivision type="bg04" draft="contributed">Velikotarnovsk oblast</subdivision>
    190 			<subdivision type="bg05" draft="contributed">Vidinsk oblast</subdivision>
    191 			<subdivision type="bg06" draft="contributed">Vrack oblast</subdivision>
    192 			<subdivision type="bg07" draft="contributed">Gabrovsk oblast</subdivision>
    193 			<subdivision type="bg08" draft="contributed">Dobrisk oblast</subdivision>
    194 			<subdivision type="bg09" draft="contributed">Kardalijsk oblast</subdivision>
    195 			<subdivision type="bg10" draft="contributed">Kjustendilsk oblast</subdivision>
    196 			<subdivision type="bg11" draft="contributed">Lovesk oblast</subdivision>
    197 			<subdivision type="bg12" draft="contributed">Montansk oblast</subdivision>
    198 			<subdivision type="bg13" draft="contributed">Pazardick oblast</subdivision>
    199 			<subdivision type="bg14" draft="contributed">Pernick oblast</subdivision>
    200 			<subdivision type="bg15" draft="contributed">Plevensk oblast</subdivision>
    201 			<subdivision type="bg16" draft="contributed">Plovdivsk oblast</subdivision>
    202 			<subdivision type="bg17" draft="contributed">Razgradsk oblast</subdivision>
    203 			<subdivision type="bg18" draft="contributed">Rusensk oblast</subdivision>
    204 			<subdivision type="bg19" draft="contributed">Silistersk oblast</subdivision>
    205 			<subdivision type="bg20" draft="contributed">Slivensk oblast</subdivision>
    206 			<subdivision type="bg21" draft="contributed">Smoljansk oblast</subdivision>
    207 			<subdivision type="bg22" draft="contributed">Oblast Sofie</subdivision>
    208 			<subdivision type="bg23" draft="contributed">Sofijsk oblast</subdivision>
    209 			<subdivision type="bg24" draft="contributed">Starozagorsk oblast</subdivision>
    210 			<subdivision type="bg25" draft="contributed">Targovisk oblast</subdivision>
    211 			<subdivision type="bg26" draft="contributed">Chaskovsk oblast</subdivision>
    212 			<subdivision type="bg27" draft="contributed">umensk oblast</subdivision>
    213 			<subdivision type="bg28" draft="contributed">Jambolsk oblast</subdivision>
    214 			<subdivision type="bnte" draft="contributed">Temburong</subdivision>
    215 			<subdivision type="bqbo" draft="contributed">Bonaire</subdivision>
    216 			<subdivision type="bqsa" draft="contributed">Saba</subdivision>
    217 			<subdivision type="bqse" draft="contributed">Svat Eustach</subdivision>
    218 			<subdivision type="brac" draft="contributed">Acre</subdivision>
    219 			<subdivision type="bral" draft="contributed">Alagoas</subdivision>
    220 			<subdivision type="bram" draft="contributed">Amazonas</subdivision>
    221 			<subdivision type="brap" draft="contributed">Amap</subdivision>
    222 			<subdivision type="brba" draft="contributed">Bahia</subdivision>
    223 			<subdivision type="brce" draft="contributed">Cear</subdivision>
    224 			<subdivision type="brdf" draft="contributed">Distrito Federal do Brasil</subdivision>
    225 			<subdivision type="bres" draft="contributed">Esprito Santo</subdivision>
    226 			<subdivision type="brgo" draft="contributed">Gois</subdivision>
    227 			<subdivision type="brma" draft="contributed">Maranho</subdivision>
    228 			<subdivision type="brmg" draft="contributed">Minas Gerais</subdivision>
    229 			<subdivision type="brms" draft="contributed">Mato Grosso do Sul</subdivision>
    230 			<subdivision type="brmt" draft="contributed">Mato Grosso</subdivision>
    231 			<subdivision type="brpa" draft="contributed">Par</subdivision>
    232 			<subdivision type="brpb" draft="contributed">Paraba</subdivision>
    233 			<subdivision type="brpe" draft="contributed">Pernambuco</subdivision>
    234 			<subdivision type="brpi" draft="contributed">Piau</subdivision>
    235 			<subdivision type="brpr" draft="contributed">Paran</subdivision>
    236 			<subdivision type="brrj" draft="contributed">Rio de Janeiro</subdivision>
    237 			<subdivision type="brrn" draft="contributed">Rio Grande do Norte</subdivision>
    238 			<subdivision type="brro" draft="contributed">Rondnia</subdivision>
    239 			<subdivision type="brrr" draft="contributed">Roraima</subdivision>
    240 			<subdivision type="brrs" draft="contributed">Rio Grande do Sul</subdivision>
    241 			<subdivision type="brsc" draft="contributed">Santa Catarina</subdivision>
    242 			<subdivision type="brse" draft="contributed">Sergipe</subdivision>
    243 			<subdivision type="brsp" draft="contributed">So Paulo</subdivision>
    244 			<subdivision type="brto" draft="contributed">Tocantins</subdivision>
    245 			<subdivision type="bsbi" draft="contributed">Bimini</subdivision>
    246 			<subdivision type="bsci" draft="contributed">Cat Island</subdivision>
    247 			<subdivision type="bsfp" draft="contributed">Freeport</subdivision>
    248 			<subdivision type="bsin" draft="contributed">Inagua</subdivision>
    249 			<subdivision type="bsli" draft="contributed">Long Island</subdivision>
    250 			<subdivision type="bsss" draft="contributed">San Salvador</subdivision>
    251 			<subdivision type="bt12" draft="contributed">Chhukha</subdivision>
    252 			<subdivision type="bt33" draft="contributed">Bumthang</subdivision>
    253 			<subdivision type="bwfr" draft="contributed">Francistown</subdivision>
    254 			<subdivision type="bwga" draft="contributed">Gaborone</subdivision>
    255 			<subdivision type="bybr" draft="contributed">Brestsk oblast</subdivision>
    256 			<subdivision type="byhm" draft="contributed">Minsk</subdivision>
    257 			<subdivision type="byho" draft="contributed">Homelsk oblast</subdivision>
    258 			<subdivision type="byhr" draft="contributed">Hrodensk oblast</subdivision>
    259 			<subdivision type="byma" draft="contributed">Mohylevsk oblast</subdivision>
    260 			<subdivision type="bymi" draft="contributed">Minsk oblast</subdivision>
    261 			<subdivision type="byvi" draft="contributed">Vitebsk oblast</subdivision>
    262 			<subdivision type="caab" draft="contributed">Alberta</subdivision>
    263 			<subdivision type="cabc" draft="contributed">Britsk Kolumbie</subdivision>
    264 			<subdivision type="camb" draft="contributed">Manitoba</subdivision>
    265 			<subdivision type="canb" draft="contributed">Nov Brunvik</subdivision>
    266 			<subdivision type="canl" draft="contributed">Newfoundland a Labrador</subdivision>
    267 			<subdivision type="cans" draft="contributed">Nov Skotsko</subdivision>
    268 			<subdivision type="cant" draft="contributed">Severozpadn teritoria</subdivision>
    269 			<subdivision type="canu" draft="contributed">Nunavut</subdivision>
    270 			<subdivision type="caon" draft="contributed">Ontario</subdivision>
    271 			<subdivision type="cape" draft="contributed">Ostrov prince Edvarda</subdivision>
    272 			<subdivision type="caqc" draft="contributed">Quebec</subdivision>
    273 			<subdivision type="cask" draft="contributed">Saskatchewan</subdivision>
    274 			<subdivision type="cayt" draft="contributed">Yukon</subdivision>
    275 			<subdivision type="cdbc" draft="contributed">Kongo Central</subdivision>
    276 			<subdivision type="cdkc" draft="contributed">Lulua</subdivision>
    277 			<subdivision type="cdkn" draft="contributed">Kinshasa</subdivision>
    278 			<subdivision type="cdnk" draft="contributed">Severn Kivu</subdivision>
    279 			<subdivision type="cfbgf" draft="contributed">Bangui</subdivision>
    280 			<subdivision type="cgbzv" draft="contributed">Brazzaville</subdivision>
    281 			<subdivision type="chag" draft="contributed">Aargau</subdivision>
    282 			<subdivision type="chai" draft="contributed">Appenzell Innerrhoden</subdivision>
    283 			<subdivision type="char" draft="contributed">Appenzell Ausserrhoden</subdivision>
    284 			<subdivision type="chbe" draft="contributed">Bern</subdivision>
    285 			<subdivision type="chbl" draft="contributed">Basilej-venkov</subdivision>
    286 			<subdivision type="chbs" draft="contributed">Basilej-msto</subdivision>
    287 			<subdivision type="chfr" draft="contributed">Fribourg</subdivision>
    288 			<subdivision type="chge" draft="contributed">eneva</subdivision>
    289 			<subdivision type="chgl" draft="contributed">Glarus</subdivision>
    290 			<subdivision type="chgr" draft="contributed">Graubnden</subdivision>
    291 			<subdivision type="chju" draft="contributed">Jura</subdivision>
    292 			<subdivision type="chlu" draft="contributed">Lucern</subdivision>
    293 			<subdivision type="chne" draft="contributed">Neuchtel</subdivision>
    294 			<subdivision type="chnw" draft="contributed">Nidwalden</subdivision>
    295 			<subdivision type="chow" draft="contributed">Obwalden</subdivision>
    296 			<subdivision type="chsg" draft="contributed">Sankt Gallen</subdivision>
    297 			<subdivision type="chsh" draft="contributed">Schaffhausen</subdivision>
    298 			<subdivision type="chso" draft="contributed">Solothurn</subdivision>
    299 			<subdivision type="chsz" draft="contributed">Schwyz</subdivision>
    300 			<subdivision type="chtg" draft="contributed">Thurgau</subdivision>
    301 			<subdivision type="chti" draft="contributed">Ticino</subdivision>
    302 			<subdivision type="chur" draft="contributed">Uri</subdivision>
    303 			<subdivision type="chvd" draft="contributed">Vaud</subdivision>
    304 			<subdivision type="chvs" draft="contributed">Valais</subdivision>
    305 			<subdivision type="chzg" draft="contributed">Zug</subdivision>
    306 			<subdivision type="chzh" draft="contributed">Curych</subdivision>
    307 			<subdivision type="ciab" draft="contributed">Abidan</subdivision>
    308 			<subdivision type="ciym" draft="contributed">Yamoussoukro</subdivision>
    309 			<subdivision type="cizz" draft="contributed">Zanzan</subdivision>
    310 			<subdivision type="clai" draft="contributed">Region Aysn</subdivision>
    311 			<subdivision type="clan" draft="contributed">Region Antofagasta</subdivision>
    312 			<subdivision type="clap" draft="contributed">Region Arica y Parinacota</subdivision>
    313 			<subdivision type="clar" draft="contributed">Region Araucana</subdivision>
    314 			<subdivision type="clat" draft="contributed">Region Atacama</subdivision>
    315 			<subdivision type="clbi" draft="contributed">Region Bo-Bo</subdivision>
    316 			<subdivision type="clco" draft="contributed">Region Coquimbo</subdivision>
    317 			<subdivision type="clli" draft="contributed">Region OHiggins</subdivision>
    318 			<subdivision type="clll" draft="contributed">Region Los Lagos</subdivision>
    319 			<subdivision type="cllr" draft="contributed">Region Los Ros</subdivision>
    320 			<subdivision type="clma" draft="contributed">Region Magallanes y la Antrtica Chilena</subdivision>
    321 			<subdivision type="clml" draft="contributed">Region Maule</subdivision>
    322 			<subdivision type="clrm" draft="contributed">Metropolitn region Santiago</subdivision>
    323 			<subdivision type="clta" draft="contributed">Region Tarapac</subdivision>
    324 			<subdivision type="clvs" draft="contributed">Region Valparaso</subdivision>
    325 			<subdivision type="cnah" draft="contributed">An-chuej</subdivision>
    326 			<subdivision type="cnbj" draft="contributed">Peking</subdivision>
    327 			<subdivision type="cncq" draft="contributed">chung-ching</subdivision>
    328 			<subdivision type="cnfj" draft="contributed">Fu-ien</subdivision>
    329 			<subdivision type="cngd" draft="contributed">Kuang-tung</subdivision>
    330 			<subdivision type="cngs" draft="contributed">Kan-su</subdivision>
    331 			<subdivision type="cngx" draft="contributed">Kuang-si</subdivision>
    332 			<subdivision type="cngz" draft="contributed">Kuej-ou</subdivision>
    333 			<subdivision type="cnha" draft="contributed">Che-nan</subdivision>
    334 			<subdivision type="cnhb" draft="contributed">Chu-pej</subdivision>
    335 			<subdivision type="cnhe" draft="contributed">Che-pej</subdivision>
    336 			<subdivision type="cnhi" draft="contributed">Chaj-nan</subdivision>
    337 			<subdivision type="cnhk" draft="contributed">Hongkong</subdivision>
    338 			<subdivision type="cnhl" draft="contributed">Chej-lung-iang</subdivision>
    339 			<subdivision type="cnhn" draft="contributed">Chu-nan</subdivision>
    340 			<subdivision type="cnjl" draft="contributed">i-lin</subdivision>
    341 			<subdivision type="cnjs" draft="contributed">iang-su</subdivision>
    342 			<subdivision type="cnjx" draft="contributed">iang-si</subdivision>
    343 			<subdivision type="cnln" draft="contributed">Liao-ning</subdivision>
    344 			<subdivision type="cnmo" draft="contributed">Macao</subdivision>
    345 			<subdivision type="cnnm" draft="contributed">Vnitn Mongolsko</subdivision>
    346 			<subdivision type="cnnx" draft="contributed">Ning-sia</subdivision>
    347 			<subdivision type="cnqh" draft="contributed">ching-chaj</subdivision>
    348 			<subdivision type="cnsc" draft="contributed">S-chuan</subdivision>
    349 			<subdivision type="cnsd" draft="contributed">an-tung</subdivision>
    350 			<subdivision type="cnsh" draft="contributed">anghaj</subdivision>
    351 			<subdivision type="cnsn" draft="contributed">en-si</subdivision>
    352 			<subdivision type="cnsx" draft="contributed">an-si</subdivision>
    353 			<subdivision type="cntj" draft="contributed">Tchien-in</subdivision>
    354 			<subdivision type="cntw" draft="contributed">Tchaj-wan (nsk lidov republika)</subdivision>
    355 			<subdivision type="cnxj" draft="contributed">Sin-iang</subdivision>
    356 			<subdivision type="cnxz" draft="contributed">Tibetsk autonomn oblast</subdivision>
    357 			<subdivision type="cnyn" draft="contributed">Jn-nan</subdivision>
    358 			<subdivision type="cnzj" draft="contributed">e-iang</subdivision>
    359 			<subdivision type="coama" draft="contributed">Amazonas</subdivision>
    360 			<subdivision type="coant" draft="contributed">Antioquia</subdivision>
    361 			<subdivision type="coara" draft="contributed">Arauca</subdivision>
    362 			<subdivision type="coatl" draft="contributed">Atlntico</subdivision>
    363 			<subdivision type="cobol" draft="contributed">Bolvar</subdivision>
    364 			<subdivision type="coboy" draft="contributed">Boyac</subdivision>
    365 			<subdivision type="cocal" draft="contributed">Caldas</subdivision>
    366 			<subdivision type="cocaq" draft="contributed">Caquet</subdivision>
    367 			<subdivision type="cocas" draft="contributed">Casanare</subdivision>
    368 			<subdivision type="cocau" draft="contributed">Cauca</subdivision>
    369 			<subdivision type="coces" draft="contributed">Cesar</subdivision>
    370 			<subdivision type="cocho" draft="contributed">Choc</subdivision>
    371 			<subdivision type="cocor" draft="contributed">Crdoba</subdivision>
    372 			<subdivision type="cocun" draft="contributed">Cundinamarca</subdivision>
    373 			<subdivision type="codc" draft="contributed">Bogot</subdivision>
    374 			<subdivision type="comag" draft="contributed">Magdalena</subdivision>
    375 			<subdivision type="cosap" draft="contributed">San Andrs a Providencia</subdivision>
    376 			<subdivision type="cotol" draft="contributed">Tolima</subdivision>
    377 			<subdivision type="covac" draft="contributed">Valle del Cauca</subdivision>
    378 			<subdivision type="covau" draft="contributed">Vaups</subdivision>
    379 			<subdivision type="cra" draft="contributed">Alajuela</subdivision>
    380 			<subdivision type="crc" draft="contributed">Cartago</subdivision>
    381 			<subdivision type="crg" draft="contributed">Guanacaste</subdivision>
    382 			<subdivision type="crh" draft="contributed">Heredia</subdivision>
    383 			<subdivision type="crl" draft="contributed">Limn</subdivision>
    384 			<subdivision type="crp" draft="contributed">Puntarenas</subdivision>
    385 			<subdivision type="crsj" draft="contributed">San Jos</subdivision>
    386 			<subdivision type="cu01" draft="contributed">Pinar del Ro</subdivision>
    387 			<subdivision type="cu04" draft="contributed">Matanzas</subdivision>
    388 			<subdivision type="cu05" draft="contributed">Provincia de Villa Clara</subdivision>
    389 			<subdivision type="cu06" draft="contributed">Cienfuegos</subdivision>
    390 			<subdivision type="cu09" draft="contributed">Camagey</subdivision>
    391 			<subdivision type="cu13" draft="contributed">Santiago de Cuba</subdivision>
    392 			<subdivision type="cu99" draft="contributed">ostrov Mldee</subdivision>
    393 			<subdivision type="cvb" draft="contributed">Barlavento</subdivision>
    394 			<subdivision type="cvs" draft="contributed">Sotavento</subdivision>
    395 			<subdivision type="cy01" draft="contributed">Niksie</subdivision>
    396 			<subdivision type="cy02" draft="contributed">Lemesos (distrikt)</subdivision>
    397 			<subdivision type="cy03" draft="contributed">Larnaka</subdivision>
    398 			<subdivision type="cy04" draft="contributed">Gazimausa</subdivision>
    399 			<subdivision type="cy05" draft="contributed">Pafos</subdivision>
