Home | History | Annotate | Download | only in subdivisions
      1 <?xml version="1.0" encoding="UTF-8" ?>
      2 <!DOCTYPE ldml SYSTEM "../../common/dtd/ldml.dtd">
      3 <!-- Copyright  1991-2018 Unicode, Inc.
      4 For terms of use, see http://www.unicode.org/copyright.html
      5 Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
      6 CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
      7 -->
      8 <ldml>
      9 	<identity>
     10 		<version number="$Revision: 14433 $"/>
     11 		<language type="sw"/>
     12 	</identity>
     13 	<localeDisplayNames>
     14 		<subdivisions>
     15 			<subdivision type="aedu" draft="contributed">Dubai</subdivision>
     16 			<subdivision type="aefu" draft="contributed">Fujairah</subdivision>
     17 			<subdivision type="aerk" draft="contributed">Ras al-Khaimah</subdivision>
     18 			<subdivision type="aesh" draft="contributed">Sharjah</subdivision>
     19 			<subdivision type="aeuq" draft="contributed">Umm al-Quwain</subdivision>
     20 			<subdivision type="amer" draft="contributed">Yerevan</subdivision>
     21 			<subdivision type="aobgo" draft="contributed">Bengo</subdivision>
     22 			<subdivision type="aobgu" draft="contributed">Benguela</subdivision>
     23 			<subdivision type="aobie" draft="contributed">Bi</subdivision>
     24 			<subdivision type="aocab" draft="contributed">Kabinda</subdivision>
     25 			<subdivision type="aoccu" draft="contributed">Cuando Cubango</subdivision>
     26 			<subdivision type="aocnn" draft="contributed">Cunene</subdivision>
     27 			<subdivision type="aocno" draft="contributed">Cuanza Kaskazini</subdivision>
     28 			<subdivision type="aocus" draft="contributed">Cuanza Kusini</subdivision>
     29 			<subdivision type="aohua" draft="contributed">Huambo</subdivision>
     30 			<subdivision type="aohui" draft="contributed">Hula</subdivision>
     31 			<subdivision type="aolno" draft="contributed">Lunda Kaskazini</subdivision>
     32 			<subdivision type="aolsu" draft="contributed">Lunda Kusini</subdivision>
     33 			<subdivision type="aolua" draft="contributed">Luanda</subdivision>
     34 			<subdivision type="aomal" draft="contributed">Malanje</subdivision>
     35 			<subdivision type="aomox" draft="contributed">Moxico</subdivision>
     36 			<subdivision type="aonam" draft="contributed">Namibe</subdivision>
     37 			<subdivision type="aouig" draft="contributed">Uge</subdivision>
     38 			<subdivision type="aozai" draft="contributed">Zaire</subdivision>
     39 			<subdivision type="ara" draft="contributed">Mkoa wa Salta</subdivision>
     40 			<subdivision type="arb" draft="contributed">Mkoa wa Buenos Aires</subdivision>
     41 			<subdivision type="arc" draft="contributed">Buenos Aires</subdivision>
     42 			<subdivision type="ard" draft="contributed">Mkoa wa San Luis</subdivision>
     43 			<subdivision type="are" draft="contributed">Mkoa wa Entre Ros</subdivision>
     44 			<subdivision type="arf" draft="contributed">Mkoa wa La Rioja</subdivision>
     45 			<subdivision type="arg" draft="contributed">Mkoa wa Santiago del Estero</subdivision>
     46 			<subdivision type="arh" draft="contributed">Mkoa wa Chaco</subdivision>
     47 			<subdivision type="arj" draft="contributed">Mkoa wa San Juan</subdivision>
     48 			<subdivision type="ark" draft="contributed">Mkoa wa Catamarca</subdivision>
     49 			<subdivision type="arl" draft="contributed">Mkoa wa La Pampa</subdivision>
     50 			<subdivision type="arm" draft="contributed">Mkoa wa Mendoza</subdivision>
     51 			<subdivision type="arn" draft="contributed">Mkoa wa Misiones</subdivision>
     52 			<subdivision type="arp" draft="contributed">Mkoa wa Formosa</subdivision>
     53 			<subdivision type="arq" draft="contributed">Mkoa wa Neuqun</subdivision>
     54 			<subdivision type="arr" draft="contributed">Mkoa wa Ro Negro</subdivision>
     55 			<subdivision type="ars" draft="contributed">Mkoa wa Santa Fe</subdivision>
     56 			<subdivision type="art" draft="contributed">Mkoa wa Tucumn</subdivision>
     57 			<subdivision type="aru" draft="contributed">Mkoa wa Chubut</subdivision>
     58 			<subdivision type="arv" draft="contributed">Tierra del Fuego, Antaktiki na Visiwa vya Atlantiki Kusini</subdivision>
     59 			<subdivision type="arw" draft="contributed">Mkoa wa Corrientes</subdivision>
     60 			<subdivision type="arx" draft="contributed">Mkoa wa Crdoba</subdivision>
     61 			<subdivision type="ary" draft="contributed">Mkoa wa Jujuy</subdivision>
     62 			<subdivision type="arz" draft="contributed">Mkoa wa Santa Cruz, Argentina</subdivision>
     63 			<subdivision type="at2" draft="contributed">Karinthia</subdivision>
     64 			<subdivision type="at3" draft="contributed">Austria Chini</subdivision>
     65 			<subdivision type="at4" draft="contributed">Austria Juu</subdivision>
     66 			<subdivision type="at5" draft="contributed">Salzburg</subdivision>
     67 			<subdivision type="at6" draft="contributed">Steiermark</subdivision>
     68 			<subdivision type="at8" draft="contributed">Vorarlberg</subdivision>
     69 			<subdivision type="at9" draft="contributed">Vienna</subdivision>
     70 			<subdivision type="aunsw" draft="contributed">New South Wales</subdivision>
     71 			<subdivision type="aunt" draft="contributed">Northern Territory</subdivision>
     72 			<subdivision type="auqld" draft="contributed">Queensland</subdivision>
     73 			<subdivision type="ausa" draft="contributed">Australia Kusini</subdivision>
     74 			<subdivision type="autas" draft="contributed">Tasmania</subdivision>
     75 			<subdivision type="auvic" draft="contributed">Victoria</subdivision>
     76 			<subdivision type="auwa" draft="contributed">Australia ya Magharibi</subdivision>
     77 			<subdivision type="azba" draft="contributed">Baku</subdivision>
     78 			<subdivision type="bebru" draft="contributed">Brussels</subdivision>
     79 			<subdivision type="bevlg" draft="contributed">Flandria</subdivision>
     80 			<subdivision type="bewal" draft="contributed">Wallonia</subdivision>
     81 			<subdivision type="bg23" draft="contributed">Sofia</subdivision>
     82 			<subdivision type="bibb" draft="contributed">Mkoa wa Bubanza</subdivision>
     83 			<subdivision type="bibl" draft="contributed">Bujumbura Vijijini</subdivision>
     84 			<subdivision type="bibm" draft="contributed">Bujumbura Mjini</subdivision>
     85 			<subdivision type="bibr" draft="contributed">Mkoa wa Bururi</subdivision>
     86 			<subdivision type="bica" draft="contributed">Mkoa wa Cankuzo</subdivision>
     87 			<subdivision type="bici" draft="contributed">Mkoa wa Cibitoke</subdivision>
     88 			<subdivision type="bigi" draft="contributed">Mkoa wa Gitega</subdivision>
     89 			<subdivision type="biki" draft="contributed">Mkoa wa Kirundo</subdivision>
     90 			<subdivision type="bikr" draft="contributed">Mkoa wa Karuzi</subdivision>
     91 			<subdivision type="biky" draft="contributed">Mkoa wa Kayanza</subdivision>
     92 			<subdivision type="bima" draft="contributed">Mkoa wa Makamba</subdivision>
     93 			<subdivision type="bimu" draft="contributed">Mkoa wa Muramvya</subdivision>
     94 			<subdivision type="bimw" draft="contributed">Mkoa wa Mwaro</subdivision>
     95 			<subdivision type="bimy" draft="contributed">Mkoa wa Muyinga</subdivision>
     96 			<subdivision type="bing" draft="contributed">Mkoa wa Ngozi</subdivision>
     97 			<subdivision type="birt" draft="contributed">Mkoa wa Rutana</subdivision>
     98 			<subdivision type="biry" draft="contributed">Mkoa wa Ruyigi</subdivision>
     99 			<subdivision type="bob" draft="contributed">Mkoa wa Beni</subdivision>
    100 			<subdivision type="boc" draft="contributed">Mkoa wa Cochabamba</subdivision>
    101 			<subdivision type="boh" draft="contributed">Mkoa wa Chuquisaca</subdivision>
    102 			<subdivision type="bol" draft="contributed">Mkoa wa La Paz</subdivision>
    103 			<subdivision type="bon" draft="contributed">Mkoa wa Pando</subdivision>
    104 			<subdivision type="boo" draft="contributed">Mkoa wa Oruro</subdivision>
    105 			<subdivision type="bop" draft="contributed">Mkoa wa Potos</subdivision>
    106 			<subdivision type="bos" draft="contributed">Mkoa wa Santa Cruz</subdivision>
    107 			<subdivision type="bot" draft="contributed">Mkoa wa Tarija</subdivision>
    108 			<subdivision type="bqbo" draft="contributed">Bonaire</subdivision>
    109 			<subdivision type="bqsa" draft="contributed">Saba</subdivision>
    110 			<subdivision type="bqse" draft="contributed">Sint Eustatius</subdivision>
    111 			<subdivision type="brac" draft="contributed">Acre</subdivision>
    112 			<subdivision type="bral" draft="contributed">Alagoas</subdivision>
    113 			<subdivision type="bram" draft="contributed">Amazonas</subdivision>
    114 			<subdivision type="brap" draft="contributed">Amap</subdivision>
    115 			<subdivision type="brba" draft="contributed">Bahia</subdivision>
    116 			<subdivision type="brce" draft="contributed">Cear</subdivision>
    117 			<subdivision type="bres" draft="contributed">Esprito Santo</subdivision>
    118 			<subdivision type="brgo" draft="contributed">Gois</subdivision>
    119 			<subdivision type="brma" draft="contributed">Maranho</subdivision>
    120 			<subdivision type="brmg" draft="contributed">Minas Gerais</subdivision>
    121 			<subdivision type="brms" draft="contributed">Mato Grosso do Sul</subdivision>
    122 			<subdivision type="brmt" draft="contributed">Mato Grosso</subdivision>
    123 			<subdivision type="brpa" draft="contributed">Par</subdivision>
    124 			<subdivision type="brpb" draft="contributed">Paraba</subdivision>
    125 			<subdivision type="brpe" draft="contributed">Pernambuco</subdivision>
    126 			<subdivision type="brpi" draft="contributed">Piau</subdivision>
    127 			<subdivision type="brpr" draft="contributed">Paran</subdivision>
    128 			<subdivision type="brrj" draft="contributed">Rio de Janeiro</subdivision>
    129 			<subdivision type="brrn" draft="contributed">Rio Grande do Norte</subdivision>
    130 			<subdivision type="brro" draft="contributed">Rondnia</subdivision>
    131 			<subdivision type="brrr" draft="contributed">Roraima</subdivision>
    132 			<subdivision type="brrs" draft="contributed">Rio Grande do Sul</subdivision>
    133 			<subdivision type="brsc" draft="contributed">Santa Catarina</subdivision>
    134 			<subdivision type="brse" draft="contributed">Sergipe</subdivision>
    135 			<subdivision type="brsp" draft="contributed">So Paulo</subdivision>
    136 			<subdivision type="brto" draft="contributed">Tocantins</subdivision>
    137 			<subdivision type="bwga" draft="contributed">Gaborone</subdivision>
    138 			<subdivision type="byhm" draft="contributed">Minsk</subdivision>
    139 			<subdivision type="caab" draft="contributed">Alberta</subdivision>
    140 			<subdivision type="cabc" draft="contributed">British Kolumbia</subdivision>
    141 			<subdivision type="camb" draft="contributed">Manitoba</subdivision>
    142 			<subdivision type="canb" draft="contributed">New Brunswick</subdivision>
    143 			<subdivision type="canl" draft="contributed">Newfoundland and Labrador</subdivision>
    144 			<subdivision type="cans" draft="contributed">Nova Scotia</subdivision>
    145 			<subdivision type="cant" draft="contributed">Northwest Territories</subdivision>
    146 			<subdivision type="canu" draft="contributed">Nunavut</subdivision>
    147 			<subdivision type="caon" draft="contributed">Ontario</subdivision>
    148 			<subdivision type="cape" draft="contributed">Prince Edward Island</subdivision>
    149 			<subdivision type="caqc" draft="contributed">Quebec</subdivision>
    150 			<subdivision type="cask" draft="contributed">Saskatchewan</subdivision>
    151 			<subdivision type="cayt" draft="contributed">Yukon</subdivision>
    152 			<subdivision type="cdbu" draft="contributed">Mkoa wa Wele Chini</subdivision>
    153 			<subdivision type="cdeq" draft="contributed">Mkoa wa quateur</subdivision>
    154 			<subdivision type="cdhk" draft="contributed">Mkoa wa Katanga Juu</subdivision>
    155 			<subdivision type="cdhl" draft="contributed">Mkoa wa Lomami Juu</subdivision>
    156 			<subdivision type="cdhu" draft="contributed">Mkoa wa Wele Juu</subdivision>
    157 			<subdivision type="cdkc" draft="contributed">Mkoa wa Lulua</subdivision>
    158 			<subdivision type="cdke" draft="contributed">Mkoa wa Kasai Mashariki</subdivision>
    159 			<subdivision type="cdkn" draft="contributed">Kinshasa</subdivision>
    160 			<subdivision type="cdlu" draft="contributed">Mkoa wa Lualaba</subdivision>
    161 			<subdivision type="cdma" draft="contributed">Mkoa wa Maniema</subdivision>
    162 			<subdivision type="cdmo" draft="contributed">Mkoa wa Mongala</subdivision>
    163 			<subdivision type="cdnk" draft="contributed">Mkoa wa Kivu Kaskazini</subdivision>
    164 			<subdivision type="cdsa" draft="contributed">Mkoa wa Sankuru</subdivision>
    165 			<subdivision type="cdsk" draft="contributed">Mkoa wa Kivu Kusini</subdivision>
    166 			<subdivision type="cdta" draft="contributed">Mkoa wa Tanganyika</subdivision>
    167 			<subdivision type="cdto" draft="contributed">Mkoa wa Tshopo</subdivision>
    168 			<subdivision type="cdtu" draft="contributed">Mkoa wa Tshuapa</subdivision>
    169 			<subdivision type="cfbgf" draft="contributed">Bangui</subdivision>
    170 			<subdivision type="cgbzv" draft="contributed">Brazzaville</subdivision>
    171 			<subdivision type="chag" draft="contributed">Aargau</subdivision>
    172 			<subdivision type="chai" draft="contributed">Appenzell Innerrhoden</subdivision>
    173 			<subdivision type="char" draft="contributed">Appenzell Ausserrhoden</subdivision>
    174 			<subdivision type="chbe" draft="contributed">Jimbo la Bern</subdivision>
    175 			<subdivision type="chbl" draft="contributed">Jimbo la Basel</subdivision>
    176 			<subdivision type="chbs" draft="contributed">Mji wa Basel</subdivision>
    177 			<subdivision type="chfr" draft="contributed">Jimbo la Fribourg</subdivision>
    178 			<subdivision type="chge" draft="contributed">Jimbo la Geneva</subdivision>
    179 			<subdivision type="chgl" draft="contributed">Jimbo la Glarus</subdivision>
    180 			<subdivision type="chgr" draft="contributed">Graubnden</subdivision>
    181 			<subdivision type="chju" draft="contributed">Jimbo la Jura</subdivision>
    182 			<subdivision type="chlu" draft="contributed">Jimbo la Lucerne</subdivision>
    183 			<subdivision type="chne" draft="contributed">Jimbo la Neuchtel</subdivision>
    184 			<subdivision type="chnw" draft="contributed">Nidwalden</subdivision>
    185 			<subdivision type="chow" draft="contributed">Obwalden</subdivision>
    186 			<subdivision type="chsg" draft="contributed">Jimbo la St. Gallen</subdivision>
    187 			<subdivision type="chsh" draft="contributed">Jimbo la Schaffhausen</subdivision>
    188 			<subdivision type="chso" draft="contributed">Jimbo la Solothurn</subdivision>
    189 			<subdivision type="chsz" draft="contributed">Jimbo la Schwyz</subdivision>
    190 			<subdivision type="chtg" draft="contributed">Thurgau</subdivision>
    191 			<subdivision type="chti" draft="contributed">Ticino</subdivision>
    192 			<subdivision type="chur" draft="contributed">Jimbo la Uri</subdivision>
    193 			<subdivision type="chvd" draft="contributed">Vaud</subdivision>
    194 			<subdivision type="chvs" draft="contributed">Valais</subdivision>
    195 			<subdivision type="chzg" draft="contributed">Jimbo la Zug</subdivision>
    196 			<subdivision type="chzh" draft="contributed">Jimbo la Zrich</subdivision>
    197 			<subdivision type="ciab" draft="contributed">Abidjan</subdivision>
    198 			<subdivision type="ciym" draft="contributed">Yamoussoukro</subdivision>
    199 			<subdivision type="cizz" draft="contributed">Mkoa wa Zanzan</subdivision>
    200 			<subdivision type="clap" draft="contributed">Mkoa wa Arica na Parinacota</subdivision>
    201 			<subdivision type="clar" draft="contributed">Mkoa wa Araucana</subdivision>
    202 			<subdivision type="clat" draft="contributed">Mkoa wa Atacama</subdivision>
    203 			<subdivision type="clli" draft="contributed">Mkoa wa OHiggins</subdivision>
    204 			<subdivision type="clll" draft="contributed">Mkoa wa Los Lagos</subdivision>
    205 			<subdivision type="cllr" draft="contributed">Mkoa wa Los Ros</subdivision>
    206 			<subdivision type="clma" draft="contributed">Mkoa wa Magallanes na Antaktiki ya Chile</subdivision>
    207 			<subdivision type="clml" draft="contributed">Mkoa wa Maule</subdivision>
    208 			<subdivision type="clta" draft="contributed">Mkoa wa Tarapac</subdivision>
    209 			<subdivision type="cnah" draft="contributed">Anhui</subdivision>
    210 			<subdivision type="cnbj" draft="contributed">Beijing</subdivision>
    211 			<subdivision type="cnfj" draft="contributed">Fujian</subdivision>
    212 			<subdivision type="cngd" draft="contributed">Guangdong</subdivision>
    213 			<subdivision type="cngs" draft="contributed">Gansu</subdivision>
    214 			<subdivision type="cngx" draft="contributed">Guangxi</subdivision>
    215 			<subdivision type="cngz" draft="contributed">Guizhou</subdivision>
    216 			<subdivision type="cnha" draft="contributed">Henan</subdivision>
    217 			<subdivision type="cnhb" draft="contributed">Hubei</subdivision>
    218 			<subdivision type="cnhe" draft="contributed">Hebei</subdivision>
    219 			<subdivision type="cnhi" draft="contributed">Hainan</subdivision>
    220 			<subdivision type="cnhk" draft="contributed">Hong Kong</subdivision>
    221 			<subdivision type="cnhl" draft="contributed">Heilongjiang</subdivision>
    222 			<subdivision type="cnhn" draft="contributed">Hunan</subdivision>
    223 			<subdivision type="cnjl" draft="contributed">Jilin</subdivision>
    224 			<subdivision type="cnjs" draft="contributed">Jiangsu</subdivision>
    225 			<subdivision type="cnjx" draft="contributed">Jiangxi</subdivision>
    226 			<subdivision type="cnln" draft="contributed">Liaoning</subdivision>
    227 			<subdivision type="cnmo" draft="contributed">Macau</subdivision>
    228 			<subdivision type="cnnm" draft="contributed">Mongolia ya Kichina</subdivision>
    229 			<subdivision type="cnnx" draft="contributed">Ningxia</subdivision>
    230 			<subdivision type="cnqh" draft="contributed">Qinghai</subdivision>
    231 			<subdivision type="cnsc" draft="contributed">Sichuan</subdivision>
    232 			<subdivision type="cnsd" draft="contributed">Shandong</subdivision>
    233 			<subdivision type="cnsh" draft="contributed">Shanghai</subdivision>
    234 			<subdivision type="cnsn" draft="contributed">Shaanxi</subdivision>
    235 			<subdivision type="cnsx" draft="contributed">Shanxi</subdivision>
    236 			<subdivision type="cnyn" draft="contributed">Yunnan</subdivision>
    237 			<subdivision type="cnzj" draft="contributed">Zhejiang</subdivision>
    238 			<subdivision type="codc" draft="contributed">Bogota</subdivision>
    239 			<subdivision type="cosap" draft="contributed">San Andrs</subdivision>
    240 			<subdivision type="cu99" draft="contributed">Isla de la Juventud</subdivision>
    241 			<subdivision type="cz10" draft="contributed">Praha</subdivision>
    242 			<subdivision type="debb" draft="contributed">Brandenburg</subdivision>
    243 			<subdivision type="debe" draft="contributed">Berlin</subdivision>
    244 			<subdivision type="debw" draft="contributed">Baden-Wrttemberg</subdivision>
    245 			<subdivision type="deby" draft="contributed">Bavaria</subdivision>
    246 			<subdivision type="dehe" draft="contributed">Hesse</subdivision>
    247 			<subdivision type="dehh" draft="contributed">Hamburg</subdivision>
    248 			<subdivision type="demv" draft="contributed">Mecklenburg-Pomerini Magharibi</subdivision>
    249 			<subdivision type="deni" draft="contributed">Saksonia Chini</subdivision>
    250 			<subdivision type="denw" draft="contributed">Rhine Kaskazini-Westfalia</subdivision>
    251 			<subdivision type="derp" draft="contributed">Rhine-Palatino</subdivision>
    252 			<subdivision type="desh" draft="contributed">Schleswig-Holstein</subdivision>
    253 			<subdivision type="desl" draft="contributed">Saar</subdivision>
    254 			<subdivision type="desn" draft="contributed">Saksonia</subdivision>
    255 			<subdivision type="dest" draft="contributed">Saksonia-Anhalt</subdivision>
    256 			<subdivision type="deth" draft="contributed">Thuringia</subdivision>
    257 			<subdivision type="djdj" draft="contributed">Jibuti</subdivision>
    258 			<subdivision type="dz01" draft="contributed">Jimbo la Adrar</subdivision>
    259 			<subdivision type="dz02" draft="contributed">Jimbo la Chlef</subdivision>
    260 			<subdivision type="dz03" draft="contributed">Jimbo la Laghouat</subdivision>
    261 			<subdivision type="dz04" draft="contributed">Jimbo ya Oum el-Bouaghi</subdivision>
    262 			<subdivision type="dz05" draft="contributed">Jimbo la Batna</subdivision>
    263 			<subdivision type="dz06" draft="contributed">Jimbo ya Bjaa</subdivision>
    264 			<subdivision type="dz07" draft="contributed">Jimbo ya Biskra</subdivision>
    265 			<subdivision type="dz08" draft="contributed">Jimbo ya Bchar</subdivision>
    266 			<subdivision type="dz09" draft="contributed">Jimbo ya Blida</subdivision>
    267 			<subdivision type="dz10" draft="contributed">Jimbo ya Bouira</subdivision>
    268 			<subdivision type="dz11" draft="contributed">Jimbo ya Tamanghasset</subdivision>
    269 			<subdivision type="dz12" draft="contributed">Wilaya ya Tbessa</subdivision>
    270 			<subdivision type="dz14" draft="contributed">Jimbo ya Tiaret</subdivision>
    271 			<subdivision type="dz15" draft="contributed">Jimbo ya Tizi Ouzou</subdivision>
    272 			<subdivision type="dz16" draft="contributed">Jimbo ya Algiers</subdivision>
    273 			<subdivision type="dz17" draft="contributed">Jimbo ya Djelfa</subdivision>
    274 			<subdivision type="dz18" draft="contributed">Jimbo ya Jijel</subdivision>
    275 			<subdivision type="dz19" draft="contributed">Jimbo ya Stif</subdivision>
    276 			<subdivision type="dz20" draft="contributed">Jimbo ya Saida</subdivision>
    277 			<subdivision type="dz21" draft="contributed">Jimbo ya Skikda</subdivision>
    278 			<subdivision type="dz22" draft="contributed">Jimbo ya Sidi Bel Abbes</subdivision>
    279 			<subdivision type="dz23" draft="contributed">Jimbo ya Annaba</subdivision>
    280 			<subdivision type="dz24" draft="contributed">Jimbo ya Guelma</subdivision>
    281 			<subdivision type="dz25" draft="contributed">Jimbo ya Constantine</subdivision>
    282 			<subdivision type="dz26" draft="contributed">Jimbo ya Mda</subdivision>
    283 			<subdivision type="dz27" draft="contributed">Jimbo ya Mostaganem</subdivision>
    284 			<subdivision type="dz28" draft="contributed">Jimbo ya MSila</subdivision>
    285 			<subdivision type="dz29" draft="contributed">Jimbo ya Mascara</subdivision>
    286 			<subdivision type="dz30" draft="contributed">Jimbo ya Ouargla</subdivision>
    287 			<subdivision type="dz31" draft="contributed">Jimbo ya Oran</subdivision>
    288 			<subdivision type="dz32" draft="contributed">Jimbo ya El Bayadh</subdivision>
    289 			<subdivision type="dz33" draft="contributed">Jimbo la Illizi</subdivision>
    290 			<subdivision type="dz34" draft="contributed">Jimbo ya Bordj Bou Arrridj</subdivision>
    291 			<subdivision type="dz35" draft="contributed">Jimbo ya Boumerds</subdivision>
    292 			<subdivision type="dz36" draft="contributed">Jimbo ya El Tarf</subdivision>
    293 			<subdivision type="dz37" draft="contributed">Jimbo ya Tindouf</subdivision>
    294 			<subdivision type="dz38" draft="contributed">Jimbo ya Tissemsilt</subdivision>
    295 			<subdivision type="dz39" draft="contributed">Jimbo ya El Oued</subdivision>
    296 			<subdivision type="dz40" draft="contributed">Jimbo ya Khenchela</subdivision>
    297 			<subdivision type="dz41" draft="contributed">Jimbo ya Souk Ahras</subdivision>
    298 			<subdivision type="dz42" draft="contributed">Jimbo ya Tipasa</subdivision>
    299 			<subdivision type="dz43" draft="contributed">Jimbo ya Mila</subdivision>
    300 			<subdivision type="dz44" draft="contributed">Wilaya ya An Defla</subdivision>
    301 			<subdivision type="dz45" draft="contributed">Jimbo ya Naama</subdivision>
    302 			<subdivision type="dz46" draft="contributed">Jimbo ya An Tmouchent</subdivision>
    303 			<subdivision type="dz48" draft="contributed">Jimbo ya Relizane</subdivision>
    304 			<subdivision type="egalx" draft="contributed">Mkoa wa Aleksandria</subdivision>
    305 			<subdivision type="egasn" draft="contributed">Mkoa wa Aswan</subdivision>
    306 			<subdivision type="egast" draft="contributed">Mkoa wa Asyut</subdivision>
    307 			<subdivision type="egba" draft="contributed">Mkoa wa Bahari ya Shamu</subdivision>
    308 			<subdivision type="egbh" draft="contributed">Mkoa wa Beheira</subdivision>
    309 			<subdivision type="egbns" draft="contributed">Mkoa wa Beni Suef</subdivision>
    310 			<subdivision type="egc" draft="contributed">Mkoa wa Kairo</subdivision>
    311 			<subdivision type="egdk" draft="contributed">Mkoa wa Dakahlia</subdivision>
    312 			<subdivision type="egdt" draft="contributed">Mkoa wa Damietta</subdivision>
    313 			<subdivision type="egfym" draft="contributed">Mkoa wa Faiyum</subdivision>
    314 			<subdivision type="eggh" draft="contributed">Mkoa wa Gharbia</subdivision>
    315 			<subdivision type="eggz" draft="contributed">Mkoa wa Giza</subdivision>
    316 			<subdivision type="egis" draft="contributed">Mkoa wa Ismailia</subdivision>
    317 			<subdivision type="egjs" draft="contributed">Mkoa wa Sinai Kusini</subdivision>
    318 			<subdivision type="egkn" draft="contributed">Mkoa wa Qena</subdivision>
    319 			<subdivision type="eglx" draft="contributed">Mkoa wa Luxor</subdivision>
    320 			<subdivision type="egmn" draft="contributed">Mkoa wa Minya</subdivision>
    321 			<subdivision type="egmnf" draft="contributed">Mkoa wa Monufia</subdivision>
    322 			<subdivision type="egmt" draft="contributed">Mkoa wa Matruh</subdivision>
    323 			<subdivision type="egpts" draft="contributed">Mkoa wa Port Said</subdivision>
    324 			<subdivision type="egshg" draft="contributed">Mkoa wa Sohag</subdivision>
    325 			<subdivision type="egshr" draft="contributed">Mkoa wa Sharqia</subdivision>
    326 			<subdivision type="egsin" draft="contributed">Mkoa wa Sinai Kaskazini</subdivision>
    327 			<subdivision type="egsuz" draft="contributed">Mkoa wa Suez</subdivision>
    328 			<subdivision type="egwad" draft="contributed">Mkoa wa Bonde la Mpya</subdivision>
    329 			<subdivision type="eran" draft="contributed">Eneo la Anseba, Eritrea</subdivision>
    330 			<subdivision type="erdk" draft="contributed">Kusini Eneo la ziwa Nyekundu</subdivision>
    331 			<subdivision type="erdu" draft="contributed">Eneo la Kusini</subdivision>
    332 			<subdivision type="ergb" draft="contributed">Eneo la Gash-Barka</subdivision>
    333 			<subdivision type="erma" draft="contributed">Eneo ya Kati</subdivision>
    334 			<subdivision type="ersk" draft="contributed">Kaskazini Eneo la Ziwa Nyekundu</subdivision>
    335 			<subdivision type="esa" draft="contributed">Mkoa wa Alicante</subdivision>
    336 			<subdivision type="esal" draft="contributed">Mkoa wa Almera</subdivision>
    337 			<subdivision type="esan" draft="contributed">Andalusia</subdivision>
    338 			<subdivision type="esav" draft="contributed">Mkoa wa vila</subdivision>
    339 			<subdivision type="esb" draft="contributed">Mkoa wa Barcelona</subdivision>
    340 			<subdivision type="esba" draft="contributed">Mkoa wa Badajoz</subdivision>
    341 			<subdivision type="esbi" draft="contributed">Mkoa wa Vizcaya</subdivision>
    342 			<subdivision type="esbu" draft="contributed">Mkoa wa Burgos</subdivision>
    343 			<subdivision type="esc" draft="contributed">Mkoa wa La Corua</subdivision>
    344 			<subdivision type="esca" draft="contributed">Mkoa wa Cdiz</subdivision>
    345 			<subdivision type="esce" draft="contributed">Ceuta</subdivision>
    346 			<subdivision type="esco" draft="contributed">Mkoa wa Crdoba</subdivision>
    347 			<subdivision type="escr" draft="contributed">Mkoa wa Ciudad Real</subdivision>
    348 			<subdivision type="escs" draft="contributed">Mkoa wa Castelln</subdivision>
    349 			<subdivision type="esct" draft="contributed">Catalonia</subdivision>
    350 			<subdivision type="escu" draft="contributed">Mkoa wa Cuenca</subdivision>
    351 			<subdivision type="esgc" draft="contributed">Mkoa wa Las Palmas</subdivision>
    352 			<subdivision type="esgi" draft="contributed">Mkoa wa Gerona</subdivision>
    353 			<subdivision type="esgr" draft="contributed">Mkoa wa Granada</subdivision>
    354 			<subdivision type="esgu" draft="contributed">Mkoa wa Guadalajara</subdivision>
    355 			<subdivision type="esh" draft="contributed">Mkoa wa Huelva</subdivision>
    356 			<subdivision type="eshu" draft="contributed">Mkoa wa Huesca</subdivision>
    357 			<subdivision type="esib" draft="contributed">Visiwa vya Baleari</subdivision>
    358 			<subdivision type="esj" draft="contributed">Mkoa wa Jan</subdivision>
    359 			<subdivision type="esl" draft="contributed">Mkoa wa Lrida</subdivision>
    360 			<subdivision type="esle" draft="contributed">Mkoa wa Len</subdivision>
    361 			<subdivision type="eslo" draft="contributed">La Rioja</subdivision>
    362 			<subdivision type="eslu" draft="contributed">Mkoa wa Lugo</subdivision>
    363 			<subdivision type="esma" draft="contributed">Mkoa wa Mlaga</subdivision>
    364 			<subdivision type="esml" draft="contributed">Melilla</subdivision>
    365 			<subdivision type="esor" draft="contributed">Mkoa wa Orense</subdivision>
    366 			<subdivision type="esp" draft="contributed">Mkoa wa Palencia</subdivision>
    367 			<subdivision type="espm" draft="contributed">Visiwa vya Baleari</subdivision>
    368 			<subdivision type="espo" draft="contributed">Mkoa wa Pontevedra</subdivision>
    369 			<subdivision type="esri" draft="contributed">La Rioja</subdivision>
