select image | 3 of 12 diffs matched exactly. |
every different pixel shown in white | color difference at each pixel | baseDir: tools/tests/skdiff/baseDir/ | comparisonDir: tools/tests/skdiff/comparisonDir/ |
---|---|---|---|---|---|
different-bits/different-bits-unknown-format.xyz Could not compare. base: could not be decoded comparison: could not be decoded | N/A | N/A | N/A | N/A | |
missing-files/missing-from-baseDir.png Could not compare. base: not found comparison: decoded | N/A | N/A | N/A | ||
missing-files/missing-from-baseDir.xyz Could not compare. base: not found comparison: could not be decoded | N/A | N/A | N/A | N/A | |
missing-files/missing-from-comparisonDir.png Could not compare. base: decoded comparison: not found | N/A | N/A | N/A | ||
missing-files/missing-from-comparisonDir.xyz Could not compare. base: could not be decoded comparison: not found | N/A | N/A | N/A | N/A | |
different-bits/slightly-different-sizes.png Image sizes differ | N/A | N/A | |||
different-bits/very-different-sizes.png Image sizes differ | N/A | N/A | |||
different-bits/very-different-pixels-same-size.png 97.9926% of pixels differ (42.8911% weighted) Max alpha channel mismatch 0 Total alpha channel mismatch 0 Average color mismatch 89 Max color mismatch 239 | |||||
different-bits/slightly-different-pixels-same-size.png 0.6630% of pixels differ (0.1904% weighted) (2164 pixels) Max alpha channel mismatch 0 Total alpha channel mismatch 0 Average color mismatch 0 Max color mismatch 213 |