Home | History | Annotate | Download | only in Hexagon

Lines Matching full:shr1

24   %shr1 = lshr i32 %conv, 1
28 %or = or i32 %shr1, 33554432
41 %shr1 = lshr i32 %conv, 1
46 %shl = shl nuw nsw i32 %shr1, 3
61 %shr1 = and i32 %conv, 65534
66 %or = or i32 %shr1, 50331648
80 %shr1 = lshr i32 %conv, 1
84 %or = or i32 %shr1, 33554432
97 %shr1 = and i32 %conv, 65534
102 %or = or i32 %shr1, 50331648
116 %shr1 = lshr i32 %conv, 1
121 %shl = shl nuw nsw i32 %shr1, 2