Home | History | Annotate | Download | only in annotationsDerived
      1 <?xml version="1.0" encoding="UTF-8" ?>
      2 <!DOCTYPE ldml SYSTEM "../../common/dtd/ldml.dtd">
      3 <!-- Copyright  1991-2018 Unicode, Inc.
      4 For terms of use, see http://www.unicode.org/copyright.html
      5 Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
      6 CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
      7 
      8 Derived short names and annotations, using GenerateDerivedAnnotations.java. See warnings in /annotations/ file.
      9 -->
     10 <ldml>
     11 	<identity>
     12 		<version number="$Revision: 14212 $"/>
     13 		<language type="et"/>
     14 	</identity>
     15 	<annotations>
     16 		<annotation cp="">jalalk | jalg | jse | hele nahatoon</annotation>
     17 		<annotation cp="" type="tts">jalg: hele nahatoon</annotation>
     18 		<annotation cp="">jalalk | jalg | jse | keskmiselt hele nahatoon</annotation>
     19 		<annotation cp="" type="tts">jalg: keskmiselt hele nahatoon</annotation>
     20 		<annotation cp="">jalalk | jalg | jse | keskmine nahatoon</annotation>
     21 		<annotation cp="" type="tts">jalg: keskmine nahatoon</annotation>
     22 		<annotation cp="">jalalk | jalg | jse | keskmiselt tume nahatoon</annotation>
     23 		<annotation cp="" type="tts">jalg: keskmiselt tume nahatoon</annotation>
     24 		<annotation cp="">jalalk | jalg | jse | tume nahatoon</annotation>
     25 		<annotation cp="" type="tts">jalg: tume nahatoon</annotation>
     26 		<annotation cp="">jalalaba | jalalk | trampimine | hele nahatoon</annotation>
     27 		<annotation cp="" type="tts">jalalaba: hele nahatoon</annotation>
     28 		<annotation cp="">jalalaba | jalalk | trampimine | keskmiselt hele nahatoon</annotation>
     29 		<annotation cp="" type="tts">jalalaba: keskmiselt hele nahatoon</annotation>
     30 		<annotation cp="">jalalaba | jalalk | trampimine | keskmine nahatoon</annotation>
     31 		<annotation cp="" type="tts">jalalaba: keskmine nahatoon</annotation>
     32 		<annotation cp="">jalalaba | jalalk | trampimine | keskmiselt tume nahatoon</annotation>
     33 		<annotation cp="" type="tts">jalalaba: keskmiselt tume nahatoon</annotation>
     34 		<annotation cp="">jalalaba | jalalk | trampimine | tume nahatoon</annotation>
     35 		<annotation cp="" type="tts">jalalaba: tume nahatoon</annotation>
     36 		<annotation cp="">hea | kangelane | kangelanna | superkangelane | supervime | hele nahatoon</annotation>
     37 		<annotation cp="" type="tts">superkangelane: hele nahatoon</annotation>
     38 		<annotation cp="">hea | kangelane | kangelanna | superkangelane | supervime | keskmiselt hele nahatoon</annotation>
     39 		<annotation cp="" type="tts">superkangelane: keskmiselt hele nahatoon</annotation>
     40 		<annotation cp="">hea | kangelane | kangelanna | superkangelane | supervime | keskmine nahatoon</annotation>
     41 		<annotation cp="" type="tts">superkangelane: keskmine nahatoon</annotation>
     42 		<annotation cp="">hea | kangelane | kangelanna | superkangelane | supervime | keskmiselt tume nahatoon</annotation>
     43 		<annotation cp="" type="tts">superkangelane: keskmiselt tume nahatoon</annotation>
     44 		<annotation cp="">hea | kangelane | kangelanna | superkangelane | supervime | tume nahatoon</annotation>
     45 		<annotation cp="" type="tts">superkangelane: tume nahatoon</annotation>
     46 		<annotation cp="">hea | kangelane | kangelanna | naine | naissuperkangelane | supervimed | hele nahatoon</annotation>
     47 		<annotation cp="" type="tts">naissuperkangelane: hele nahatoon</annotation>
     48 		<annotation cp="">hea | kangelane | kangelanna | naine | naissuperkangelane | supervimed | keskmiselt hele nahatoon</annotation>
     49 		<annotation cp="" type="tts">naissuperkangelane: keskmiselt hele nahatoon</annotation>
     50 		<annotation cp="">hea | kangelane | kangelanna | naine | naissuperkangelane | supervimed | keskmine nahatoon</annotation>
     51 		<annotation cp="" type="tts">naissuperkangelane: keskmine nahatoon</annotation>
     52 		<annotation cp="">hea | kangelane | kangelanna | naine | naissuperkangelane | supervimed | keskmiselt tume nahatoon</annotation>
     53 		<annotation cp="" type="tts">naissuperkangelane: keskmiselt tume nahatoon</annotation>
     54 		<annotation cp="">hea | kangelane | kangelanna | naine | naissuperkangelane | supervimed | tume nahatoon</annotation>
     55 		<annotation cp="" type="tts">naissuperkangelane: tume nahatoon</annotation>
     56 		<annotation cp="">hea | kangelane | mees | meeskangelane | supervimed | hele nahatoon</annotation>
     57 		<annotation cp="" type="tts">meeskangelane: hele nahatoon</annotation>
     58 		<annotation cp="">hea | kangelane | mees | meeskangelane | supervimed | keskmiselt hele nahatoon</annotation>
     59 		<annotation cp="" type="tts">meeskangelane: keskmiselt hele nahatoon</annotation>
     60 		<annotation cp="">hea | kangelane | mees | meeskangelane | supervimed | keskmine nahatoon</annotation>
     61 		<annotation cp="" type="tts">meeskangelane: keskmine nahatoon</annotation>
     62 		<annotation cp="">hea | kangelane | mees | meeskangelane | supervimed | keskmiselt tume nahatoon</annotation>
     63 		<annotation cp="" type="tts">meeskangelane: keskmiselt tume nahatoon</annotation>
     64 		<annotation cp="">hea | kangelane | mees | meeskangelane | supervimed | tume nahatoon</annotation>
     65 		<annotation cp="" type="tts">meeskangelane: tume nahatoon</annotation>
     66 		<annotation cp="">kuri | kurikael | kurjategija | superkurikael | supervimed | hele nahatoon</annotation>
     67 		<annotation cp="" type="tts">superkurikael: hele nahatoon</annotation>
     68 		<annotation cp="">kuri | kurikael | kurjategija | superkurikael | supervimed | keskmiselt hele nahatoon</annotation>
     69 		<annotation cp="" type="tts">superkurikael: keskmiselt hele nahatoon</annotation>
     70 		<annotation cp="">kuri | kurikael | kurjategija | superkurikael | supervimed | keskmine nahatoon</annotation>
     71 		<annotation cp="" type="tts">superkurikael: keskmine nahatoon</annotation>
     72 		<annotation cp="">kuri | kurikael | kurjategija | superkurikael | supervimed | keskmiselt tume nahatoon</annotation>
     73 		<annotation cp="" type="tts">superkurikael: keskmiselt tume nahatoon</annotation>
     74 		<annotation cp="">kuri | kurikael | kurjategija | superkurikael | supervimed | tume nahatoon</annotation>
     75 		<annotation cp="" type="tts">superkurikael: tume nahatoon</annotation>
     76 		<annotation cp="">kuri | kurikael | kurjategija | naine | naissoost superkurikael | supervimed | hele nahatoon</annotation>
     77 		<annotation cp="" type="tts">naissoost superkurikael: hele nahatoon</annotation>
     78 		<annotation cp="">kuri | kurikael | kurjategija | naine | naissoost superkurikael | supervimed | keskmiselt hele nahatoon</annotation>
     79 		<annotation cp="" type="tts">naissoost superkurikael: keskmiselt hele nahatoon</annotation>
     80 		<annotation cp="">kuri | kurikael | kurjategija | naine | naissoost superkurikael | supervimed | keskmine nahatoon</annotation>
     81 		<annotation cp="" type="tts">naissoost superkurikael: keskmine nahatoon</annotation>
     82 		<annotation cp="">kuri | kurikael | kurjategija | naine | naissoost superkurikael | supervimed | keskmiselt tume nahatoon</annotation>
     83 		<annotation cp="" type="tts">naissoost superkurikael: keskmiselt tume nahatoon</annotation>
     84 		<annotation cp="">kuri | kurikael | kurjategija | naine | naissoost superkurikael | supervimed | tume nahatoon</annotation>
     85 		<annotation cp="" type="tts">naissoost superkurikael: tume nahatoon</annotation>
     86 		<annotation cp="">kuri | kurikael | kurjategija | mees | meessoost superkurikael | supervimed | hele nahatoon</annotation>
     87 		<annotation cp="" type="tts">meessoost superkurikael: hele nahatoon</annotation>
     88 		<annotation cp="">kuri | kurikael | kurjategija | mees | meessoost superkurikael | supervimed | keskmiselt hele nahatoon</annotation>
     89 		<annotation cp="" type="tts">meessoost superkurikael: keskmiselt hele nahatoon</annotation>
     90 		<annotation cp="">kuri | kurikael | kurjategija | mees | meessoost superkurikael | supervimed | keskmine nahatoon</annotation>
     91 		<annotation cp="" type="tts">meessoost superkurikael: keskmine nahatoon</annotation>
     92 		<annotation cp="">kuri | kurikael | kurjategija | mees | meessoost superkurikael | supervimed | keskmiselt tume nahatoon</annotation>
     93 		<annotation cp="" type="tts">meessoost superkurikael: keskmiselt tume nahatoon</annotation>
     94 		<annotation cp="">kuri | kurikael | kurjategija | mees | meessoost superkurikael | supervimed | tume nahatoon</annotation>
     95 		<annotation cp="" type="tts">meessoost superkurikael: tume nahatoon</annotation>
     96 		<annotation cp="">beebi | imik | tita | titt | hele nahatoon</annotation>
     97 		<annotation cp="" type="tts">beebi: hele nahatoon</annotation>
     98 		<annotation cp="">beebi | imik | tita | titt | keskmiselt hele nahatoon</annotation>
     99 		<annotation cp="" type="tts">beebi: keskmiselt hele nahatoon</annotation>
    100 		<annotation cp="">beebi | imik | tita | titt | keskmine nahatoon</annotation>
    101 		<annotation cp="" type="tts">beebi: keskmine nahatoon</annotation>
    102 		<annotation cp="">beebi | imik | tita | titt | keskmiselt tume nahatoon</annotation>
    103 		<annotation cp="" type="tts">beebi: keskmiselt tume nahatoon</annotation>
    104 		<annotation cp="">beebi | imik | tita | titt | tume nahatoon</annotation>
    105 		<annotation cp="" type="tts">beebi: tume nahatoon</annotation>
    106 		<annotation cp="">laps | noor | sooliselt neutraalne | hele nahatoon</annotation>
    107 		<annotation cp="" type="tts">laps: hele nahatoon</annotation>
    108 		<annotation cp="">laps | noor | sooliselt neutraalne | keskmiselt hele nahatoon</annotation>
    109 		<annotation cp="" type="tts">laps: keskmiselt hele nahatoon</annotation>
    110 		<annotation cp="">laps | noor | sooliselt neutraalne | keskmine nahatoon</annotation>
    111 		<annotation cp="" type="tts">laps: keskmine nahatoon</annotation>
    112 		<annotation cp="">laps | noor | sooliselt neutraalne | keskmiselt tume nahatoon</annotation>
    113 		<annotation cp="" type="tts">laps: keskmiselt tume nahatoon</annotation>
    114 		<annotation cp="">laps | noor | sooliselt neutraalne | tume nahatoon</annotation>
    115 		<annotation cp="" type="tts">laps: tume nahatoon</annotation>
    116 		<annotation cp="">noormees | poiss | hele nahatoon</annotation>
    117 		<annotation cp="" type="tts">poiss: hele nahatoon</annotation>
    118 		<annotation cp="">noormees | poiss | keskmiselt hele nahatoon</annotation>
    119 		<annotation cp="" type="tts">poiss: keskmiselt hele nahatoon</annotation>
    120 		<annotation cp="">noormees | poiss | keskmine nahatoon</annotation>
    121 		<annotation cp="" type="tts">poiss: keskmine nahatoon</annotation>
    122 		<annotation cp="">noormees | poiss | keskmiselt tume nahatoon</annotation>
    123 		<annotation cp="" type="tts">poiss: keskmiselt tume nahatoon</annotation>
    124 		<annotation cp="">noormees | poiss | tume nahatoon</annotation>
    125 		<annotation cp="" type="tts">poiss: tume nahatoon</annotation>
    126 		<annotation cp="">neiu | plika | tdruk | hele nahatoon</annotation>
    127 		<annotation cp="" type="tts">tdruk: hele nahatoon</annotation>
    128 		<annotation cp="">neiu | plika | tdruk | keskmiselt hele nahatoon</annotation>
    129 		<annotation cp="" type="tts">tdruk: keskmiselt hele nahatoon</annotation>
    130 		<annotation cp="">neiu | plika | tdruk | keskmine nahatoon</annotation>
    131 		<annotation cp="" type="tts">tdruk: keskmine nahatoon</annotation>
    132 		<annotation cp="">neiu | plika | tdruk | keskmiselt tume nahatoon</annotation>
    133 		<annotation cp="" type="tts">tdruk: keskmiselt tume nahatoon</annotation>
    134 		<annotation cp="">neiu | plika | tdruk | tume nahatoon</annotation>
    135 		<annotation cp="" type="tts">tdruk: tume nahatoon</annotation>
    136 		<annotation cp="">sooliselt neutraalne | tiskasvanu | hele nahatoon</annotation>
    137 		<annotation cp="" type="tts">tiskasvanu: hele nahatoon</annotation>
    138 		<annotation cp="">sooliselt neutraalne | tiskasvanu | keskmiselt hele nahatoon</annotation>
    139 		<annotation cp="" type="tts">tiskasvanu: keskmiselt hele nahatoon</annotation>
    140 		<annotation cp="">sooliselt neutraalne | tiskasvanu | keskmine nahatoon</annotation>
    141 		<annotation cp="" type="tts">tiskasvanu: keskmine nahatoon</annotation>
    142 		<annotation cp="">sooliselt neutraalne | tiskasvanu | keskmiselt tume nahatoon</annotation>
    143 		<annotation cp="" type="tts">tiskasvanu: keskmiselt tume nahatoon</annotation>
    144 		<annotation cp="">sooliselt neutraalne | tiskasvanu | tume nahatoon</annotation>
    145 		<annotation cp="" type="tts">tiskasvanu: tume nahatoon</annotation>
    146 		<annotation cp="">mees | hele nahatoon</annotation>
    147 		<annotation cp="" type="tts">mees: hele nahatoon</annotation>
    148 		<annotation cp="">mees | keskmiselt hele nahatoon</annotation>
    149 		<annotation cp="" type="tts">mees: keskmiselt hele nahatoon</annotation>
    150 		<annotation cp="">mees | keskmine nahatoon</annotation>
    151 		<annotation cp="" type="tts">mees: keskmine nahatoon</annotation>
    152 		<annotation cp="">mees | keskmiselt tume nahatoon</annotation>
    153 		<annotation cp="" type="tts">mees: keskmiselt tume nahatoon</annotation>
    154 		<annotation cp="">mees | tume nahatoon</annotation>
    155 		<annotation cp="" type="tts">mees: tume nahatoon</annotation>
    156 		<annotation cp="">mees | punased juuksed</annotation>
    157 		<annotation cp="" type="tts">mees: punased juuksed</annotation>
    158 		<annotation cp="">mees | hele nahatoon | punased juuksed</annotation>
    159 		<annotation cp="" type="tts">mees: hele nahatoon, punased juuksed</annotation>
    160 		<annotation cp="">mees | keskmiselt hele nahatoon | punased juuksed</annotation>
    161 		<annotation cp="" type="tts">mees: keskmiselt hele nahatoon, punased juuksed</annotation>
    162 		<annotation cp="">mees | keskmine nahatoon | punased juuksed</annotation>
    163 		<annotation cp="" type="tts">mees: keskmine nahatoon, punased juuksed</annotation>
    164 		<annotation cp="">mees | keskmiselt tume nahatoon | punased juuksed</annotation>
    165 		<annotation cp="" type="tts">mees: keskmiselt tume nahatoon, punased juuksed</annotation>
    166 		<annotation cp="">mees | tume nahatoon | punased juuksed</annotation>
    167 		<annotation cp="" type="tts">mees: tume nahatoon, punased juuksed</annotation>
    168 		<annotation cp="">mees | lokkis juuksed</annotation>
    169 		<annotation cp="" type="tts">mees: lokkis juuksed</annotation>
    170 		<annotation cp="">mees | hele nahatoon | lokkis juuksed</annotation>
    171 		<annotation cp="" type="tts">mees: hele nahatoon, lokkis juuksed</annotation>
    172 		<annotation cp="">mees | keskmiselt hele nahatoon | lokkis juuksed</annotation>
    173 		<annotation cp="" type="tts">mees: keskmiselt hele nahatoon, lokkis juuksed</annotation>
    174 		<annotation cp="">mees | keskmine nahatoon | lokkis juuksed</annotation>
    175 		<annotation cp="" type="tts">mees: keskmine nahatoon, lokkis juuksed</annotation>
    176 		<annotation cp="">mees | keskmiselt tume nahatoon | lokkis juuksed</annotation>
    177 		<annotation cp="" type="tts">mees: keskmiselt tume nahatoon, lokkis juuksed</annotation>
    178 		<annotation cp="">mees | tume nahatoon | lokkis juuksed</annotation>
    179 		<annotation cp="" type="tts">mees: tume nahatoon, lokkis juuksed</annotation>
    180 		<annotation cp="">mees | kiilaspea</annotation>
    181 		<annotation cp="" type="tts">mees: kiilaspea</annotation>
    182 		<annotation cp="">mees | hele nahatoon | kiilaspea</annotation>
    183 		<annotation cp="" type="tts">mees: hele nahatoon, kiilaspea</annotation>
    184 		<annotation cp="">mees | keskmiselt hele nahatoon | kiilaspea</annotation>
    185 		<annotation cp="" type="tts">mees: keskmiselt hele nahatoon, kiilaspea</annotation>
    186 		<annotation cp="">mees | keskmine nahatoon | kiilaspea</annotation>
    187 		<annotation cp="" type="tts">mees: keskmine nahatoon, kiilaspea</annotation>
    188 		<annotation cp="">mees | keskmiselt tume nahatoon | kiilaspea</annotation>
    189 		<annotation cp="" type="tts">mees: keskmiselt tume nahatoon, kiilaspea</annotation>
    190 		<annotation cp="">mees | tume nahatoon | kiilaspea</annotation>
    191 		<annotation cp="" type="tts">mees: tume nahatoon, kiilaspea</annotation>
    192 		<annotation cp="">mees | heledad juuksed</annotation>
    193 		<annotation cp="" type="tts">mees: heledad juuksed</annotation>
    194 		<annotation cp="">mees | hele nahatoon | heledad juuksed</annotation>
    195 		<annotation cp="" type="tts">mees: hele nahatoon, heledad juuksed</annotation>
    196 		<annotation cp="">mees | keskmiselt hele nahatoon | heledad juuksed</annotation>
    197 		<annotation cp="" type="tts">mees: keskmiselt hele nahatoon, heledad juuksed</annotation>
    198 		<annotation cp="">mees | keskmine nahatoon | heledad juuksed</annotation>
    199 		<annotation cp="" type="tts">mees: keskmine nahatoon, heledad juuksed</annotation>
    200 		<annotation cp="">mees | keskmiselt tume nahatoon | heledad juuksed</annotation>
    201 		<annotation cp="" type="tts">mees: keskmiselt tume nahatoon, heledad juuksed</annotation>
    202 		<annotation cp="">mees | tume nahatoon | heledad juuksed</annotation>
    203 		<annotation cp="" type="tts">mees: tume nahatoon, heledad juuksed</annotation>
    204 		<annotation cp="">naine | hele nahatoon</annotation>
    205 		<annotation cp="" type="tts">naine: hele nahatoon</annotation>
    206 		<annotation cp="">naine | keskmiselt hele nahatoon</annotation>
    207 		<annotation cp="" type="tts">naine: keskmiselt hele nahatoon</annotation>
    208 		<annotation cp="">naine | keskmine nahatoon</annotation>
    209 		<annotation cp="" type="tts">naine: keskmine nahatoon</annotation>
    210 		<annotation cp="">naine | keskmiselt tume nahatoon</annotation>
    211 		<annotation cp="" type="tts">naine: keskmiselt tume nahatoon</annotation>
    212 		<annotation cp="">naine | tume nahatoon</annotation>
    213 		<annotation cp="" type="tts">naine: tume nahatoon</annotation>
    214 		<annotation cp="">naine | punased juuksed</annotation>
    215 		<annotation cp="" type="tts">naine: punased juuksed</annotation>
    216 		<annotation cp="">naine | hele nahatoon | punased juuksed</annotation>
    217 		<annotation cp="" type="tts">naine: hele nahatoon, punased juuksed</annotation>
    218 		<annotation cp="">naine | keskmiselt hele nahatoon | punased juuksed</annotation>
    219 		<annotation cp="" type="tts">naine: keskmiselt hele nahatoon, punased juuksed</annotation>
    220 		<annotation cp="">naine | keskmine nahatoon | punased juuksed</annotation>
    221 		<annotation cp="" type="tts">naine: keskmine nahatoon, punased juuksed</annotation>
    222 		<annotation cp="">naine | keskmiselt tume nahatoon | punased juuksed</annotation>
    223 		<annotation cp="" type="tts">naine: keskmiselt tume nahatoon, punased juuksed</annotation>
    224 		<annotation cp="">naine | tume nahatoon | punased juuksed</annotation>
    225 		<annotation cp="" type="tts">naine: tume nahatoon, punased juuksed</annotation>
    226 		<annotation cp="">naine | lokkis juuksed</annotation>
    227 		<annotation cp="" type="tts">naine: lokkis juuksed</annotation>
    228 		<annotation cp="">naine | hele nahatoon | lokkis juuksed</annotation>
    229 		<annotation cp="" type="tts">naine: hele nahatoon, lokkis juuksed</annotation>
    230 		<annotation cp="">naine | keskmiselt hele nahatoon | lokkis juuksed</annotation>
    231 		<annotation cp="" type="tts">naine: keskmiselt hele nahatoon, lokkis juuksed</annotation>
    232 		<annotation cp="">naine | keskmine nahatoon | lokkis juuksed</annotation>
    233 		<annotation cp="" type="tts">naine: keskmine nahatoon, lokkis juuksed</annotation>
    234 		<annotation cp="">naine | keskmiselt tume nahatoon | lokkis juuksed</annotation>
    235 		<annotation cp="" type="tts">naine: keskmiselt tume nahatoon, lokkis juuksed</annotation>
    236 		<annotation cp="">naine | tume nahatoon | lokkis juuksed</annotation>
    237 		<annotation cp="" type="tts">naine: tume nahatoon, lokkis juuksed</annotation>
    238 		<annotation cp="">naine | kiilaspea</annotation>
    239 		<annotation cp="" type="tts">naine: kiilaspea</annotation>
    240 		<annotation cp="">naine | hele nahatoon | kiilaspea</annotation>
    241 		<annotation cp="" type="tts">naine: hele nahatoon, kiilaspea</annotation>
    242 		<annotation cp="">naine | keskmiselt hele nahatoon | kiilaspea</annotation>
    243 		<annotation cp="" type="tts">naine: keskmiselt hele nahatoon, kiilaspea</annotation>
    244 		<annotation cp="">naine | keskmine nahatoon | kiilaspea</annotation>
    245 		<annotation cp="" type="tts">naine: keskmine nahatoon, kiilaspea</annotation>
    246 		<annotation cp="">naine | keskmiselt tume nahatoon | kiilaspea</annotation>
    247 		<annotation cp="" type="tts">naine: keskmiselt tume nahatoon, kiilaspea</annotation>
    248 		<annotation cp="">naine | tume nahatoon | kiilaspea</annotation>
    249 		<annotation cp="" type="tts">naine: tume nahatoon, kiilaspea</annotation>
    250 		<annotation cp="">naine | heledad juuksed</annotation>
    251 		<annotation cp="" type="tts">naine: heledad juuksed</annotation>
    252 		<annotation cp="">naine | hele nahatoon | heledad juuksed</annotation>
    253 		<annotation cp="" type="tts">naine: hele nahatoon, heledad juuksed</annotation>
    254 		<annotation cp="">naine | keskmiselt hele nahatoon | heledad juuksed</annotation>
    255 		<annotation cp="" type="tts">naine: keskmiselt hele nahatoon, heledad juuksed</annotation>
    256 		<annotation cp="">naine | keskmine nahatoon | heledad juuksed</annotation>
    257 		<annotation cp="" type="tts">naine: keskmine nahatoon, heledad juuksed</annotation>
    258 		<annotation cp="">naine | keskmiselt tume nahatoon | heledad juuksed</annotation>
    259 		<annotation cp="" type="tts">naine: keskmiselt tume nahatoon, heledad juuksed</annotation>
    260 		<annotation cp="">naine | tume nahatoon | heledad juuksed</annotation>
    261 		<annotation cp="" type="tts">naine: tume nahatoon, heledad juuksed</annotation>
    262 		<annotation cp="">eakas | sooliselt neutraalne | vana | hele nahatoon</annotation>
    263 		<annotation cp="" type="tts">eakas: hele nahatoon</annotation>
    264 		<annotation cp="">eakas | sooliselt neutraalne | vana | keskmiselt hele nahatoon</annotation>
    265 		<annotation cp="" type="tts">eakas: keskmiselt hele nahatoon</annotation>
    266 		<annotation cp="">eakas | sooliselt neutraalne | vana | keskmine nahatoon</annotation>
    267 		<annotation cp="" type="tts">eakas: keskmine nahatoon</annotation>
    268 		<annotation cp="">eakas | sooliselt neutraalne | vana | keskmiselt tume nahatoon</annotation>
    269 		<annotation cp="" type="tts">eakas: keskmiselt tume nahatoon</annotation>
    270 		<annotation cp="">eakas | sooliselt neutraalne | vana | tume nahatoon</annotation>
    271 		<annotation cp="" type="tts">eakas: tume nahatoon</annotation>
    272 		<annotation cp="">eakas mees | mees | vana | hele nahatoon</annotation>
    273 		<annotation cp="" type="tts">eakas mees: hele nahatoon</annotation>
    274 		<annotation cp="">eakas mees | mees | vana | keskmiselt hele nahatoon</annotation>
    275 		<annotation cp="" type="tts">eakas mees: keskmiselt hele nahatoon</annotation>
    276 		<annotation cp="">eakas mees | mees | vana | keskmine nahatoon</annotation>
    277 		<annotation cp="" type="tts">eakas mees: keskmine nahatoon</annotation>
    278 		<annotation cp="">eakas mees | mees | vana | keskmiselt tume nahatoon</annotation>
    279 		<annotation cp="" type="tts">eakas mees: keskmiselt tume nahatoon</annotation>
    280 		<annotation cp="">eakas mees | mees | vana | tume nahatoon</annotation>
    281 		<annotation cp="" type="tts">eakas mees: tume nahatoon</annotation>
    282 		<annotation cp="">eakas naine | naine | vana | hele nahatoon</annotation>
    283 		<annotation cp="" type="tts">eakas naine: hele nahatoon</annotation>
    284 		<annotation cp="">eakas naine | naine | vana | keskmiselt hele nahatoon</annotation>
    285 		<annotation cp="" type="tts">eakas naine: keskmiselt hele nahatoon</annotation>
    286 		<annotation cp="">eakas naine | naine | vana | keskmine nahatoon</annotation>
    287 		<annotation cp="" type="tts">eakas naine: keskmine nahatoon</annotation>
    288 		<annotation cp="">eakas naine | naine | vana | keskmiselt tume nahatoon</annotation>
    289 		<annotation cp="" type="tts">eakas naine: keskmiselt tume nahatoon</annotation>
    290 		<annotation cp="">eakas naine | naine | vana | tume nahatoon</annotation>
    291 		<annotation cp="" type="tts">eakas naine: tume nahatoon</annotation>
    292 		<annotation cp="">arst | meditsiin | meditsiinide | mees | meesarst | hele nahatoon</annotation>
    293 		<annotation cp="" type="tts">meesarst: hele nahatoon</annotation>
    294 		<annotation cp="">arst | meditsiin | meditsiinide | mees | meesarst | keskmiselt hele nahatoon</annotation>
    295 		<annotation cp="" type="tts">meesarst: keskmiselt hele nahatoon</annotation>
    296 		<annotation cp="">arst | meditsiin | meditsiinide | mees | meesarst | keskmine nahatoon</annotation>
    297 		<annotation cp="" type="tts">meesarst: keskmine nahatoon</annotation>
    298 		<annotation cp="">arst | meditsiin | meditsiinide | mees | meesarst | keskmiselt tume nahatoon</annotation>
    299 		<annotation cp="" type="tts">meesarst: keskmiselt tume nahatoon</annotation>
    300 		<annotation cp="">arst | meditsiin | meditsiinide | mees | meesarst | tume nahatoon</annotation>
    301 		<annotation cp="" type="tts">meesarst: tume nahatoon</annotation>
    302 		<annotation cp="">arst | meditsiin | meditsiinide | naine | naisarst | hele nahatoon</annotation>
    303 		<annotation cp="" type="tts">naisarst: hele nahatoon</annotation>
    304 		<annotation cp="">arst | meditsiin | meditsiinide | naine | naisarst | keskmiselt hele nahatoon</annotation>
    305 		<annotation cp="" type="tts">naisarst: keskmiselt hele nahatoon</annotation>
    306 		<annotation cp="">arst | meditsiin | meditsiinide | naine | naisarst | keskmine nahatoon</annotation>
    307 		<annotation cp="" type="tts">naisarst: keskmine nahatoon</annotation>
    308 		<annotation cp="">arst | meditsiin | meditsiinide | naine | naisarst | keskmiselt tume nahatoon</annotation>
    309 		<annotation cp="" type="tts">naisarst: keskmiselt tume nahatoon</annotation>
    310 		<annotation cp="">arst | meditsiin | meditsiinide | naine | naisarst | tume nahatoon</annotation>
    311 		<annotation cp="" type="tts">naisarst: tume nahatoon</annotation>
    312 		<annotation cp="">lpetaja | mees | meespilane | pilane | hele nahatoon</annotation>
    313 		<annotation cp="" type="tts">meespilane: hele nahatoon</annotation>
    314 		<annotation cp="">lpetaja | mees | meespilane | pilane | keskmiselt hele nahatoon</annotation>
    315 		<annotation cp="" type="tts">meespilane: keskmiselt hele nahatoon</annotation>
    316 		<annotation cp="">lpetaja | mees | meespilane | pilane | keskmine nahatoon</annotation>
    317 		<annotation cp="" type="tts">meespilane: keskmine nahatoon</annotation>
    318 		<annotation cp="">lpetaja | mees | meespilane | pilane | keskmiselt tume nahatoon</annotation>
    319 		<annotation cp="" type="tts">meespilane: keskmiselt tume nahatoon</annotation>
    320 		<annotation cp="">lpetaja | mees | meespilane | pilane | tume nahatoon</annotation>
    321 		<annotation cp="" type="tts">meespilane: tume nahatoon</annotation>
    322 		<annotation cp="">lpetaja | naine | naispilane | pilane | hele nahatoon</annotation>
    323 		<annotation cp="" type="tts">naispilane: hele nahatoon</annotation>
    324 		<annotation cp="">lpetaja | naine | naispilane | pilane | keskmiselt hele nahatoon</annotation>
    325 		<annotation cp="" type="tts">naispilane: keskmiselt hele nahatoon</annotation>
    326 		<annotation cp="">lpetaja | naine | naispilane | pilane | keskmine nahatoon</annotation>
    327 		<annotation cp="" type="tts">naispilane: keskmine nahatoon</annotation>
    328 		<annotation cp="">lpetaja | naine | naispilane | pilane | keskmiselt tume nahatoon</annotation>
    329 		<annotation cp="" type="tts">naispilane: keskmiselt tume nahatoon</annotation>
    330 		<annotation cp="">lpetaja | naine | naispilane | pilane | tume nahatoon</annotation>
    331 		<annotation cp="" type="tts">naispilane: tume nahatoon</annotation>
    332 		<annotation cp="">juhendaja | mees | meespetaja | professor | petaja | hele nahatoon</annotation>
    333 		<annotation cp="" type="tts">meespetaja: hele nahatoon</annotation>
    334 		<annotation cp="">juhendaja | mees | meespetaja | professor | petaja | keskmiselt hele nahatoon</annotation>
    335 		<annotation cp="" type="tts">meespetaja: keskmiselt hele nahatoon</annotation>
    336 		<annotation cp="">juhendaja | mees | meespetaja | professor | petaja | keskmine nahatoon</annotation>
    337 		<annotation cp="" type="tts">meespetaja: keskmine nahatoon</annotation>
    338 		<annotation cp="">juhendaja | mees | meespetaja | professor | petaja | keskmiselt tume nahatoon</annotation>
    339 		<annotation cp="" type="tts">meespetaja: keskmiselt tume nahatoon</annotation>
    340 		<annotation cp="">juhendaja | mees | meespetaja | professor | petaja | tume nahatoon</annotation>
    341 		<annotation cp="" type="tts">meespetaja: tume nahatoon</annotation>
    342 		<annotation cp="">juhendaja | naine | naispetaja | professor | petaja | hele nahatoon</annotation>
