Home | History | Annotate | Download | only in main
      1 <?xml version="1.0" encoding="UTF-8" ?>
      2 <!DOCTYPE ldml SYSTEM "../../common/dtd/ldml.dtd">
      3 <!-- Copyright  1991-2018 Unicode, Inc.
      4 For terms of use, see http://www.unicode.org/copyright.html
      5 Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
      6 CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
      7 
      8 Warnings: All cp values have U+FE0F characters removed. See /annotationsDerived/ for derived annotations.
      9 -->
     10 <ldml>
     11 	<identity>
     12 		<version number="$Revision: 14491 $"/>
     13 		<language type="tr"/>
     14 	</identity>
     15 	<localeDisplayNames>
     16 		<localeDisplayPattern>
     17 			<localePattern>{0} ({1})</localePattern>
     18 			<localeSeparator>{0}, {1}</localeSeparator>
     19 			<localeKeyTypePattern>{0}: {1}</localeKeyTypePattern>
     20 		</localeDisplayPattern>
     21 		<languages>
     22 			<language type="aa">Afar</language>
     23 			<language type="ab">Abhazca</language>
     24 			<language type="ace">Aece</language>
     25 			<language type="ach">Acoli</language>
     26 			<language type="ada">Adangme</language>
     27 			<language type="ady">Adigece</language>
     28 			<language type="ae">Aveste</language>
     29 			<language type="aeb">Tunus Arapas</language>
     30 			<language type="af">Afrikaanca</language>
     31 			<language type="afh">Afrihili</language>
     32 			<language type="agq">Aghem</language>
     33 			<language type="ain">Ayni Dili</language>
     34 			<language type="ak">Akan</language>
     35 			<language type="akk">Akad Dili</language>
     36 			<language type="akz">Alabamaca</language>
     37 			<language type="ale">Aleut dili</language>
     38 			<language type="aln">Gheg Arnavutas</language>
     39 			<language type="alt">Gney Altayca</language>
     40 			<language type="am">Amharca</language>
     41 			<language type="an">Aragonca</language>
     42 			<language type="ang">Eski ngilizce</language>
     43 			<language type="anp">Angika</language>
     44 			<language type="ar">Arapa</language>
     45 			<language type="ar_001">Modern Standart Arapa</language>
     46 			<language type="arc">Aramice</language>
     47 			<language type="arn">Mapue dili</language>
     48 			<language type="aro">Araona</language>
     49 			<language type="arp">Arapaho Dili</language>
     50 			<language type="arq">Cezayir Arapas</language>
     51 			<language type="ars">Necd Arapas</language>
     52 			<language type="arw">Arawak Dili</language>
     53 			<language type="ary">Fas Arapas</language>
     54 			<language type="arz">Msr Arapas</language>
     55 			<language type="as">Assamca</language>
     56 			<language type="asa">Asu</language>
     57 			<language type="ase">Amerikan aret Dili</language>
     58 			<language type="ast">Asturyasa</language>
     59 			<language type="av">Avar Dili</language>
     60 			<language type="avk">Kotava</language>
     61 			<language type="awa">Awadhi</language>
     62 			<language type="ay">Aymara</language>
     63 			<language type="az">Azerice</language>
     64 			<language type="az" alt="short">Azerice</language>
     65 			<language type="az_Arab">Gney Azerice</language>
     66 			<language type="ba">Bakrta</language>
     67 			<language type="bal">Belua</language>
     68 			<language type="ban">Bali dili</language>
     69 			<language type="bar">Bavyera dili</language>
     70 			<language type="bas">Basa Dili</language>
     71 			<language type="bax">Bamun</language>
     72 			<language type="bbc">Batak Toba</language>
     73 			<language type="bbj">Ghomala</language>
     74 			<language type="be">Belarusa</language>
     75 			<language type="bej">Beja dili</language>
     76 			<language type="bem">Bemba</language>
     77 			<language type="bew">Betawi</language>
     78 			<language type="bez">Bena</language>
     79 			<language type="bfd">Bafut</language>
     80 			<language type="bfq">Badaga</language>
     81 			<language type="bg">Bulgarca</language>
     82 			<language type="bgn">Bat Balochi</language>
     83 			<language type="bho">Arayanice</language>
     84 			<language type="bi">Bislama</language>
     85 			<language type="bik">Bikol</language>
     86 			<language type="bin">Bini</language>
     87 			<language type="bjn">Banjar Dili</language>
     88 			<language type="bkm">Kom</language>
     89 			<language type="bla">Karaayak dili</language>
     90 			<language type="bm">Bambara</language>
     91 			<language type="bn">Bengalce</language>
     92 			<language type="bo">Tibete</language>
     93 			<language type="bpy">Bishnupriya</language>
     94 			<language type="bqi">Bahtiyari</language>
     95 			<language type="br">Bretonca</language>
     96 			<language type="bra">Braj</language>
     97 			<language type="brh">Brohice</language>
     98 			<language type="brx">Bodo</language>
     99 			<language type="bs">Bonaka</language>
    100 			<language type="bss">Akoose</language>
    101 			<language type="bua">Buryata</language>
    102 			<language type="bug">Bugis</language>
    103 			<language type="bum">Bulu</language>
    104 			<language type="byn">Blin</language>
    105 			<language type="byv">Medumba</language>
    106 			<language type="ca">Katalanca</language>
    107 			<language type="cad">Kado dili</language>
    108 			<language type="car">Carib</language>
    109 			<language type="cay">Kayuga dili</language>
    110 			<language type="cch">Atsam</language>
    111 			<language type="ce">eence</language>
    112 			<language type="ceb">Sebuano dili</language>
    113 			<language type="cgg">Kigaca</language>
    114 			<language type="ch">amorro dili</language>
    115 			<language type="chb">iba dili</language>
    116 			<language type="chg">aatayca</language>
    117 			<language type="chk">Chuukese</language>
    118 			<language type="chm">Mari dili</language>
    119 			<language type="chn">inuk dili</language>
    120 			<language type="cho">oktav dili</language>
    121 			<language type="chp">ipevya dili</language>
    122 			<language type="chr">erokice</language>
    123 			<language type="chy">ayence</language>
    124 			<language type="ckb">Orta Krte</language>
    125 			<language type="co">Korsikaca</language>
    126 			<language type="cop">Kptice</language>
    127 			<language type="cps">Capiznon</language>
    128 			<language type="cr">Krice</language>
    129 			<language type="crh">Krm Trkesi</language>
    130 			<language type="crs">Seselwa Kreole Franszcas</language>
    131 			<language type="cs">eke</language>
    132 			<language type="csb">Kashubian</language>
    133 			<language type="cu">Kilise Slavcas</language>
    134 			<language type="cv">uvaa</language>
    135 			<language type="cy">Galce</language>
    136 			<language type="da">Danca</language>
    137 			<language type="dak">Dakotaca</language>
    138 			<language type="dar">Dargince</language>
    139 			<language type="dav">Taita</language>
    140 			<language type="de">Almanca</language>
    141 			<language type="de_AT">Avusturya Almancas</language>
    142 			<language type="de_CH">svire Yksek Almancas</language>
    143 			<language type="del">Delaware</language>
    144 			<language type="den">Slavey dili</language>
    145 			<language type="dgr">Dogrib</language>
    146 			<language type="din">Dinka dili</language>
    147 			<language type="dje">Zarma</language>
    148 			<language type="doi">Dogri</language>
    149 			<language type="dsb">Aa Sorba</language>
    150 			<language type="dtp">Orta Kadazan</language>
    151 			<language type="dua">Duala</language>
    152 			<language type="dum">Ortaa Felemenkesi</language>
    153 			<language type="dv">Divehi dili</language>
    154 			<language type="dyo">Jola-Fonyi</language>
    155 			<language type="dyu">Dyula</language>
    156 			<language type="dz">Dzongkha</language>
    157 			<language type="dzg">Dazaga</language>
    158 			<language type="ebu">Embu</language>
    159 			<language type="ee">Ewe</language>
    160 			<language type="efi">Efik</language>
    161 			<language type="egl">Emilia Dili</language>
    162 			<language type="egy">Eski Msr Dili</language>
    163 			<language type="eka">Ekajuk</language>
    164 			<language type="el">Yunanca</language>
    165 			<language type="elx">Elam</language>
    166 			<language type="en">ngilizce</language>
    167 			<language type="en_AU">Avustralya ngilizcesi</language>
    168 			<language type="en_CA">Kanada ngilizcesi</language>
    169 			<language type="en_GB">ngiliz ngilizcesi</language>
    170 			<language type="en_GB" alt="short">Birleik Krallk ngilizcesi</language>
    171 			<language type="en_US">Amerikan ngilizcesi</language>
    172 			<language type="en_US" alt="short">ABD ngilizcesi</language>
    173 			<language type="enm">Ortaa ngilizcesi</language>
    174 			<language type="eo">Esperanto</language>
    175 			<language type="es">spanyolca</language>
    176 			<language type="es_419">Latin Amerika spanyolcas</language>
    177 			<language type="es_ES">Avrupa spanyolcas</language>
    178 			<language type="es_MX">Meksika spanyolcas</language>
    179 			<language type="esu">Merkezi Yupike</language>
    180 			<language type="et">Estonca</language>
    181 			<language type="eu">Baska</language>
    182 			<language type="ewo">Ewondo</language>
    183 			<language type="ext">Ekstremadura Dili</language>
    184 			<language type="fa">Farsa</language>
    185 			<language type="fan">Fang</language>
    186 			<language type="fat">Fanti</language>
    187 			<language type="ff">Fula dili</language>
    188 			<language type="fi">Fince</language>
    189 			<language type="fil">Filipince</language>
    190 			<language type="fit">Tornedalin Fincesi</language>
    191 			<language type="fj">Fiji dili</language>
    192 			<language type="fo">Faroe dili</language>
    193 			<language type="fon">Fon</language>
    194 			<language type="fr">Franszca</language>
    195 			<language type="fr_CA">Kanada Franszcas</language>
    196 			<language type="fr_CH">svire Franszcas</language>
    197 			<language type="frc">Cajun Franszcas</language>
    198 			<language type="frm">Ortaa Franszcas</language>
    199 			<language type="fro">Eski Franszca</language>
    200 			<language type="frp">Arpitanca</language>
    201 			<language type="frr">Kuzey Frizce</language>
    202 			<language type="frs">Dou Frizcesi</language>
    203 			<language type="fur">Friuli dili</language>
    204 			<language type="fy">Bat Frizcesi</language>
    205 			<language type="ga">rlandaca</language>
    206 			<language type="gaa">Ga dili</language>
    207 			<language type="gag">Gagavuzca</language>
    208 			<language type="gan">Gan incesi</language>
    209 			<language type="gay">Gayo dili</language>
    210 			<language type="gba">Gbaya</language>
    211 			<language type="gbz">Zerdt Daricesi</language>
    212 			<language type="gd">sko Gaelcesi</language>
    213 			<language type="gez">Geez</language>
    214 			<language type="gil">Kiribatice</language>
    215 			<language type="gl">Galiyaca</language>
    216 			<language type="glk">Gilanice</language>
    217 			<language type="gmh">Ortaa Yksek Almancas</language>
    218 			<language type="gn">Guarani dili</language>
    219 			<language type="goh">Eski Yksek Almanca</language>
    220 			<language type="gom">Goa Konkanicesi</language>
    221 			<language type="gon">Gondi dili</language>
    222 			<language type="gor">Gorontalo dili</language>
    223 			<language type="got">Gota</language>
    224 			<language type="grb">Grebo dili</language>
    225 			<language type="grc">Antik Yunanca</language>
    226 			<language type="gsw">svire Almancas</language>
    227 			<language type="gu">Gcerata</language>
    228 			<language type="guc">Wayuu dili</language>
    229 			<language type="gur">Frafra</language>
    230 			<language type="guz">Gusii</language>
    231 			<language type="gv">Man dili</language>
    232 			<language type="gwi">Guince</language>
    233 			<language type="ha">Hausa dili</language>
    234 			<language type="hai">Haydaca</language>
    235 			<language type="hak">Hakka incesi</language>
    236 			<language type="haw">Hawaii dili</language>
    237 			<language type="he">branice</language>
    238 			<language type="hi">Hinte</language>
    239 			<language type="hif">Fiji Hintesi</language>
    240 			<language type="hil">Hiligaynon dili</language>
    241 			<language type="hit">Hitite</language>
    242 			<language type="hmn">Hmong</language>
    243 			<language type="ho">Hiri Motu</language>
    244 			<language type="hr">Hrvata</language>
    245 			<language type="hsb">Yukar Sorba</language>
    246 			<language type="hsn">Xiang incesi</language>
    247 			<language type="ht">Haiti Kreyolu</language>
    248 			<language type="hu">Macarca</language>
    249 			<language type="hup">Hupaca</language>
    250 			<language type="hy">Ermenice</language>
    251 			<language type="hz">Herero dili</language>
    252 			<language type="ia">Interlingua</language>
    253 			<language type="iba">Iban</language>
    254 			<language type="ibb">bibio dili</language>
    255 			<language type="id">Endonezce</language>
    256 			<language type="ie">Interlingue</language>
    257 			<language type="ig">bo dili</language>
    258 			<language type="ii">Sichuan Yi</language>
    259 			<language type="ik">nyupike</language>
    260 			<language type="ilo">Iloko</language>
    261 			<language type="inh">ngua</language>
    262 			<language type="io">Ido</language>
    263 			<language type="is">zlandaca</language>
    264 			<language type="it">talyanca</language>
    265 			<language type="iu">nuktitut dili</language>
    266 			<language type="izh">ngriya Dili</language>
    267 			<language type="ja">Japonca</language>
    268 			<language type="jam">Jamaika Patois Dili</language>
    269 			<language type="jbo">Lojban</language>
    270 			<language type="jgo">Ngomba</language>
    271 			<language type="jmc">Machame</language>
    272 			<language type="jpr">Yahudi Farsas</language>
    273 			<language type="jrb">Yahudi Arapas</language>
    274 			<language type="jut">Yutland Dili</language>
    275 			<language type="jv">Cava Dili</language>
    276 			<language type="ka">Grcce</language>
    277 			<language type="kaa">Karakalpaka</language>
    278 			<language type="kab">Kabiliyece</language>
    279 			<language type="kac">Kain dili</language>
    280 			<language type="kaj">Jju</language>
    281 			<language type="kam">Kamba</language>
    282 			<language type="kaw">Kawi</language>
    283 			<language type="kbd">Kabardeyce</language>
    284 			<language type="kbl">Kanembu</language>
    285 			<language type="kcg">Tyap</language>
    286 			<language type="kde">Makonde</language>
    287 			<language type="kea">Kabuverdianu</language>
    288 			<language type="ken">Kenyang</language>
    289 			<language type="kfo">Koro</language>
    290 			<language type="kg">Kongo dili</language>
    291 			<language type="kgp">Kaingang</language>
    292 			<language type="kha">Khasi dili</language>
    293 			<language type="kho">Hotanca</language>
    294 			<language type="khq">Koyra Chiini</language>
    295 			<language type="khw">itral Dili</language>
    296 			<language type="ki">Kikuyu</language>
    297 			<language type="kiu">Krmana</language>
    298 			<language type="kj">Kuanyama</language>
    299 			<language type="kk">Kazaka</language>
    300 			<language type="kkj">Kako</language>
    301 			<language type="kl">Grnland dili</language>
    302 			<language type="kln">Kalenjin</language>
    303 			<language type="km">Khmer dili</language>
    304 			<language type="kmb">Kimbundu</language>
    305 			<language type="kn">Kannada dili</language>
    306 			<language type="ko">Korece</language>
    307 			<language type="koi">Komi-Permyak</language>
    308 			<language type="kok">Konkani dili</language>
    309 			<language type="kos">Kosraean</language>
    310 			<language type="kpe">Kpelle dili</language>
    311 			<language type="kr">Kanuri dili</language>
    312 			<language type="krc">Karaay-Balkarca</language>
    313 			<language type="kri">Krio</language>
    314 			<language type="krj">Kinaray-a</language>
    315 			<language type="krl">Karelyaca</language>
    316 			<language type="kru">Kurukh dili</language>
    317 			<language type="ks">Kemir dili</language>
    318 			<language type="ksb">Shambala</language>
    319 			<language type="ksf">Bafia</language>
    320 			<language type="ksh">Kln lehesi</language>
    321 			<language type="ku">Krte</language>
    322 			<language type="kum">Kumuka</language>
    323 			<language type="kut">Kutenai dili</language>
    324 			<language type="kv">Komi</language>
    325 			<language type="kw">Kerneveke</language>
    326 			<language type="ky">Krgzca</language>
    327 			<language type="la">Latince</language>
    328 			<language type="lad">Ladino</language>
    329 			<language type="lag">Langi</language>
    330 			<language type="lah">Lahnda</language>
    331 			<language type="lam">Lamba dili</language>
    332 			<language type="lb">Lksemburgca</language>
    333 			<language type="lez">Lezgice</language>
    334 			<language type="lfn">Lingua Franca Nova</language>
    335 			<language type="lg">Ganda</language>
    336 			<language type="li">Limburgca</language>
    337 			<language type="lij">Ligurca</language>
    338 			<language type="liv">Livonca</language>
    339 			<language type="lkt">Lakotaca</language>
    340 			<language type="lmo">Lombarda</language>
    341 			<language type="ln">Lingala</language>
    342 			<language type="lo">Lao dili</language>
    343 			<language type="lol">Mongo</language>
    344 			<language type="lou">Louisiana Kreolcesi</language>
    345 			<language type="loz">Lozi</language>
    346 			<language type="lrc">Kuzey Luri</language>
    347 			<language type="lt">Litvanca</language>
    348 			<language type="ltg">Latgalian</language>
    349 			<language type="lu">Luba-Katanga</language>
    350 			<language type="lua">Luba-Lulua</language>
    351 			<language type="lui">Luiseno</language>
    352 			<language type="lun">Lunda</language>
    353 			<language type="luo">Luo</language>
    354 			<language type="lus">Lushai</language>
    355 			<language type="luy">Luyia</language>
    356 			<language type="lv">Letonca</language>
    357 			<language type="lzh">Edebi ince</language>
    358 			<language type="lzz">Lazca</language>
    359 			<language type="mad">Madura Dili</language>
    360 			<language type="maf">Mafa</language>
    361 			<language type="mag">Magahi</language>
    362 			<language type="mai">Maithili</language>
    363 			<language type="mak">Makasar</language>
    364 			<language type="man">Mandingo</language>
    365 			<language type="mas">Masai</language>
    366 			<language type="mde">Maba</language>
    367 			<language type="mdf">Moka dili</language>
    368 			<language type="mdr">Mandar</language>
    369 			<language type="men">Mende dili</language>
    370 			<language type="mer">Meru</language>
    371 			<language type="mfe">Morisyen</language>
    372 			<language type="mg">Malgaa</language>
    373 			<language type="mga">Ortaa rlandacas</language>
    374 			<language type="mgh">Makhuwa-Meetto</language>
    375 			<language type="mgo">Meta</language>
    376 			<language type="mh">Marshall Adalar dili</language>
    377 			<language type="mi">Maori dili</language>
    378 			<language type="mic">Micmac</language>
    379 			<language type="min">Minangkabau</language>
    380 			<language type="mk">Makedonca</language>
    381 			<language type="ml">Malayalam dili</language>
    382 			<language type="mn">Moolca</language>
    383 			<language type="mnc">Manurya dili</language>
    384 			<language type="mni">Manipuri dili</language>
    385 			<language type="moh">Mohavk dili</language>
    386 			<language type="mos">Mossi</language>
    387 			<language type="mr">Marathi dili</language>
    388 			<language type="mrj">Ova irmiesi</language>
    389 			<language type="ms">Malayca</language>
    390 			<language type="mt">Maltaca</language>
    391 			<language type="mua">Mundang</language>
    392 			<language type="mul">Birden Fazla Dil</language>
    393 			<language type="mus">Krike</language>
    394 			<language type="mwl">Miranda dili</language>
    395 			<language type="mwr">Marvari</language>
    396 			<language type="mwv">Mentawai</language>
    397 			<language type="my">Birman dili</language>
    398 			<language type="mye">Myene</language>
    399 			<language type="myv">Erzya</language>
    400 			<language type="mzn">Mazenderanca</language>
    401 			<language type="na">Nauru dili</language>
    402 			<language type="nan">Min Nan incesi</language>
    403 			<language type="nap">Napolice</language>
    404 			<language type="naq">Nama</language>
    405 			<language type="nb">Norvee Bokml</language>
    406 			<language type="nd">Kuzey Ndebele</language>
    407 			<language type="nds">Aa Almanca</language>
    408 			<language type="nds_NL">Aa Saksonca</language>
    409 			<language type="ne">Nepalce</language>
    410 			<language type="new">Nevari</language>
    411 			<language type="ng">Ndonga</language>
    412 			<language type="nia">Nias</language>
    413 			<language type="niu">Niue dili</language>
    414 			<language type="njo">Ao Naga</language>
    415 			<language type="nl">Felemenke</language>
    416 			<language type="nl_BE">Flamanca</language>
    417 			<language type="nmg">Kwasio</language>
    418 			<language type="nn">Norvee Nynorsk</language>
    419 			<language type="nnh">Ngiemboon</language>
    420 			<language type="no">Norvee</language>
    421 			<language type="nog">Nogayca</language>
    422 			<language type="non">Eski Nors dili</language>
    423 			<language type="nov">Novial</language>
    424 			<language type="nqo">NKo</language>
    425 			<language type="nr">Gney Ndebele</language>
    426 			<language type="nso">Kuzey Sotho dili</language>
    427 			<language type="nus">Nuer</language>
    428 			<language type="nv">Navaho dili</language>
    429 			<language type="nwc">Klasik Nevari</language>
    430 			<language type="ny">Nyanja</language>
    431 			<language type="nym">Nyamvezi</language>
    432 			<language type="nyn">Nyankole</language>
    433 			<language type="nyo">Nyoro</language>
    434 			<language type="nzi">Nzima dili</language>
    435 			<language type="oc">Oksitan dili</language>
    436 			<language type="oj">Ojibva dili</language>
    437 			<language type="om">Oromo dili</language>
    438 			<language type="or">Oriya Dili</language>
    439 			<language type="os">Osete</language>
    440 			<language type="osa">Osage</language>
    441 			<language type="ota">Osmanl Trkesi</language>
    442 			<language type="pa">Pencapa</language>
    443 			<language type="pag">Pangasinan dili</language>
    444 			<language type="pal">Pehlevi Dili</language>
    445 			<language type="pam">Pampanga</language>
    446 			<language type="pap">Papiamento</language>
    447 			<language type="pau">Palau dili</language>
    448 			<language type="pcd">Picard Dili</language>
    449 			<language type="pcm">Nijerya Pidgin dili</language>
    450 			<language type="pdc">Pensilvanya Almancas</language>
    451 			<language type="pdt">Plautdietsch</language>
    452 			<language type="peo">Eski Farsa</language>
    453 			<language type="pfl">Palatin Almancas</language>
    454 			<language type="phn">Fenike dili</language>
    455 			<language type="pi">Pali</language>
    456 			<language type="pl">Lehe</language>
    457 			<language type="pms">Piyemontece</language>
    458 			<language type="pnt">Kuzeybat Kafkasya</language>
    459 			<language type="pon">Pohnpeian</language>
    460 			<language type="prg">Prusyaca</language>
    461 			<language type="pro">Eski Provensal</language>
    462 			<language type="ps">Petuca</language>
    463 			<language type="pt">Portekizce</language>
    464 			<language type="pt_BR">Brezilya Portekizcesi</language>
    465 			<language type="pt_PT">Avrupa Portekizcesi</language>
    466 			<language type="qu">Keuva dili</language>
    467 			<language type="quc">Kiece</language>
    468 			<language type="qug">Chimborazo Highland Quichua</language>
    469 			<language type="raj">Rajasthani</language>
    470 			<language type="rap">Rapanui dili</language>
    471 			<language type="rar">Rarotongan</language>
    472 			<language type="rgn">Romanyolca</language>
    473 			<language type="rif">Rif Berbericesi</language>
    474 			<language type="rm">Romana</language>
    475 			<language type="rn">Kirundi</language>
    476 			<language type="ro">Rumence</language>
    477 			<language type="ro_MD">Moldovaca</language>
    478 			<language type="rof">Rombo</language>
    479 			<language type="rom">Romanca</language>
    480 			<language type="root">Kken</language>
    481 			<language type="rtm">Rotuman</language>
    482 			<language type="ru">Rusa</language>
    483 			<language type="rue">Rusince</language>
    484 			<language type="rug">Roviana</language>
    485 			<language type="rup">Ulaha</language>
    486 			<language type="rw">Kinyarwanda</language>
    487 			<language type="rwk">Rwa</language>
    488 			<language type="sa">Sanskrit</language>
    489 			<language type="sad">Sandave</language>
    490 			<language type="sah">Yakuta</language>
    491 			<language type="sam">Samarit Aramcas</language>
    492 			<language type="saq">Samburu</language>
    493 			<language type="sas">Sasak</language>
    494 			<language type="sat">Santali</language>
    495 			<language type="saz">Saurashtra</language>
    496 			<language type="sba">Ngambay</language>
    497 			<language type="sbp">Sangu</language>
    498 			<language type="sc">Sardunya dili</language>
    499 			<language type="scn">Sicilyaca</language>
    500 			<language type="sco">skoa</language>
    501 			<language type="sd">Sindhi dili</language>
    502 			<language type="sdc">Sassari Sarduca</language>
    503 			<language type="sdh">Gney Krtesi</language>
    504 			<language type="se">Kuzey Laponcas</language>
    505 			<language type="see">Seneca dili</language>
    506 			<language type="seh">Sena</language>
    507 			<language type="sei">Seri</language>
    508 			<language type="sel">Selkup dili</language>
    509 			<language type="ses">Koyraboro Senni</language>
    510 			<language type="sg">Sango</language>
    511 			<language type="sga">Eski rlandaca</language>
    512 			<language type="sgs">Samogite</language>
    513 			<language type="sh">Srp-Hrvat Dili</language>
    514 			<language type="shi">Taelhit</language>
    515 			<language type="shn">Shan dili</language>
    516 			<language type="shu">ad Arapas</language>
    517 			<language type="si">Sinhali dili</language>
    518 			<language type="sid">Sidamo dili</language>
    519 			<language type="sk">Slovaka</language>
    520 			<language type="sl">Slovence</language>
    521 			<language type="sli">Aa Silezyaca</language>
    522 			<language type="sly">Selayar</language>
    523 			<language type="sm">Samoa dili</language>
    524 			<language type="sma">Gney Laponcas</language>
    525 			<language type="smj">Lule Laponcas</language>
    526 			<language type="smn">nari Laponcas</language>
    527 			<language type="sms">Skolt Laponcas</language>
    528 			<language type="sn">Shona</language>
    529 			<language type="snk">Soninke</language>
    530 			<language type="so">Somalice</language>
    531 			<language type="sog">Sogdiana Dili</language>
    532 			<language type="sq">Arnavuta</language>
    533 			<language type="sr">Srpa</language>
    534 			<language type="srn">Sranan Tongo</language>
    535 			<language type="srr">Serer dili</language>
    536 			<language type="ss">Sisvati</language>
    537 			<language type="ssy">Saho</language>
    538 			<language type="st">Gney Sotho dili</language>
    539 			<language type="stq">Saterland Frizcesi</language>
    540 			<language type="su">Sunda Dili</language>
    541 			<language type="suk">Sukuma dili</language>
    542 			<language type="sus">Susu</language>
    543 			<language type="sux">Smerce</language>
    544 			<language type="sv">svee</language>
    545 			<language type="sw">Svahili dili</language>
    546 			<language type="sw_CD">Kongo Svahili</language>
    547 			<language type="swb">Komorca</language>
    548 			<language type="syc">Klasik Sryanice</language>
    549 			<language type="syr">Sryanice</language>
    550 			<language type="szl">Silezyaca</language>
    551 			<language type="ta">Tamilce</language>
    552 			<language type="tcy">Tuluca</language>
    553 			<language type="te">Telugu dili</language>
    554 			<language type="tem">Timne</language>
    555 			<language type="teo">Teso</language>
    556 			<language type="ter">Tereno</language>
    557 			<language type="tet">Tetum</language>
    558 			<language type="tg">Tacike</language>
    559 			<language type="th">Tayca</language>
    560 			<language type="ti">Tigrinya dili</language>
    561 			<language type="tig">Tigre</language>
    562 			<language type="tiv">Tiv</language>
    563 			<language type="tk">Trkmence</language>
    564 			<language type="tkl">Tokelau dili</language>
    565 			<language type="tkr">Sahurca</language>
    566 			<language type="tl">Tagalogca</language>
    567 			<language type="tlh">Klingonca</language>
    568 			<language type="tli">Tlingit</language>
    569 			<language type="tly">Tala</language>
    570 			<language type="tmh">Tamaek</language>
    571 			<language type="tn">Setsvana</language>
    572 			<language type="to">Tonga dili</language>
    573 			<language type="tog">Nyasa Tonga</language>
    574 			<language type="tpi">Tok Pisin</language>
    575 			<language type="tr">Trke</language>
    576 			<language type="tru">Turoyo</language>
    577 			<language type="trv">Taroko</language>
    578 			<language type="ts">Tsonga</language>
    579 			<language type="tsd">Tsakonca</language>
    580 			<language type="tsi">Tsimshian</language>
    581 			<language type="tt">Tatarca</language>
    582 			<language type="ttt">Tata</language>
    583 			<language type="tum">Tumbuka</language>
    584 			<language type="tvl">Tuvalyanca</language>
    585 			<language type="tw">Tvi</language>
    586 			<language type="twq">Tasawaq</language>
    587 			<language type="ty">Tahiti dili</language>
    588 			<language type="tyv">Tuvaca</language>
    589 			<language type="tzm">Orta Atlas Tamazigti</language>
    590 			<language type="udm">Udmurta</language>
    591 			<language type="ug">Uygurca</language>
    592 			<language type="uga">Ugarit dili</language>
    593 			<language type="uk">Ukraynaca</language>
    594 			<language type="umb">Umbundu</language>
    595 			<language type="und">Bilinmeyen Dil</language>
    596 			<language type="ur">Urduca</language>
    597 			<language type="uz">zbeke</language>
    598 			<language type="vai">Vai</language>
    599 			<language type="ve">Venda dili</language>
    600 			<language type="vec">Venedike</language>
    601 			<language type="vep">Veps dili</language>
    602 			<language type="vi">Vietnamca</language>
    603 			<language type="vls">Bat Flamanca</language>
    604 			<language type="vmf">Main Frankonya Dili</language>
    605 			<language type="vo">Volapk</language>
    606 			<language type="vot">Vota</language>
    607 			<language type="vro">Vro</language>
    608 			<language type="vun">Vunjo</language>
    609 			<language type="wa">Valonca</language>
    610 			<language type="wae">Walser</language>
    611 			<language type="wal">Valamo</language>
    612 			<language type="war">Varay</language>
    613 			<language type="was">Vao</language>
    614 			<language type="wbp">Warlpiri</language>
    615 			<language type="wo">Volofa</language>
    616 			<language type="wuu">Wu incesi</language>
    617 			<language type="xal">Kalmka</language>
    618 			<language type="xh">Zosa dili</language>
    619 			<language type="xmf">Megrelce</language>
    620 			<language type="xog">Soga</language>
    621 			<language type="yao">Yao</language>
    622 			<language type="yap">Yapa</language>
    623 			<language type="yav">Yangben</language>
    624 			<language type="ybb">Yemba</language>
    625 			<language type="yi">Yidi</language>
    626 			<language type="yo">Yorubaca</language>
    627 			<language type="yrl">Nheengatu</language>
    628 			<language type="yue">Kantonca</language>
    629 			<language type="za">Zhuangca</language>
    630 			<language type="zap">Zapotek dili</language>
    631 			<language type="zbl">Blis Sembolleri</language>
    632 			<language type="zea">Zelandaca</language>
    633 			<language type="zen">Zenaga dili</language>
    634 			<language type="zgh">Standart Fas Tamazigti</language>
    635 			<language type="zh">ince</language>
    636 			<language type="zh_Hans">Basitletirilmi ince</language>
    637 			<language type="zh_Hant">Geleneksel ince</language>
    638 			<language type="zu">Zuluca</language>
    639 			<language type="zun">Zunice</language>
    640 			<language type="zxx">Dilbilim ierii yok</language>
    641 			<language type="zza">Zazaca</language>
    642 		</languages>
    643 		<scripts>
    644 			<script type="Afak" draft="contributed">Afaka</script>
    645 			<script type="Aghb" draft="contributed">Kafkas Albanyas</script>
    646 			<script type="Arab">Arap</script>
    647 			<script type="Arab" alt="variant">Fars-Arap</script>
    648 			<script type="Armi">mparatorluk Aramicesi</script>
    649 			<script type="Armn">Ermeni</script>
    650 			<script type="Avst">Avesta</script>
