Home | History | Annotate | Download | only in supplemental
      1 <?xml version="1.0" encoding="UTF-8" ?>
      2 <!DOCTYPE supplementalData SYSTEM "../../common/dtd/ldmlSupplemental.dtd">
      3 <!--
      4 Copyright  1991-2013 Unicode, Inc.
      5 CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
      6 For terms of use, see http://www.unicode.org/copyright.html
      7 -->
      8 
      9 <supplementalData>
     10 	<version number="$Revision: 14334 $"/>
     11 	<windowsZones>
     12 		<mapTimezones otherVersion="7e10c00" typeVersion="2018i">
     13 
     14 			<!-- (UTC-12:00) International Date Line West -->
     15 			<mapZone other="Dateline Standard Time" territory="001" type="Etc/GMT+12"/>
     16 			<mapZone other="Dateline Standard Time" territory="ZZ" type="Etc/GMT+12"/>
     17 
     18 			<!-- (UTC-11:00) Coordinated Universal Time-11 -->
     19 			<mapZone other="UTC-11" territory="001" type="Etc/GMT+11"/>
     20 			<mapZone other="UTC-11" territory="AS" type="Pacific/Pago_Pago"/>
     21 			<mapZone other="UTC-11" territory="NU" type="Pacific/Niue"/>
     22 			<mapZone other="UTC-11" territory="UM" type="Pacific/Midway"/>
     23 			<mapZone other="UTC-11" territory="ZZ" type="Etc/GMT+11"/>
     24 
     25 			<!-- (UTC-10:00) Aleutian Islands -->
     26 			<mapZone other="Aleutian Standard Time" territory="001" type="America/Adak"/>
     27 			<mapZone other="Aleutian Standard Time" territory="US" type="America/Adak"/>
     28 
     29 			<!-- (UTC-10:00) Hawaii -->
     30 			<mapZone other="Hawaiian Standard Time" territory="001" type="Pacific/Honolulu"/>
     31 			<mapZone other="Hawaiian Standard Time" territory="CK" type="Pacific/Rarotonga"/>
     32 			<mapZone other="Hawaiian Standard Time" territory="PF" type="Pacific/Tahiti"/>
     33 			<mapZone other="Hawaiian Standard Time" territory="UM" type="Pacific/Johnston"/>
     34 			<mapZone other="Hawaiian Standard Time" territory="US" type="Pacific/Honolulu"/>
     35 			<mapZone other="Hawaiian Standard Time" territory="ZZ" type="Etc/GMT+10"/>
     36 
     37 			<!-- (UTC-09:30) Marquesas Islands -->
     38 			<mapZone other="Marquesas Standard Time" territory="001" type="Pacific/Marquesas"/>
     39 			<mapZone other="Marquesas Standard Time" territory="PF" type="Pacific/Marquesas"/>
     40 
     41 			<!-- (UTC-09:00) Alaska -->
     42 			<mapZone other="Alaskan Standard Time" territory="001" type="America/Anchorage"/>
     43 			<mapZone other="Alaskan Standard Time" territory="US" type="America/Anchorage America/Juneau America/Nome America/Sitka America/Yakutat"/>
     44 
     45 			<!-- (UTC-09:00) Coordinated Universal Time-09 -->
     46 			<mapZone other="UTC-09" territory="001" type="Etc/GMT+9"/>
     47 			<mapZone other="UTC-09" territory="PF" type="Pacific/Gambier"/>
     48 			<mapZone other="UTC-09" territory="ZZ" type="Etc/GMT+9"/>
     49 
     50 			<!-- (UTC-08:00) Baja California -->
     51 			<mapZone other="Pacific Standard Time (Mexico)" territory="001" type="America/Tijuana"/>
     52 			<mapZone other="Pacific Standard Time (Mexico)" territory="MX" type="America/Tijuana America/Santa_Isabel"/>
     53 
     54 			<!-- (UTC-08:00) Coordinated Universal Time-08 -->
     55 			<mapZone other="UTC-08" territory="001" type="Etc/GMT+8"/>
     56 			<mapZone other="UTC-08" territory="PN" type="Pacific/Pitcairn"/>
     57 			<mapZone other="UTC-08" territory="ZZ" type="Etc/GMT+8"/>
     58 
     59 			<!-- (UTC-08:00) Pacific Time (US & Canada) -->
     60 			<mapZone other="Pacific Standard Time" territory="001" type="America/Los_Angeles"/>
     61 			<mapZone other="Pacific Standard Time" territory="CA" type="America/Vancouver America/Dawson America/Whitehorse"/>
     62 			<mapZone other="Pacific Standard Time" territory="US" type="America/Los_Angeles America/Metlakatla"/>
     63 			<mapZone other="Pacific Standard Time" territory="ZZ" type="PST8PDT"/>
     64 
     65 			<!-- (UTC-07:00) Arizona -->
     66 			<mapZone other="US Mountain Standard Time" territory="001" type="America/Phoenix"/>
     67 			<mapZone other="US Mountain Standard Time" territory="CA" type="America/Dawson_Creek America/Creston America/Fort_Nelson"/>
     68 			<mapZone other="US Mountain Standard Time" territory="MX" type="America/Hermosillo"/>
     69 			<mapZone other="US Mountain Standard Time" territory="US" type="America/Phoenix"/>
     70 			<mapZone other="US Mountain Standard Time" territory="ZZ" type="Etc/GMT+7"/>
     71 
     72 			<!-- (UTC-07:00) Chihuahua, La Paz, Mazatlan -->
     73 			<mapZone other="Mountain Standard Time (Mexico)" territory="001" type="America/Chihuahua"/>
     74 			<mapZone other="Mountain Standard Time (Mexico)" territory="MX" type="America/Chihuahua America/Mazatlan"/>
     75 
     76 			<!-- (UTC-07:00) Mountain Time (US & Canada) -->
     77 			<mapZone other="Mountain Standard Time" territory="001" type="America/Denver"/>
     78 			<mapZone other="Mountain Standard Time" territory="CA" type="America/Edmonton America/Cambridge_Bay America/Inuvik America/Yellowknife"/>
     79 			<mapZone other="Mountain Standard Time" territory="MX" type="America/Ojinaga"/>
     80 			<mapZone other="Mountain Standard Time" territory="US" type="America/Denver America/Boise"/>
     81 			<mapZone other="Mountain Standard Time" territory="ZZ" type="MST7MDT"/>
     82 
     83 			<!-- (UTC-06:00) Central America -->
     84 			<mapZone other="Central America Standard Time" territory="001" type="America/Guatemala"/>
     85 			<mapZone other="Central America Standard Time" territory="BZ" type="America/Belize"/>
     86 			<mapZone other="Central America Standard Time" territory="CR" type="America/Costa_Rica"/>
     87 			<mapZone other="Central America Standard Time" territory="EC" type="Pacific/Galapagos"/>
     88 			<mapZone other="Central America Standard Time" territory="GT" type="America/Guatemala"/>
     89 			<mapZone other="Central America Standard Time" territory="HN" type="America/Tegucigalpa"/>
     90 			<mapZone other="Central America Standard Time" territory="NI" type="America/Managua"/>
     91 			<mapZone other="Central America Standard Time" territory="SV" type="America/El_Salvador"/>
     92 			<mapZone other="Central America Standard Time" territory="ZZ" type="Etc/GMT+6"/>
     93 
     94 			<!-- (UTC-06:00) Central Time (US & Canada) -->
     95 			<mapZone other="Central Standard Time" territory="001" type="America/Chicago"/>
     96 			<mapZone other="Central Standard Time" territory="CA" type="America/Winnipeg America/Rainy_River America/Rankin_Inlet America/Resolute"/>
     97 			<mapZone other="Central Standard Time" territory="MX" type="America/Matamoros"/>
     98 			<mapZone other="Central Standard Time" territory="US" type="America/Chicago America/Indiana/Knox America/Indiana/Tell_City America/Menominee America/North_Dakota/Beulah America/North_Dakota/Center America/North_Dakota/New_Salem"/>
     99 			<mapZone other="Central Standard Time" territory="ZZ" type="CST6CDT"/>
    100 
    101 			<!-- (UTC-06:00) Easter Island -->
    102 			<mapZone other="Easter Island Standard Time" territory="001" type="Pacific/Easter"/>
    103 			<mapZone other="Easter Island Standard Time" territory="CL" type="Pacific/Easter"/>
    104 
    105 			<!-- (UTC-06:00) Guadalajara, Mexico City, Monterrey -->
    106 			<mapZone other="Central Standard Time (Mexico)" territory="001" type="America/Mexico_City"/>
    107 			<mapZone other="Central Standard Time (Mexico)" territory="MX" type="America/Mexico_City America/Bahia_Banderas America/Merida America/Monterrey"/>
    108 
    109 			<!-- (UTC-06:00) Saskatchewan -->
    110 			<mapZone other="Canada Central Standard Time" territory="001" type="America/Regina"/>
    111 			<mapZone other="Canada Central Standard Time" territory="CA" type="America/Regina America/Swift_Current"/>
    112 
    113 			<!-- (UTC-05:00) Bogota, Lima, Quito, Rio Branco -->
    114 			<mapZone other="SA Pacific Standard Time" territory="001" type="America/Bogota"/>
    115 			<mapZone other="SA Pacific Standard Time" territory="BR" type="America/Rio_Branco America/Eirunepe"/>
    116 			<mapZone other="SA Pacific Standard Time" territory="CA" type="America/Coral_Harbour"/>
    117 			<mapZone other="SA Pacific Standard Time" territory="CO" type="America/Bogota"/>
    118 			<mapZone other="SA Pacific Standard Time" territory="EC" type="America/Guayaquil"/>
    119 			<mapZone other="SA Pacific Standard Time" territory="JM" type="America/Jamaica"/>
    120 			<mapZone other="SA Pacific Standard Time" territory="KY" type="America/Cayman"/>
    121 			<mapZone other="SA Pacific Standard Time" territory="PA" type="America/Panama"/>
    122 			<mapZone other="SA Pacific Standard Time" territory="PE" type="America/Lima"/>
    123 			<mapZone other="SA Pacific Standard Time" territory="ZZ" type="Etc/GMT+5"/>
    124 
    125 			<!-- (UTC-05:00) Chetumal -->
    126 			<mapZone other="Eastern Standard Time (Mexico)" territory="001" type="America/Cancun"/>
    127 			<mapZone other="Eastern Standard Time (Mexico)" territory="MX" type="America/Cancun"/>
    128 
    129 			<!-- (UTC-05:00) Eastern Time (US & Canada) -->
    130 			<mapZone other="Eastern Standard Time" territory="001" type="America/New_York"/>
    131 			<mapZone other="Eastern Standard Time" territory="BS" type="America/Nassau"/>
    132 			<mapZone other="Eastern Standard Time" territory="CA" type="America/Toronto America/Iqaluit America/Montreal America/Nipigon America/Pangnirtung America/Thunder_Bay"/>
    133 			<mapZone other="Eastern Standard Time" territory="US" type="America/New_York America/Detroit America/Indiana/Petersburg America/Indiana/Vincennes America/Indiana/Winamac America/Kentucky/Monticello America/Louisville"/>
    134 			<mapZone other="Eastern Standard Time" territory="ZZ" type="EST5EDT"/>
    135 
    136 			<!-- (UTC-05:00) Haiti -->
    137 			<mapZone other="Haiti Standard Time" territory="001" type="America/Port-au-Prince"/>
    138 			<mapZone other="Haiti Standard Time" territory="HT" type="America/Port-au-Prince"/>
    139 
    140 			<!-- (UTC-05:00) Havana -->
    141 			<mapZone other="Cuba Standard Time" territory="001" type="America/Havana"/>
    142 			<mapZone other="Cuba Standard Time" territory="CU" type="America/Havana"/>
    143 
    144 			<!-- (UTC-05:00) Indiana (East) -->
    145 			<mapZone other="US Eastern Standard Time" territory="001" type="America/Indianapolis"/>
    146 			<mapZone other="US Eastern Standard Time" territory="US" type="America/Indianapolis America/Indiana/Marengo America/Indiana/Vevay"/>
    147 
    148 			<!-- (UTC-04:00) Asuncion -->
    149 			<mapZone other="Paraguay Standard Time" territory="001" type="America/Asuncion"/>
    150 			<mapZone other="Paraguay Standard Time" territory="PY" type="America/Asuncion"/>
    151 
    152 			<!-- (UTC-04:00) Atlantic Time (Canada) -->
    153 			<mapZone other="Atlantic Standard Time" territory="001" type="America/Halifax"/>
    154 			<mapZone other="Atlantic Standard Time" territory="BM" type="Atlantic/Bermuda"/>
    155 			<mapZone other="Atlantic Standard Time" territory="CA" type="America/Halifax America/Glace_Bay America/Goose_Bay America/Moncton"/>
    156 			<mapZone other="Atlantic Standard Time" territory="GL" type="America/Thule"/>
    157 
    158 			<!-- (UTC-04:00) Caracas -->
    159 			<mapZone other="Venezuela Standard Time" territory="001" type="America/Caracas"/>
    160 			<mapZone other="Venezuela Standard Time" territory="VE" type="America/Caracas"/>
    161 
    162 			<!-- (UTC-04:00) Cuiaba -->
    163 			<mapZone other="Central Brazilian Standard Time" territory="001" type="America/Cuiaba"/>
    164 			<mapZone other="Central Brazilian Standard Time" territory="BR" type="America/Cuiaba America/Campo_Grande"/>
    165 
    166 			<!-- (UTC-04:00) Georgetown, La Paz, Manaus, San Juan -->
    167 			<mapZone other="SA Western Standard Time" territory="001" type="America/La_Paz"/>
    168 			<mapZone other="SA Western Standard Time" territory="AG" type="America/Antigua"/>
    169 			<mapZone other="SA Western Standard Time" territory="AI" type="America/Anguilla"/>
    170 			<mapZone other="SA Western Standard Time" territory="AW" type="America/Aruba"/>
    171 			<mapZone other="SA Western Standard Time" territory="BB" type="America/Barbados"/>
    172 			<mapZone other="SA Western Standard Time" territory="BL" type="America/St_Barthelemy"/>
    173 			<mapZone other="SA Western Standard Time" territory="BO" type="America/La_Paz"/>
    174 			<mapZone other="SA Western Standard Time" territory="BQ" type="America/Kralendijk"/>
    175 			<mapZone other="SA Western Standard Time" territory="BR" type="America/Manaus America/Boa_Vista America/Porto_Velho"/>
    176 			<mapZone other="SA Western Standard Time" territory="CA" type="America/Blanc-Sablon"/>
    177 			<mapZone other="SA Western Standard Time" territory="CW" type="America/Curacao"/>
    178 			<mapZone other="SA Western Standard Time" territory="DM" type="America/Dominica"/>
    179 			<mapZone other="SA Western Standard Time" territory="DO" type="America/Santo_Domingo"/>
    180 			<mapZone other="SA Western Standard Time" territory="GD" type="America/Grenada"/>
    181 			<mapZone other="SA Western Standard Time" territory="GP" type="America/Guadeloupe"/>
    182 			<mapZone other="SA Western Standard Time" territory="GY" type="America/Guyana"/>
    183 			<mapZone other="SA Western Standard Time" territory="KN" type="America/St_Kitts"/>
    184 			<mapZone other="SA Western Standard Time" territory="LC" type="America/St_Lucia"/>
    185 			<mapZone other="SA Western Standard Time" territory="MF" type="America/Marigot"/>
    186 			<mapZone other="SA Western Standard Time" territory="MQ" type="America/Martinique"/>
    187 			<mapZone other="SA Western Standard Time" territory="MS" type="America/Montserrat"/>
    188 			<mapZone other="SA Western Standard Time" territory="PR" type="America/Puerto_Rico"/>
    189 			<mapZone other="SA Western Standard Time" territory="SX" type="America/Lower_Princes"/>
    190 			<mapZone other="SA Western Standard Time" territory="TT" type="America/Port_of_Spain"/>
    191 			<mapZone other="SA Western Standard Time" territory="VC" type="America/St_Vincent"/>
    192 			<mapZone other="SA Western Standard Time" territory="VG" type="America/Tortola"/>
    193 			<mapZone other="SA Western Standard Time" territory="VI" type="America/St_Thomas"/>
    194 			<mapZone other="SA Western Standard Time" territory="ZZ" type="Etc/GMT+4"/>
    195 
    196 			<!-- (UTC-04:00) Santiago -->
    197 			<mapZone other="Pacific SA Standard Time" territory="001" type="America/Santiago"/>
    198 			<mapZone other="Pacific SA Standard Time" territory="CL" type="America/Santiago"/>
    199 
    200 			<!-- (UTC-04:00) Turks and Caicos -->
    201 			<mapZone other="Turks And Caicos Standard Time" territory="001" type="America/Grand_Turk"/>
    202 			<mapZone other="Turks And Caicos Standard Time" territory="TC" type="America/Grand_Turk"/>
    203 
    204 			<!-- (UTC-03:30) Newfoundland -->
    205 			<mapZone other="Newfoundland Standard Time" territory="001" type="America/St_Johns"/>
    206 			<mapZone other="Newfoundland Standard Time" territory="CA" type="America/St_Johns"/>
    207 
    208 			<!-- (UTC-03:00) Araguaina -->
    209 			<mapZone other="Tocantins Standard Time" territory="001" type="America/Araguaina"/>
    210 			<mapZone other="Tocantins Standard Time" territory="BR" type="America/Araguaina"/>
    211 
    212 			<!-- (UTC-03:00) Brasilia -->
    213 			<mapZone other="E. South America Standard Time" territory="001" type="America/Sao_Paulo"/>
    214 			<mapZone other="E. South America Standard Time" territory="BR" type="America/Sao_Paulo"/>
    215 
    216 			<!-- (UTC-03:00) Cayenne, Fortaleza -->
    217 			<mapZone other="SA Eastern Standard Time" territory="001" type="America/Cayenne"/>
    218 			<mapZone other="SA Eastern Standard Time" territory="AQ" type="Antarctica/Rothera"/>
    219 			<mapZone other="SA Eastern Standard Time" territory="BR" type="America/Fortaleza America/Belem America/Maceio America/Recife America/Santarem"/>
    220 			<mapZone other="SA Eastern Standard Time" territory="FK" type="Atlantic/Stanley"/>
    221 			<mapZone other="SA Eastern Standard Time" territory="GF" type="America/Cayenne"/>
    222 			<mapZone other="SA Eastern Standard Time" territory="SR" type="America/Paramaribo"/>
    223 			<mapZone other="SA Eastern Standard Time" territory="ZZ" type="Etc/GMT+3"/>
    224 
    225 			<!-- (UTC-03:00) City of Buenos Aires -->
    226 			<mapZone other="Argentina Standard Time" territory="001" type="America/Buenos_Aires"/>
    227 			<mapZone other="Argentina Standard Time" territory="AR" type="America/Buenos_Aires America/Argentina/La_Rioja America/Argentina/Rio_Gallegos America/Argentina/Salta America/Argentina/San_Juan America/Argentina/San_Luis America/Argentina/Tucuman America/Argentina/Ushuaia America/Catamarca America/Cordoba America/Jujuy America/Mendoza"/>
    228 
    229 			<!-- (UTC-03:00) Greenland -->
    230 			<mapZone other="Greenland Standard Time" territory="001" type="America/Godthab"/>
    231 			<mapZone other="Greenland Standard Time" territory="GL" type="America/Godthab"/>
    232 
    233 			<!-- (UTC-03:00) Montevideo -->
    234 			<mapZone other="Montevideo Standard Time" territory="001" type="America/Montevideo"/>
    235 			<mapZone other="Montevideo Standard Time" territory="UY" type="America/Montevideo"/>
    236 			
    237 			<!--  (UTC-03:00) Punta Arenas  -->
    238 			<mapZone other="Magallanes Standard Time" territory="001" type="America/Punta_Arenas"/>
    239 			<mapZone other="Magallanes Standard Time" territory="AQ" type="Antarctica/Palmer"/>
    240 			<mapZone other="Magallanes Standard Time" territory="CL" type="America/Punta_Arenas"/>
    241 
    242 			<!-- (UTC-03:00) Saint Pierre and Miquelon -->
    243 			<mapZone other="Saint Pierre Standard Time" territory="001" type="America/Miquelon"/>
    244 			<mapZone other="Saint Pierre Standard Time" territory="PM" type="America/Miquelon"/>
    245 
    246 			<!-- (UTC-03:00) Salvador -->
    247 			<mapZone other="Bahia Standard Time" territory="001" type="America/Bahia"/>
    248 			<mapZone other="Bahia Standard Time" territory="BR" type="America/Bahia"/>
    249 
    250 			<!-- (UTC-02:00) Coordinated Universal Time-02 -->
    251 			<mapZone other="UTC-02" territory="001" type="Etc/GMT+2"/>
    252 			<mapZone other="UTC-02" territory="BR" type="America/Noronha"/>
    253 			<mapZone other="UTC-02" territory="GS" type="Atlantic/South_Georgia"/>
    254 			<mapZone other="UTC-02" territory="ZZ" type="Etc/GMT+2"/>
    255 
    256 			<!-- (UTC-01:00) Azores -->
    257 			<mapZone other="Azores Standard Time" territory="001" type="Atlantic/Azores"/>
    258 			<mapZone other="Azores Standard Time" territory="GL" type="America/Scoresbysund"/>
    259 			<mapZone other="Azores Standard Time" territory="PT" type="Atlantic/Azores"/>
    260 
    261 			<!-- (UTC-01:00) Cabo Verde Is. -->
    262 			<mapZone other="Cape Verde Standard Time" territory="001" type="Atlantic/Cape_Verde"/>
    263 			<mapZone other="Cape Verde Standard Time" territory="CV" type="Atlantic/Cape_Verde"/>
    264 			<mapZone other="Cape Verde Standard Time" territory="ZZ" type="Etc/GMT+1"/>
    265 
    266 			<!-- (UTC) Coordinated Universal Time -->
    267 			<mapZone other="UTC" territory="001" type="Etc/GMT"/>
    268 			<mapZone other="UTC" territory="GL" type="America/Danmarkshavn"/>
    269 			<mapZone other="UTC" territory="ZZ" type="Etc/GMT Etc/UTC"/>
    270 
    271 			<!-- (UTC+00:00) Dublin, Edinburgh, Lisbon, London -->
    272 			<mapZone other="GMT Standard Time" territory="001" type="Europe/London"/>
    273 			<mapZone other="GMT Standard Time" territory="ES" type="Atlantic/Canary"/>
    274 			<mapZone other="GMT Standard Time" territory="FO" type="Atlantic/Faeroe"/>
    275 			<mapZone other="GMT Standard Time" territory="GB" type="Europe/London"/>
    276 			<mapZone other="GMT Standard Time" territory="GG" type="Europe/Guernsey"/>
    277 			<mapZone other="GMT Standard Time" territory="IE" type="Europe/Dublin"/>
    278 			<mapZone other="GMT Standard Time" territory="IM" type="Europe/Isle_of_Man"/>
    279 			<mapZone other="GMT Standard Time" territory="JE" type="Europe/Jersey"/>
    280 			<mapZone other="GMT Standard Time" territory="PT" type="Europe/Lisbon Atlantic/Madeira"/>
    281 
    282 			<!-- (UTC+00:00) Monrovia, Reykjavik -->
    283 			<mapZone other="Greenwich Standard Time" territory="001" type="Atlantic/Reykjavik"/>
    284 			<mapZone other="Greenwich Standard Time" territory="BF" type="Africa/Ouagadougou"/>
    285 			<mapZone other="Greenwich Standard Time" territory="CI" type="Africa/Abidjan"/>
    286 			<mapZone other="Greenwich Standard Time" territory="GH" type="Africa/Accra"/>
    287 			<mapZone other="Greenwich Standard Time" territory="GM" type="Africa/Banjul"/>
    288 			<mapZone other="Greenwich Standard Time" territory="GN" type="Africa/Conakry"/>
    289 			<mapZone other="Greenwich Standard Time" territory="GW" type="Africa/Bissau"/>
    290 			<mapZone other="Greenwich Standard Time" territory="IS" type="Atlantic/Reykjavik"/>
    291 			<mapZone other="Greenwich Standard Time" territory="LR" type="Africa/Monrovia"/>
    292 			<mapZone other="Greenwich Standard Time" territory="ML" type="Africa/Bamako"/>
    293 			<mapZone other="Greenwich Standard Time" territory="MR" type="Africa/Nouakchott"/>
    294 			<mapZone other="Greenwich Standard Time" territory="SH" type="Atlantic/St_Helena"/>
    295 			<mapZone other="Greenwich Standard Time" territory="SL" type="Africa/Freetown"/>
    296 			<mapZone other="Greenwich Standard Time" territory="SN" type="Africa/Dakar"/>
    297 			<mapZone other="Greenwich Standard Time" territory="TG" type="Africa/Lome"/>
    298 
    299 			<!-- (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna -->
    300 			<mapZone other="W. Europe Standard Time" territory="001" type="Europe/Berlin"/>
    301 			<mapZone other="W. Europe Standard Time" territory="AD" type="Europe/Andorra"/>
    302 			<mapZone other="W. Europe Standard Time" territory="AT" type="Europe/Vienna"/>
    303 			<mapZone other="W. Europe Standard Time" territory="CH" type="Europe/Zurich"/>
    304 			<mapZone other="W. Europe Standard Time" territory="DE" type="Europe/Berlin Europe/Busingen"/>
    305 			<mapZone other="W. Europe Standard Time" territory="GI" type="Europe/Gibraltar"/>
    306 			<mapZone other="W. Europe Standard Time" territory="IT" type="Europe/Rome"/>
    307 			<mapZone other="W. Europe Standard Time" territory="LI" type="Europe/Vaduz"/>
    308 			<mapZone other="W. Europe Standard Time" territory="LU" type="Europe/Luxembourg"/>
    309 			<mapZone other="W. Europe Standard Time" territory="MC" type="Europe/Monaco"/>
    310 			<mapZone other="W. Europe Standard Time" territory="MT" type="Europe/Malta"/>
    311 			<mapZone other="W. Europe Standard Time" territory="NL" type="Europe/Amsterdam"/>
    312 			<mapZone other="W. Europe Standard Time" territory="NO" type="Europe/Oslo"/>
    313 			<mapZone other="W. Europe Standard Time" territory="SE" type="Europe/Stockholm"/>
    314 			<mapZone other="W. Europe Standard Time" territory="SJ" type="Arctic/Longyearbyen"/>
    315 			<mapZone other="W. Europe Standard Time" territory="SM" type="Europe/San_Marino"/>
    316 			<mapZone other="W. Europe Standard Time" territory="VA" type="Europe/Vatican"/>
    317 
    318 			<!-- (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague -->
    319 			<mapZone other="Central Europe Standard Time" territory="001" type="Europe/Budapest"/>
    320 			<mapZone other="Central Europe Standard Time" territory="AL" type="Europe/Tirane"/>
    321 			<mapZone other="Central Europe Standard Time" territory="CZ" type="Europe/Prague"/>
    322 			<mapZone other="Central Europe Standard Time" territory="HU" type="Europe/Budapest"/>
    323 			<mapZone other="Central Europe Standard Time" territory="ME" type="Europe/Podgorica"/>
    324 			<mapZone other="Central Europe Standard Time" territory="RS" type="Europe/Belgrade"/>
    325 			<mapZone other="Central Europe Standard Time" territory="SI" type="Europe/Ljubljana"/>
    326 			<mapZone other="Central Europe Standard Time" territory="SK" type="Europe/Bratislava"/>
    327 
    328 			<!-- (UTC+01:00) Brussels, Copenhagen, Madrid, Paris -->
    329 			<mapZone other="Romance Standard Time" territory="001" type="Europe/Paris"/>
    330 			<mapZone other="Romance Standard Time" territory="BE" type="Europe/Brussels"/>
    331 			<mapZone other="Romance Standard Time" territory="DK" type="Europe/Copenhagen"/>
    332 			<mapZone other="Romance Standard Time" territory="ES" type="Europe/Madrid Africa/Ceuta"/>
    333 			<mapZone other="Romance Standard Time" territory="FR" type="Europe/Paris"/>
    334 			
    335 			<!-- (UTC+01:00) Casablanca -->
    336 			<mapZone other="Morocco Standard Time" territory="001" type="Africa/Casablanca"/>
    337 			<mapZone other="Morocco Standard Time" territory="EH" type="Africa/El_Aaiun"/>
    338 			<mapZone other="Morocco Standard Time" territory="MA" type="Africa/Casablanca"/>
    339 
    340 			<!-- (UTC+01:00) Sao Tome -->
    341 			<mapZone other="Sao Tome Standard Time" territory="001" type="Africa/Sao_Tome"/>
    342 			<mapZone other="Sao Tome Standard Time" territory="ST" type="Africa/Sao_Tome"/>
    343 
    344 			<!-- (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb -->
    345 			<mapZone other="Central European Standard Time" territory="001" type="Europe/Warsaw"/>
    346 			<mapZone other="Central European Standard Time" territory="BA" type="Europe/Sarajevo"/>
    347 			<mapZone other="Central European Standard Time" territory="HR" type="Europe/Zagreb"/>
    348 			<mapZone other="Central European Standard Time" territory="MK" type="Europe/Skopje"/>
    349 			<mapZone other="Central European Standard Time" territory="PL" type="Europe/Warsaw"/>
    350 
    351 			<!-- (UTC+01:00) West Central Africa -->
    352 			<mapZone other="W. Central Africa Standard Time" territory="001" type="Africa/Lagos"/>
    353 			<mapZone other="W. Central Africa Standard Time" territory="AO" type="Africa/Luanda"/>
    354 			<mapZone other="W. Central Africa Standard Time" territory="BJ" type="Africa/Porto-Novo"/>
    355 			<mapZone other="W. Central Africa Standard Time" territory="CD" type="Africa/Kinshasa"/>
    356 			<mapZone other="W. Central Africa Standard Time" territory="CF" type="Africa/Bangui"/>
    357 			<mapZone other="W. Central Africa Standard Time" territory="CG" type="Africa/Brazzaville"/>
    358 			<mapZone other="W. Central Africa Standard Time" territory="CM" type="Africa/Douala"/>
    359 			<mapZone other="W. Central Africa Standard Time" territory="DZ" type="Africa/Algiers"/>
    360 			<mapZone other="W. Central Africa Standard Time" territory="GA" type="Africa/Libreville"/>
    361 			<mapZone other="W. Central Africa Standard Time" territory="GQ" type="Africa/Malabo"/>
    362 			<mapZone other="W. Central Africa Standard Time" territory="NE" type="Africa/Niamey"/>
    363 			<mapZone other="W. Central Africa Standard Time" territory="NG" type="Africa/Lagos"/>
    364 			<mapZone other="W. Central Africa Standard Time" territory="TD" type="Africa/Ndjamena"/>
    365 			<mapZone other="W. Central Africa Standard Time" territory="TN" type="Africa/Tunis"/>
    366 			<mapZone other="W. Central Africa Standard Time" territory="ZZ" type="Etc/GMT-1"/>
    367 
    368 			<!-- (UTC+02:00) Amman -->
    369 			<mapZone other="Jordan Standard Time" territory="001" type="Asia/Amman"/>
    370 			<mapZone other="Jordan Standard Time" territory="JO" type="Asia/Amman"/>
    371 
    372 			<!-- (UTC+02:00) Athens, Bucharest -->
    373 			<mapZone other="GTB Standard Time" territory="001" type="Europe/Bucharest"/>
    374 			<mapZone other="GTB Standard Time" territory="CY" type="Asia/Famagusta Asia/Nicosia"/>
    375 			<mapZone other="GTB Standard Time" territory="GR" type="Europe/Athens"/>
    376 			<mapZone other="GTB Standard Time" territory="RO" type="Europe/Bucharest"/>
    377 
    378 			<!-- (UTC+02:00) Beirut -->
    379 			<mapZone other="Middle East Standard Time" territory="001" type="Asia/Beirut"/>
    380 			<mapZone other="Middle East Standard Time" territory="LB" type="Asia/Beirut"/>
    381 
    382 			<!-- (UTC+02:00) Cairo -->
    383 			<mapZone other="Egypt Standard Time" territory="001" type="Africa/Cairo"/>
    384 			<mapZone other="Egypt Standard Time" territory="EG" type="Africa/Cairo"/>
    385 
    386 			<!-- (UTC+02:00) Chisinau -->
    387 			<mapZone other="E. Europe Standard Time" territory="001" type="Europe/Chisinau"/>
    388 			<mapZone other="E. Europe Standard Time" territory="MD" type="Europe/Chisinau"/>
    389 
    390 			<!-- (UTC+02:00) Damascus -->
    391 			<mapZone other="Syria Standard Time" territory="001" type="Asia/Damascus"/>
