Home | History | Annotate | Download | only in glyphs
      1 <?xml version="1.0" encoding="UTF-8"?>
      2 <glyph name="dollar" format="1">
      3 	<unicode hex="0024"/>
      4 	<advance width="497"/>
      5 	<outline>
      6 		<contour>
      7 			<point x="248" y="28" type="curve" smooth="yes"/>
      8 			<point x="209" y="28"/>
      9 			<point x="164" y="33"/>
     10 			<point x="118" y="51" type="curve"/>
     11 			<point x="171" y="16" type="line"/>
     12 			<point x="154" y="98" type="line" smooth="yes"/>
     13 			<point x="142" y="151"/>
     14 			<point x="120" y="164"/>
     15 			<point x="96" y="164" type="curve" smooth="yes"/>
     16 			<point x="74" y="164"/>
     17 			<point x="60" y="153"/>
     18 			<point x="51" y="133" type="curve"/>
     19 			<point x="55" y="46"/>
     20 			<point x="136" y="-13"/>
     21 			<point x="243" y="-13" type="curve" smooth="yes"/>
     22 			<point x="379" y="-13"/>
     23 			<point x="461" y="64"/>
     24 			<point x="461" y="171" type="curve" smooth="yes"/>
     25 			<point x="461" y="253"/>
     26 			<point x="420" y="317"/>
     27 			<point x="285" y="364" type="curve" smooth="yes"/>
     28 			<point x="247" y="377" type="line" smooth="yes"/>
     29 			<point x="176" y="400"/>
     30 			<point x="136" y="435"/>
     31 			<point x="136" y="502" type="curve" smooth="yes"/>
     32 			<point x="136" y="575"/>
     33 			<point x="192" y="618"/>
     34 			<point x="267" y="618" type="curve" smooth="yes"/>
     35 			<point x="297" y="618"/>
     36 			<point x="333" y="613"/>
     37 			<point x="375" y="596" type="curve"/>
     38 			<point x="322" y="634" type="line"/>
     39 			<point x="340" y="549" type="line" smooth="yes"/>
     40 			<point x="352" y="497"/>
     41 			<point x="377" y="483"/>
     42 			<point x="399" y="483" type="curve" smooth="yes"/>
     43 			<point x="418" y="483"/>
     44 			<point x="434" y="493"/>
     45 			<point x="443" y="514" type="curve"/>
     46 			<point x="437" y="600"/>
     47 			<point x="360" y="660"/>
     48 			<point x="256" y="660" type="curve" smooth="yes"/>
     49 			<point x="141" y="660"/>
     50 			<point x="58" y="580"/>
     51 			<point x="58" y="478" type="curve" smooth="yes"/>
     52 			<point x="58" y="378"/>
     53 			<point x="120" y="324"/>
     54 			<point x="225" y="287" type="curve" smooth="yes"/>
     55 			<point x="262" y="274" type="line" smooth="yes"/>
     56 			<point x="347" y="244"/>
     57 			<point x="383" y="214"/>
     58 			<point x="383" y="149" type="curve" smooth="yes"/>
     59 			<point x="383" y="74"/>
     60 			<point x="329" y="28"/>
     61 		</contour>
     62 		<contour>
     63 			<point x="275" y="322" type="line"/>
     64 			<point x="275" y="750" type="line"/>
     65 			<point x="243" y="750" type="line"/>
     66 			<point x="243" y="322" type="line"/>
     67 		</contour>
     68 		<contour>
     69 			<point x="242" y="-115" type="line"/>
     70 			<point x="274" y="-115" type="line"/>
     71 			<point x="274" y="322" type="line"/>
     72 			<point x="242" y="322" type="line"/>
     73 		</contour>
     74 	</outline>
     75 </glyph>
     76