Home | History | Annotate | Download | only in glyphs
      1 <?xml version="1.0" encoding="UTF-8"?>
      2 <glyph name="t" format="2">
      3   <advance width="354"/>
      4   <unicode hex="0074"/>
      5   <anchor x="208" y="0" name="bottom"/>
      6   <anchor x="177" y="277" name="center"/>
      7   <anchor x="163" y="664" name="top"/>
      8   <anchor x="329" y="664" name="topright"/>
      9   <outline>
     10     <contour>
     11       <point x="265" y="130" type="curve" smooth="yes"/>
     12       <point x="238" y="130"/>
     13       <point x="225" y="148"/>
     14       <point x="225" y="184" type="curve" smooth="yes"/>
     15       <point x="225" y="420" type="line"/>
     16       <point x="329" y="420" type="line"/>
     17       <point x="329" y="553" type="line"/>
     18       <point x="225" y="553" type="line"/>
     19       <point x="225" y="664" type="line"/>
     20       <point x="115" y="664" type="line"/>
     21       <point x="77" y="548" type="line"/>
     22       <point x="7" y="506" type="line"/>
     23       <point x="7" y="420" type="line"/>
     24       <point x="63" y="420" type="line"/>
     25       <point x="63" y="182" type="line" smooth="yes"/>
     26       <point x="63" y="52"/>
     27       <point x="107" y="-10"/>
     28       <point x="216" y="-10" type="curve" smooth="yes"/>
     29       <point x="261" y="-10"/>
     30       <point x="300" y="1"/>
     31       <point x="336" y="21" type="curve"/>
     32       <point x="336" y="149" type="line"/>
     33       <point x="309" y="137"/>
     34       <point x="285" y="130"/>
     35     </contour>
     36   </outline>
     37 </glyph>
     38