| Up to higher level directory | |||
| Name | Date | Size | |
|---|---|---|---|
| .clang-format | 22-Oct-2020 | 23 | |
| .gn | 22-Oct-2020 | 47 | |
| .travis.yml | 22-Oct-2020 | 6.2K | |
| Android.bp | 22-Oct-2020 | 149K | |
| Android.bp.extras | 22-Oct-2020 | 1.5K | |
| BUILD | 22-Oct-2020 | 36.6K | |
| BUILD.extras | 22-Oct-2020 | 896 | |
| BUILD.gn | 22-Oct-2020 | 10.2K | |
| build_overrides/ | 22-Oct-2020 | ||
| buildtools/ | 22-Oct-2020 | ||
| codereview.settings | 22-Oct-2020 | 186 | |
| debian/ | 22-Oct-2020 | ||
| docs/ | 22-Oct-2020 | ||
| gn/ | 22-Oct-2020 | ||
| heapprofd.rc | 22-Oct-2020 | 1.5K | |
| include/ | 22-Oct-2020 | ||
| infra/ | 22-Oct-2020 | ||
| MODULE_LICENSE_APACHE2 | 22-Oct-2020 | 1 | |
| NOTICE | 22-Oct-2020 | 10.4K | |
| OWNERS | 22-Oct-2020 | 277 | |
| perfetto.rc | 22-Oct-2020 | 2.3K | |
| PRESUBMIT.py | 22-Oct-2020 | 5.7K | |
| protos/ | 22-Oct-2020 | ||
| README.chromium | 22-Oct-2020 | 298 | |
| README.md | 22-Oct-2020 | 494 | |
| src/ | 22-Oct-2020 | ||
| test/ | 22-Oct-2020 | ||
| TEST_MAPPING | 22-Oct-2020 | 74 | |
| tools/ | 22-Oct-2020 | ||
| ui/ | 22-Oct-2020 | ||
1 Name: Perfetto 2 URL: https://android.googlesource.com/platform/external/perfetto/ 3 Version: unknown 4 License: Apache2 5 License File: NOTICE 6 Security Critical: yes 7 License Android Compatible: yes 8 Description: Performance instrumentation and logging for Google client platforms 9 Local Modifications: None 10
1 # Perfetto - Performance instrumentation and tracing 2 3 Perfetto is an open-source project for performance instrumentation and tracing 4 of Linux/Android/Chrome platforms and user-space apps. 5 6 See [www.perfetto.dev](https://www.perfetto.dev) for docs. 7 8 Bugs 9 ---- 10 * For bugs affecting Android or the tracing internals use the internal 11 bug tracker ([go/perfetto-bugs](http://goto.google.com/perfetto-bugs)). 12 * For bugs affecting Chrome use http://crbug.com, Component:Speed>Tracing 13 label:Perfetto. 14