Home | History | Annotate | Download | only in asm
      1 	.title	vax_bn_mul_add_words  unsigned multiply & add, 32*32+32+32=>64
      2 ;
      3 ; w.j.m. 15-jan-1999
      4 ;
      5 ; it's magic ...
      6 ;
      7 ; ULONG bn_mul_add_words(ULONG r[],ULONG a[],int n,ULONG w) {
      8 ;	ULONG c = 0;
      9 ;	int i;
     10 ;	for(i = 0; i < n; i++) <c,r[i]> := r[i] + c + a[i] * w ;
     11 ;	return c;
     12 ; }
     13 
     14 r=4 ;(AP)
     15 a=8 ;(AP)
     16 n=12 ;(AP)	n	by value (input)
     17 w=16 ;(AP)	w	by value (input)
     18 
     19 
     20 	.psect	code,nowrt
     21 
     22 .entry	bn_mul_add_words,^m<r2,r3,r4,r5,r6>
     23 
     24 	moval	@r(ap),r2
     25 	moval	@a(ap),r3
     26 	movl	n(ap),r4	; assumed >0 by C code
     27 	movl	w(ap),r5
     28 	clrl	r6		; c
     29 
     30 0$:
     31 	emul	r5,(r3),(r2),r0		; w, a[], r[] considered signed
     32 
     33 	; fixup for "negative" r[]
     34 	tstl	(r2)
     35 	bgeq	10$
     36 	incl	r1
     37 10$:
     38 
     39 	; add in c
     40 	addl2	r6,r0
     41 	adwc	#0,r1
     42 
     43 	; combined fixup for "negative" w, a[]
     44 	tstl	r5
     45 	bgeq	20$
     46 	addl2	(r3),r1
     47 20$:
     48 	tstl	(r3)
     49 	bgeq	30$
     50 	addl2	r5,r1
     51 30$:
     52 
     53 	movl	r0,(r2)+		; store lo result in r[] & advance
     54 	addl	#4,r3			; advance a[]
     55 	movl	r1,r6			; store hi result => c
     56 
     57 	sobgtr	r4,0$
     58 
     59 	movl	r6,r0			; return c
     60 	ret
     61 
     63 	.title	vax_bn_mul_words  unsigned multiply & add, 32*32+32=>64
     64 ;
     65 ; w.j.m. 15-jan-1999
     66 ;
     67 ; it's magic ...
     68 ;
     69 ; ULONG bn_mul_words(ULONG r[],ULONG a[],int n,ULONG w) {
     70 ;	ULONG c = 0;
     71 ;	int i;
     72 ;	for(i = 0; i < num; i++) <c,r[i]> := a[i] * w + c ;
     73 ;	return(c);
     74 ; }
     75 
     76 r=4 ;(AP)
     77 a=8 ;(AP)
     78 n=12 ;(AP)	n	by value (input)
     79 w=16 ;(AP)	w	by value (input)
     80 
     81 
     82 	.psect	code,nowrt
     83 
     84 .entry	bn_mul_words,^m<r2,r3,r4,r5,r6>
     85 
     86 	moval	@r(ap),r2	; r2 -> r[]
     87 	moval	@a(ap),r3	; r3 -> a[]
     88 	movl	n(ap),r4	; r4 = loop count (assumed >0 by C code)
     89 	movl	w(ap),r5	; r5 = w
     90 	clrl	r6		; r6 = c
     91 
     92 0$:
     93 	; <r1,r0> := w * a[] + c
     94 	emul	r5,(r3),r6,r0		; w, a[], c considered signed
     95 
     96 	; fixup for "negative" c
     97 	tstl	r6			; c
     98 	bgeq	10$
     99 	incl	r1
    100 10$:
    101 
    102 	; combined fixup for "negative" w, a[]
    103 	tstl	r5			; w
    104 	bgeq	20$
    105 	addl2	(r3),r1			; a[]
    106 20$:
    107 	tstl	(r3)			; a[]
    108 	bgeq	30$
    109 	addl2	r5,r1			; w
    110 30$:
    111 
    112 	movl	r0,(r2)+		; store lo result in r[] & advance
    113 	addl	#4,r3			; advance a[]
    114 	movl	r1,r6			; store hi result => c
    115 
    116 	sobgtr	r4,0$
    117 
    118 	movl	r6,r0			; return c
    119 	ret
    120 
    122 	.title	vax_bn_sqr_words  unsigned square, 32*32=>64
    123 ;
    124 ; w.j.m. 15-jan-1999
    125 ;
    126 ; it's magic ...
    127 ;
    128 ; void bn_sqr_words(ULONG r[],ULONG a[],int n) {
    129 ;	int i;
    130 ;	for(i = 0; i < n; i++) <r[2*i+1],r[2*i]> := a[i] * a[i] ;
    131 ; }
    132 
    133 r=4 ;(AP)
    134 a=8 ;(AP)
    135 n=12 ;(AP)	n	by value (input)
    136 
    137 
    138 	.psect	code,nowrt
    139 
    140 .entry	bn_sqr_words,^m<r2,r3,r4,r5>
    141 
    142 	moval	@r(ap),r2	; r2 -> r[]
    143 	moval	@a(ap),r3	; r3 -> a[]
    144 	movl	n(ap),r4	; r4 = n (assumed >0 by C code)
    145 
    146 0$:
    147 	movl	(r3)+,r5		; r5 = a[] & advance
    148 
    149 	; <r1,r0> := a[] * a[]
    150 	emul	r5,r5,#0,r0		; a[] considered signed
    151 
    152 	; fixup for "negative" a[]
    153 	tstl	r5			; a[]
    154 	bgeq	30$
    155 	addl2	r5,r1			; a[]
    156 	addl2	r5,r1			; a[]
    157 30$:
    158 
    159 	movl	r0,(r2)+		; store lo result in r[] & advance
    160 	movl	r1,(r2)+		; store hi result in r[] & advance
    161 
    162 	sobgtr	r4,0$
    163 
    164 	movl	#1,r0			; return SS$_NORMAL
    165 	ret
    166 
    168 	.title	vax_bn_div_words  unsigned divide
    169 ;
    170 ; Richard Levitte 20-Nov-2000
    171 ;
    172 ; ULONG bn_div_words(ULONG h, ULONG l, ULONG d)
    173 ; {
    174 ;	return ((ULONG)((((ULLONG)h)<<32)|l) / (ULLONG)d);
    175 ; }
    176 ;
    177 ; Using EDIV would be very easy, if it didn't do signed calculations.
    178 ; Any time any of the input numbers are signed, there are problems,
    179 ; usually with integer overflow, at which point it returns useless
    180 ; data (the quotient gets the value of l, and the remainder becomes 0).
    181 ;
    182 ; If it was just for the dividend, it would be very easy, just divide
    183 ; it by 2 (unsigned), do the division, multiply the resulting quotient
    184 ; and remainder by 2, add the bit that was dropped when dividing by 2
    185 ; to the remainder, and do some adjustment so the remainder doesn't
    186 ; end up larger than the divisor.  For some cases when the divisor is
    187 ; negative (from EDIV's point of view, i.e. when the highest bit is set),
    188 ; dividing the dividend by 2 isn't enough, and since some operations
    189 ; might generate integer overflows even when the dividend is divided by
    190 ; 4 (when the high part of the shifted down dividend ends up being exactly
    191 ; half of the divisor, the result is the quotient 0x80000000, which is
    192 ; negative...) it needs to be divided by 8.  Furthermore, the divisor needs
    193 ; to be divided by 2 (unsigned) as well, to avoid more problems with the sign.
    194 ; In this case, a little extra fiddling with the remainder is required.
    195 ;
    196 ; So, the simplest way to handle this is always to divide the dividend
    197 ; by 8, and to divide the divisor by 2 if it's highest bit is set.
    198 ; After EDIV has been used, the quotient gets multiplied by 8 if the
    199 ; original divisor was positive, otherwise 4.  The remainder, oddly
    200 ; enough, is *always* multiplied by 8.
    201 ; NOTE: in the case mentioned above, where the high part of the shifted
    202 ; down dividend ends up being exactly half the shifted down divisor, we
    203 ; end up with a 33 bit quotient.  That's no problem however, it usually
    204 ; means we have ended up with a too large remainder as well, and the
    205 ; problem is fixed by the last part of the algorithm (next paragraph).
    206 ;
    207 ; The routine ends with comparing the resulting remainder with the
    208 ; original divisor and if the remainder is larger, subtract the
    209 ; original divisor from it, and increase the quotient by 1.  This is
    210 ; done until the remainder is smaller than the divisor.
    211 ;
    212 ; The complete algorithm looks like this:
    213 ;
    214 ; d'    = d
    215 ; l'    = l & 7
    216 ; [h,l] = [h,l] >> 3
    217 ; [q,r] = floor([h,l] / d)	# This is the EDIV operation
    218 ; if (q < 0) q = -q		# I doubt this is necessary any more
    219 ;
    220 ; r'    = r >> 29
    221 ; if (d' >= 0)
    222 ;   q'  = q >> 29
    223 ;   q   = q << 3
    224 ; else
    225 ;   q'  = q >> 30
    226 ;   q   = q << 2
    227 ; r     = (r << 3) + l'
    228 ;
    229 ; if (d' < 0)
    230 ;   {
    231 ;     [r',r] = [r',r] - q
    232 ;     while ([r',r] < 0)
    233 ;       {
    234 ;         [r',r] = [r',r] + d
    235 ;         [q',q] = [q',q] - 1
    236 ;       }
    237 ;   }
    238 ;
    239 ; while ([r',r] >= d')
    240 ;   {
    241 ;     [r',r] = [r',r] - d'
    242 ;     [q',q] = [q',q] + 1
    243 ;   }
    244 ;
    245 ; return q
    246 
    247 h=4 ;(AP)	h	by value (input)
    248 l=8 ;(AP)	l	by value (input)
    249 d=12 ;(AP)	d	by value (input)
    250 
    251 ;r2 = l, q
    252 ;r3 = h, r
    253 ;r4 = d
    254 ;r5 = l'
    255 ;r6 = r'
    256 ;r7 = d'
    257 ;r8 = q'
    258 
    259 	.psect	code,nowrt
    260 
    261 .entry	bn_div_words,^m<r2,r3,r4,r5,r6,r7,r8>
    262 	movl	l(ap),r2
    263 	movl	h(ap),r3
    264 	movl	d(ap),r4
    265 
    266 	bicl3	#^XFFFFFFF8,r2,r5 ; l' = l & 7
    267 	bicl3	#^X00000007,r2,r2
    268 
    269 	bicl3	#^XFFFFFFF8,r3,r6
    270 	bicl3	#^X00000007,r3,r3
    271         
    272 	addl	r6,r2
    273 
    274 	rotl	#-3,r2,r2	; l = l >> 3
    275 	rotl	#-3,r3,r3	; h = h >> 3
    276                 
    277 	movl	r4,r7		; d' = d
    278 
    279 	movl	#0,r6		; r' = 0
    280 	movl	#0,r8		; q' = 0
    281 
    282 	tstl	r4
    283 	beql	666$		; Uh-oh, the divisor is 0...
    284 	bgtr	1$
    285 	rotl	#-1,r4,r4	; If d is negative, shift it right.
    286 	bicl2	#^X80000000,r4	; Since d is then a large number, the
    287 				; lowest bit is insignificant
    288 				; (contradict that, and I'll fix the problem!)
    289 1$:     
    290 	ediv	r4,r2,r2,r3	; Do the actual division
    291 
    292 	tstl	r2
    293 	bgeq	3$
    294 	mnegl	r2,r2		; if q < 0, negate it
    295 3$:     
    296 	tstl	r7
    297 	blss	4$
    298 	rotl	#3,r2,r2	;   q = q << 3
    299 	bicl3	#^XFFFFFFF8,r2,r8 ;    q' gets the high bits from q
    300 	bicl3	#^X00000007,r2,r2
    301 	bsb	41$
    302 4$:				; else
    303 	rotl	#2,r2,r2	;   q = q << 2
    304 	bicl3	#^XFFFFFFFC,r2,r8 ;   q' gets the high bits from q
    305 	bicl3	#^X00000003,r2,r2
    306 41$:
    307 	rotl	#3,r3,r3	; r = r << 3
    308 	bicl3	#^XFFFFFFF8,r3,r6 ; r' gets the high bits from r
    309 	bicl3	#^X00000007,r3,r3
    310 	addl	r5,r3		; r = r + l'
    311 
    312 	tstl	r7
    313 	bgeq	5$
    314 	bitl	#1,r7
    315 	beql	5$		; if d' < 0 && d' & 1
    316 	subl	r2,r3		;   [r',r] = [r',r] - [q',q]
    317 	sbwc	r8,r6
    318 45$:
    319 	bgeq	5$		;   while r < 0
    320 	decl	r2		;     [q',q] = [q',q] - 1
    321 	sbwc	#0,r8
    322 	addl	r7,r3		;     [r',r] = [r',r] + d'
    323 	adwc	#0,r6
    324 	brb	45$
    325 
    326 ; The return points are placed in the middle to keep a short distance from
    327 ; all the branch points
    328 42$:
    329 ;	movl	r3,r1
    330 	movl	r2,r0
    331 	ret
    332 666$:
    333 	movl	#^XFFFFFFFF,r0
    334 	ret
    335 
    336 5$:
    337 	tstl	r6
    338 	bneq	6$
    339 	cmpl	r3,r7
    340 	blssu	42$		; while [r',r] >= d'
    341 6$:
    342 	subl	r7,r3		;   [r',r] = [r',r] - d'
    343 	sbwc	#0,r6
    344 	incl	r2		;   [q',q] = [q',q] + 1
    345 	adwc	#0,r8
    346 	brb	5$	
    347 
    349 	.title	vax_bn_add_words  unsigned add of two arrays
    350 ;
    351 ; Richard Levitte 20-Nov-2000
    352 ;
    353 ; ULONG bn_add_words(ULONG r[], ULONG a[], ULONG b[], int n) {
    354 ;	ULONG c = 0;
    355 ;	int i;
    356 ;	for (i = 0; i < n; i++) <c,r[i]> = a[i] + b[i] + c;
    357 ;	return(c);
    358 ; }
    359 
    360 r=4 ;(AP)	r	by reference (output)
    361 a=8 ;(AP)	a	by reference (input)
    362 b=12 ;(AP)	b	by reference (input)
    363 n=16 ;(AP)	n	by value (input)
    364 
    365 
    366 	.psect	code,nowrt
    367 
    368 .entry	bn_add_words,^m<r2,r3,r4,r5,r6>
    369 
    370 	moval	@r(ap),r2
    371 	moval	@a(ap),r3
    372 	moval	@b(ap),r4
    373 	movl	n(ap),r5	; assumed >0 by C code
    374 	clrl	r0		; c
    375 
    376 	tstl	r5		; carry = 0
    377 	bleq	666$
    378 
    379 0$:
    380 	movl	(r3)+,r6	; carry untouched
    381 	adwc	(r4)+,r6	; carry used and touched
    382 	movl	r6,(r2)+	; carry untouched
    383 	sobgtr	r5,0$		; carry untouched
    384 
    385 	adwc	#0,r0
    386 666$:
    387 	ret
    388 
    390 	.title	vax_bn_sub_words  unsigned add of two arrays
    391 ;
    392 ; Richard Levitte 20-Nov-2000
    393 ;
    394 ; ULONG bn_sub_words(ULONG r[], ULONG a[], ULONG b[], int n) {
    395 ;	ULONG c = 0;
    396 ;	int i;
    397 ;	for (i = 0; i < n; i++) <c,r[i]> = a[i] - b[i] - c;
    398 ;	return(c);
    399 ; }
    400 
    401 r=4 ;(AP)	r	by reference (output)
    402 a=8 ;(AP)	a	by reference (input)
    403 b=12 ;(AP)	b	by reference (input)
    404 n=16 ;(AP)	n	by value (input)
    405 
    406 
    407 	.psect	code,nowrt
    408 
    409 .entry	bn_sub_words,^m<r2,r3,r4,r5,r6>
    410 
    411 	moval	@r(ap),r2
    412 	moval	@a(ap),r3
    413 	moval	@b(ap),r4
    414 	movl	n(ap),r5	; assumed >0 by C code
    415 	clrl	r0		; c
    416 
    417 	tstl	r5		; carry = 0
    418 	bleq	666$
    419 
    420 0$:
    421 	movl	(r3)+,r6	; carry untouched
    422 	sbwc	(r4)+,r6	; carry used and touched
    423 	movl	r6,(r2)+	; carry untouched
    424 	sobgtr	r5,0$		; carry untouched
    425 
    426 	adwc	#0,r0
    427 666$:
    428 	ret
    429 
    431 
    432 ;r=4 ;(AP)
    433 ;a=8 ;(AP)
    434 ;b=12 ;(AP)
    435 ;n=16 ;(AP)	n	by value (input)
    436 
    437 	.psect	code,nowrt
    438 
    439 .entry	BN_MUL_COMBA8,^m<r2,r3,r4,r5,r6,r7,r8,r9,r10,r11>
    440 	movab	-924(sp),sp
    441 	clrq	r8
    442 
    443 	clrl	r10
    444 
    445 	movl	8(ap),r6
    446 	movzwl	2(r6),r3
    447 	movl	12(ap),r7
    448 	bicl3	#-65536,(r7),r2
    449 	movzwl	2(r7),r0
    450 	bicl2	#-65536,r0
    451 	bicl3	#-65536,(r6),-12(fp)
    452 	bicl3	#-65536,r3,-16(fp)
    453 	mull3	r0,-12(fp),-4(fp)
    454 	mull2	r2,-12(fp)
    455 	mull3	r2,-16(fp),-8(fp)
    456 	mull2	r0,-16(fp)
    457 	addl3	-4(fp),-8(fp),r0
    458 	bicl3	#0,r0,-4(fp)
    459 	cmpl	-4(fp),-8(fp)
    460 	bgequ	noname.45
    461 	addl2	#65536,-16(fp)
    462 noname.45:
    463 	movzwl	-2(fp),r0
    464 	bicl2	#-65536,r0
    465 	addl2	r0,-16(fp)
    466 	bicl3	#-65536,-4(fp),r0
    467 	ashl	#16,r0,-8(fp)
    468 	addl3	-8(fp),-12(fp),r0
    469 	bicl3	#0,r0,-12(fp)
    470 	cmpl	-12(fp),-8(fp)
    471 	bgequ	noname.46
    472 	incl	-16(fp)
    473 noname.46:
    474 	movl	-12(fp),r1
    475 	movl	-16(fp),r2
    476 	addl2	r1,r9
    477 	bicl2	#0,r9
    478 	cmpl	r9,r1
    479 	bgequ	noname.47
    480 	incl	r2
    481 noname.47:
    482 	addl2	r2,r8
    483 	bicl2	#0,r8
    484 	cmpl	r8,r2
    485 	bgequ	noname.48
    486 	incl	r10
    487 noname.48:
    488 
    489 	movl	4(ap),r11
    490 	movl	r9,(r11)
    491 
    492 	clrl	r9
    493 
    494 	movzwl	2(r6),r2
    495 	bicl3	#-65536,4(r7),r3
    496 	movzwl	6(r7),r0
    497 	bicl2	#-65536,r0
    498 	bicl3	#-65536,(r6),-28(fp)
    499 	bicl3	#-65536,r2,-32(fp)
    500 	mull3	r0,-28(fp),-20(fp)
    501 	mull2	r3,-28(fp)
    502 	mull3	r3,-32(fp),-24(fp)
    503 	mull2	r0,-32(fp)
    504 	addl3	-20(fp),-24(fp),r0
    505 	bicl3	#0,r0,-20(fp)
    506 	cmpl	-20(fp),-24(fp)
    507 	bgequ	noname.49
    508 	addl2	#65536,-32(fp)
    509 noname.49:
    510 	movzwl	-18(fp),r0
    511 	bicl2	#-65536,r0
    512 	addl2	r0,-32(fp)
    513 	bicl3	#-65536,-20(fp),r0
    514 	ashl	#16,r0,-24(fp)
    515 	addl3	-24(fp),-28(fp),r0
    516 	bicl3	#0,r0,-28(fp)
    517 	cmpl	-28(fp),-24(fp)
    518 	bgequ	noname.50
    519 	incl	-32(fp)
    520 noname.50:
    521 	movl	-28(fp),r1
    522 	movl	-32(fp),r2
    523 	addl2	r1,r8
    524 	bicl2	#0,r8
    525 	cmpl	r8,r1
    526 	bgequ	noname.51
    527 	incl	r2
    528 noname.51:
    529 	addl2	r2,r10
    530 	bicl2	#0,r10
    531 	cmpl	r10,r2
    532 	bgequ	noname.52
    533 	incl	r9
    534 noname.52:
    535 
    536 	movzwl	6(r6),r2
    537 	bicl3	#-65536,(r7),r3
    538 	movzwl	2(r7),r0
    539 	bicl2	#-65536,r0
    540 	bicl3	#-65536,4(r6),-44(fp)
    541 	bicl3	#-65536,r2,-48(fp)
    542 	mull3	r0,-44(fp),-36(fp)
    543 	mull2	r3,-44(fp)
    544 	mull3	r3,-48(fp),-40(fp)
    545 	mull2	r0,-48(fp)
    546 	addl3	-36(fp),-40(fp),r0
    547 	bicl3	#0,r0,-36(fp)
    548 	cmpl	-36(fp),-40(fp)
    549 	bgequ	noname.53
    550 	addl2	#65536,-48(fp)
    551 noname.53:
    552 	movzwl	-34(fp),r0
    553 	bicl2	#-65536,r0
    554 	addl2	r0,-48(fp)
    555 	bicl3	#-65536,-36(fp),r0
    556 	ashl	#16,r0,-40(fp)
    557 	addl3	-40(fp),-44(fp),r0
    558 	bicl3	#0,r0,-44(fp)
    559 	cmpl	-44(fp),-40(fp)
    560 	bgequ	noname.54
    561 	incl	-48(fp)
    562 noname.54:
    563 	movl	-44(fp),r1
    564 	movl	-48(fp),r2
    565 	addl2	r1,r8
    566 	bicl2	#0,r8
    567 	cmpl	r8,r1
    568 	bgequ	noname.55
    569 	incl	r2
    570 noname.55:
    571 	addl2	r2,r10
    572 	bicl2	#0,r10
    573 	cmpl	r10,r2
    574 	bgequ	noname.56
    575 	incl	r9
    576 noname.56:
    577 
    578 	movl	r8,4(r11)
    579 
    580 	clrl	r8
    581 
    582 	movzwl	10(r6),r2
    583 	bicl3	#-65536,(r7),r3
    584 	movzwl	2(r7),r0
    585 	bicl2	#-65536,r0
    586 	bicl3	#-65536,8(r6),-60(fp)
    587 	bicl3	#-65536,r2,-64(fp)
    588 	mull3	r0,-60(fp),-52(fp)
    589 	mull2	r3,-60(fp)
    590 	mull3	r3,-64(fp),-56(fp)
    591 	mull2	r0,-64(fp)
    592 	addl3	-52(fp),-56(fp),r0
    593 	bicl3	#0,r0,-52(fp)
    594 	cmpl	-52(fp),-56(fp)
    595 	bgequ	noname.57
    596 	addl2	#65536,-64(fp)
    597 noname.57:
    598 	movzwl	-50(fp),r0
    599 	bicl2	#-65536,r0
    600 	addl2	r0,-64(fp)
    601 	bicl3	#-65536,-52(fp),r0
    602 	ashl	#16,r0,-56(fp)
    603 	addl3	-56(fp),-60(fp),r0
    604 	bicl3	#0,r0,-60(fp)
    605 	cmpl	-60(fp),-56(fp)
    606 	bgequ	noname.58
    607 	incl	-64(fp)
    608 noname.58:
    609 	movl	-60(fp),r1
    610 	movl	-64(fp),r2
    611 	addl2	r1,r10
    612 	bicl2	#0,r10
    613 	cmpl	r10,r1
    614 	bgequ	noname.59
    615 	incl	r2
    616 noname.59:
    617 	addl2	r2,r9
    618 	bicl2	#0,r9
    619 	cmpl	r9,r2
    620 	bgequ	noname.60
    621 	incl	r8
    622 noname.60:
    623 
    624 	movzwl	6(r6),r2
    625 	bicl3	#-65536,4(r7),r3
    626 	movzwl	6(r7),r0
    627 	bicl2	#-65536,r0
    628 	bicl3	#-65536,4(r6),-76(fp)
    629 	bicl3	#-65536,r2,-80(fp)
    630 	mull3	r0,-76(fp),-68(fp)
    631 	mull2	r3,-76(fp)
    632 	mull3	r3,-80(fp),-72(fp)
    633 	mull2	r0,-80(fp)
    634 	addl3	-68(fp),-72(fp),r0
    635 	bicl3	#0,r0,-68(fp)
    636 	cmpl	-68(fp),-72(fp)
    637 	bgequ	noname.61
    638 	addl2	#65536,-80(fp)
    639 noname.61:
    640 	movzwl	-66(fp),r0
    641 	bicl2	#-65536,r0
    642 	addl2	r0,-80(fp)
    643 	bicl3	#-65536,-68(fp),r0
    644 	ashl	#16,r0,-72(fp)
    645 	addl3	-72(fp),-76(fp),r0
    646 	bicl3	#0,r0,-76(fp)
    647 	cmpl	-76(fp),-72(fp)
    648 	bgequ	noname.62
    649 	incl	-80(fp)
    650 noname.62:
    651 	movl	-76(fp),r1
    652 	movl	-80(fp),r2
    653 	addl2	r1,r10
    654 	bicl2	#0,r10
    655 	cmpl	r10,r1
    656 	bgequ	noname.63
    657 	incl	r2
    658 noname.63:
    659 	addl2	r2,r9
    660 	bicl2	#0,r9
    661 	cmpl	r9,r2
    662 	bgequ	noname.64
    663 	incl	r8
    664 noname.64:
    665 
    666 	movzwl	2(r6),r2
    667 	bicl3	#-65536,8(r7),r3
    668 	movzwl	10(r7),r0
    669 	bicl2	#-65536,r0
    670 	bicl3	#-65536,(r6),-92(fp)
    671 	bicl3	#-65536,r2,-96(fp)
    672 	mull3	r0,-92(fp),-84(fp)
    673 	mull2	r3,-92(fp)
    674 	mull3	r3,-96(fp),-88(fp)
    675 	mull2	r0,-96(fp)
    676 	addl3	-84(fp),-88(fp),r0
    677 	bicl3	#0,r0,-84(fp)
    678 	cmpl	-84(fp),-88(fp)
    679 	bgequ	noname.65
    680 	addl2	#65536,-96(fp)
    681 noname.65:
    682 	movzwl	-82(fp),r0
    683 	bicl2	#-65536,r0
    684 	addl2	r0,-96(fp)
    685 	bicl3	#-65536,-84(fp),r0
    686 	ashl	#16,r0,-88(fp)
    687 	addl3	-88(fp),-92(fp),r0
    688 	bicl3	#0,r0,-92(fp)
    689 	cmpl	-92(fp),-88(fp)
    690 	bgequ	noname.66
    691 	incl	-96(fp)
    692 noname.66:
    693 	movl	-92(fp),r1
    694 	movl	-96(fp),r2
    695 	addl2	r1,r10
    696 	bicl2	#0,r10
    697 	cmpl	r10,r1
    698 	bgequ	noname.67
    699 	incl	r2
    700 noname.67:
    701 	addl2	r2,r9
    702 	bicl2	#0,r9
    703 	cmpl	r9,r2
    704 	bgequ	noname.68
    705 	incl	r8
    706 noname.68:
    707 
    708 	movl	r10,8(r11)
    709 
    710 	clrl	r10
    711 
    712 	movzwl	2(r6),r2
    713 	bicl3	#-65536,12(r7),r3
    714 	movzwl	14(r7),r0
    715 	bicl2	#-65536,r0
    716 	bicl3	#-65536,(r6),-108(fp)
    717 	bicl3	#-65536,r2,-112(fp)
    718 	mull3	r0,-108(fp),-100(fp)
    719 	mull2	r3,-108(fp)
    720 	mull3	r3,-112(fp),-104(fp)
    721 	mull2	r0,-112(fp)
    722 	addl3	-100(fp),-104(fp),r0
    723 	bicl3	#0,r0,-100(fp)
    724 	cmpl	-100(fp),-104(fp)
    725 	bgequ	noname.69
    726 	addl2	#65536,-112(fp)
    727 noname.69:
    728 	movzwl	-98(fp),r0
    729 	bicl2	#-65536,r0
    730 	addl2	r0,-112(fp)
    731 	bicl3	#-65536,-100(fp),r0
    732 	ashl	#16,r0,-104(fp)
    733 	addl3	-104(fp),-108(fp),r0
    734 	bicl3	#0,r0,-108(fp)
    735 	cmpl	-108(fp),-104(fp)
    736 	bgequ	noname.70
    737 	incl	-112(fp)
    738 noname.70:
    739 	movl	-108(fp),r1
    740 	movl	-112(fp),r2
    741 	addl2	r1,r9
    742 	bicl2	#0,r9
    743 	cmpl	r9,r1
    744 	bgequ	noname.71
    745 	incl	r2
    746 noname.71:
    747 	addl2	r2,r8
    748 	bicl2	#0,r8
    749 	cmpl	r8,r2
    750 	bgequ	noname.72
    751 	incl	r10
    752 noname.72:
    753 
    754 	movzwl	6(r6),r2
    755 	bicl3	#-65536,8(r7),r3
    756 	movzwl	10(r7),r0
    757 	bicl2	#-65536,r0
    758 	bicl3	#-65536,4(r6),-124(fp)
    759 	bicl3	#-65536,r2,-128(fp)
    760 	mull3	r0,-124(fp),-116(fp)
    761 	mull2	r3,-124(fp)
    762 	mull3	r3,-128(fp),-120(fp)
    763 	mull2	r0,-128(fp)
    764 	addl3	-116(fp),-120(fp),r0
    765 	bicl3	#0,r0,-116(fp)
    766 	cmpl	-116(fp),-120(fp)
    767 	bgequ	noname.73
    768 	addl2	#65536,-128(fp)
    769 noname.73:
    770 	movzwl	-114(fp),r0
    771 	bicl2	#-65536,r0
    772 	addl2	r0,-128(fp)
    773 	bicl3	#-65536,-116(fp),r0
    774 	ashl	#16,r0,-120(fp)
    775 	addl3	-120(fp),-124(fp),r0
    776 	bicl3	#0,r0,-124(fp)
    777 	cmpl	-124(fp),-120(fp)
    778 	bgequ	noname.74
    779 	incl	-128(fp)
    780 noname.74:
    781 	movl	-124(fp),r1
    782 	movl	-128(fp),r2
    783 	addl2	r1,r9
    784 	bicl2	#0,r9
    785 	cmpl	r9,r1
    786 	bgequ	noname.75
    787 	incl	r2
    788 noname.75:
    789 	addl2	r2,r8
    790 	bicl2	#0,r8
    791 	cmpl	r8,r2
    792 	bgequ	noname.76
    793 	incl	r10
    794 noname.76:
    795 
    796 	movzwl	10(r6),r2
    797 	bicl3	#-65536,4(r7),r3
    798 	movzwl	6(r7),r0
    799 	bicl2	#-65536,r0
    800 	bicl3	#-65536,8(r6),-140(fp)
    801 	bicl3	#-65536,r2,-144(fp)
    802 	mull3	r0,-140(fp),-132(fp)
    803 	mull2	r3,-140(fp)
    804 	mull3	r3,-144(fp),-136(fp)
    805 	mull2	r0,-144(fp)
    806 	addl3	-132(fp),-136(fp),r0
    807 	bicl3	#0,r0,-132(fp)
    808 	cmpl	-132(fp),-136(fp)
    809 	bgequ	noname.77
    810 	addl2	#65536,-144(fp)
    811 noname.77:
    812 	movzwl	-130(fp),r0
    813 	bicl2	#-65536,r0
    814 	addl2	r0,-144(fp)
    815 	bicl3	#-65536,-132(fp),r0
    816 	ashl	#16,r0,-136(fp)
    817 	addl3	-136(fp),-140(fp),r0
    818 	bicl3	#0,r0,-140(fp)
    819 	cmpl	-140(fp),-136(fp)
    820 	bgequ	noname.78
    821 	incl	-144(fp)
    822 noname.78:
    823 	movl	-140(fp),r1
    824 	movl	-144(fp),r2
    825 	addl2	r1,r9
    826 	bicl2	#0,r9
    827 	cmpl	r9,r1
    828 	bgequ	noname.79
    829 	incl	r2
    830 noname.79:
    831 	addl2	r2,r8
    832 	bicl2	#0,r8
    833 	cmpl	r8,r2
    834 	bgequ	noname.80
    835 	incl	r10
    836 noname.80:
    837 
    838 	movzwl	14(r6),r2
    839 	bicl3	#-65536,(r7),r3
    840 	movzwl	2(r7),r0
    841 	bicl2	#-65536,r0
    842 	bicl3	#-65536,12(r6),-156(fp)
    843 	bicl3	#-65536,r2,-160(fp)
    844 	mull3	r0,-156(fp),-148(fp)
    845 	mull2	r3,-156(fp)
    846 	mull3	r3,-160(fp),-152(fp)
    847 	mull2	r0,-160(fp)
