Home | History | Annotate | Download | only in src
      1 /**
      2  *
      3  * File Name:  armVCM4P2_Zigzag_Tables.c
      4  * OpenMAX DL: v1.0.2
      5  * Revision:   9641
      6  * Date:       Thursday, February 7, 2008
      7  *
      8  * (c) Copyright 2007-2008 ARM Limited. All Rights Reserved.
      9  *
     10  *
     11  *
     12  * File:        armVCM4P2_ZigZag_Tables.c
     13  * Description: Contains the zigzag tables
     14  *
     15  */
     16 
     17 #include "omxtypes.h"
     18 
     19 /* Contains Double the values in the reference Zigzag Table
     20  * Contains Classical,Vetical and Horizontal Zigzagscan tables in one array
     21  */
     22 
     23 const OMX_U8 armVCM4P2_aClassicalZigzagScan [192] =
     24 {
     25      0,  2,  16, 32,  18,  4,  6, 20,
     26     34, 48, 64, 50, 36, 22,  8,  10,
     27     24, 38, 52, 66, 80, 96, 82, 68,
     28     54, 40, 26,  12,  14, 28, 42, 56,
     29     70, 84, 98, 112, 114, 100, 86, 72,
     30     58, 44, 30, 46, 60, 74, 88, 102,
     31     116, 118, 104, 90, 76, 62, 78, 92,
     32     106, 120, 122, 104, 94, 110, 124, 126,
     33 
     34 	0,  16, 32, 48,  2,  18,  4, 20,
     35     34, 50, 64, 80, 96, 112, 114, 98,
     36     82, 66, 52, 36,  6, 22,  8, 24,
     37     38, 54, 68, 84, 100, 116, 70, 86,
     38     102, 118, 40, 56,  10, 26,  12, 28,
     39     42, 58, 72, 88, 104, 120, 74, 90,
     40     106, 122, 44, 60,  14, 30, 46, 62,
     41     76, 92, 108, 124, 78, 94, 110, 126,
     42 
     43     0,  2,  4,  6,  16,  18, 32, 34,
     44     20, 22,  8,  10,  12,  14, 30, 28,
     45     26, 24, 38, 36, 48, 50, 64, 66,
     46     52, 54, 40, 42, 44, 46, 56, 58,
     47     60, 62, 68, 70, 80, 82, 96, 98,
     48     84, 86, 72, 74, 76, 78, 88, 90,
     49     92, 94, 100, 102, 112, 114, 116, 118,
     50     104, 106, 108, 110, 120, 122, 124, 126
     51 
     52 
     53 };
     54 
     55 
     56 
     57 
     58 
     59 /* End of file */
     60 
     61 
     62