Home | History | Annotate | Download | only in benchlog
      1 hw.machine = i386
      2 hw.model = MacPro1,1
      3 hw.ncpu = 4
      4 hw.byteorder = 1234
      5 hw.physmem = 2147483648
      6 hw.usermem = 1477443584
      7 hw.pagesize = 4096
      8 hw.epoch = 0
      9 hw.vectorunit = 1
     10 hw.busfrequency = 1332000000
     11 hw.cpufrequency = 2660000000
     12 hw.cachelinesize = 64
     13 hw.l1icachesize = 32768
     14 hw.l1dcachesize = 32768
     15 hw.l2settings = 1
     16 hw.l2cachesize = 4194304
     17 hw.tbfrequency = 1000000000
     18 hw.memsize = 4294967296
     19 hw.availcpu = 4
     20 net.link.ether.inet.apple_hwcksum_rx: 1
     21 net.link.ether.inet.apple_hwcksum_tx: 1
     22 hw.ncpu: 4
     23 hw.byteorder: 1234
     24 hw.memsize: 4294967296
     25 hw.activecpu: 4
     26 hw.optional.x86_64: 1
     27 hw.optional.sse4_2: 0
     28 hw.optional.sse4_1: 0
     29 hw.optional.supplementalsse3: 1
     30 hw.optional.sse3: 1
     31 hw.optional.sse2: 1
     32 hw.optional.sse: 1
     33 hw.optional.mmx: 1
     34 hw.optional.floatingpoint: 1
     35 hw.packages: 2
     36 hw.tbfrequency: 1000000000
     37 hw.l2cachesize: 4194304
     38 hw.l1dcachesize: 32768
     39 hw.l1icachesize: 32768
     40 hw.cachelinesize: 64
     41 hw.cpufrequency_max: 2660000000
     42 hw.cpufrequency_min: 2660000000
     43 hw.cpufrequency: 2660000000
     44 hw.busfrequency_max: 1332000000
     45 hw.busfrequency_min: 1332000000
     46 hw.busfrequency: 1332000000
     47 hw.pagesize: 4096
     48 hw.cachesize: 4294967296 32768 4194304 0 0 0 0 0 0 0
     49 hw.cacheconfig: 4 1 2 0 0 0 0 0 0 0
     50 hw.cpufamily: 1114597871
     51 hw.cpu64bit_capable: 1
     52 hw.cpusubtype: 4
     53 hw.cputype: 7
     54 hw.logicalcpu_max: 4
     55 hw.logicalcpu: 4
     56 hw.physicalcpu_max: 4
     57 hw.physicalcpu: 4
     58 machdep.pmap.hashwalks: 1141082341
     59 
     60 machdep.cpu.thread_count: 2
     61 machdep.cpu.core_count: 2
     62 machdep.cpu.address_bits.virtual: 48
     63 machdep.cpu.address_bits.physical: 36
     64 machdep.cpu.tlb.data_large: 32
     65 machdep.cpu.tlb.inst_large: 8
     66 machdep.cpu.tlb.data_small: 256
     67 machdep.cpu.tlb.inst_small: 128
     68 machdep.cpu.cache.size: 4096
     69 machdep.cpu.cache.L2_associativity: 8
     70 machdep.cpu.cache.linesize: 64
     71 machdep.cpu.arch_perf.fixed_width: 0
     72 machdep.cpu.arch_perf.fixed_number: 0
     73 machdep.cpu.arch_perf.events: 0
     74 machdep.cpu.arch_perf.events_number: 7
     75 machdep.cpu.arch_perf.width: 40
     76 machdep.cpu.arch_perf.number: 2
     77 machdep.cpu.arch_perf.version: 2
     78 machdep.cpu.thermal.ACNT_MCNT: 1
     79 machdep.cpu.thermal.thresholds: 2
     80 machdep.cpu.thermal.dynamic_acceleration: 0
     81 machdep.cpu.thermal.sensor: 1
     82 machdep.cpu.mwait.sub_Cstates: 32
     83 machdep.cpu.mwait.extensions: 3
     84 machdep.cpu.mwait.linesize_max: 64
     85 machdep.cpu.mwait.linesize_min: 64
     86 machdep.cpu.microcode_version: 68
     87 machdep.cpu.cores_per_package: 2
     88 machdep.cpu.logical_per_package: 2
     89 machdep.cpu.extfeatures: XD EM64T
     90 machdep.cpu.features: FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM SSE3 MON DSCPL VMX EST TM2 SSSE3 CX16 TPR PDCM
     91 machdep.cpu.brand: 0
     92 machdep.cpu.signature: 1782
     93 machdep.cpu.extfeature_bits: 537919488 1
     94 machdep.cpu.feature_bits: -1075053569 320445
     95 machdep.cpu.stepping: 6
     96 machdep.cpu.extfamily: 0
     97 machdep.cpu.extmodel: 0
     98 machdep.cpu.model: 15
     99 machdep.cpu.family: 6
    100 machdep.cpu.brand_string: Intel(R) Xeon(R) CPU            5150  @ 2.66GHz
    101 machdep.cpu.vendor: GenuineIntel
    102 
    103 ==BENCHMARK== wreck.mtv.corp.google.com Fri Feb 26 13:45:06 PST 2010
    104 # Darwin wreck.mtv.corp.google.com 9.8.0 Darwin Kernel Version 9.8.0: Wed Jul 15 16:55:01 PDT 2009; root:xnu-1228.15.4~1/RELEASE_I386 i386
    105 # i686-apple-darwin9-g++-4.0.1 (GCC) 4.0.1 (Apple Inc. build 5484)
    106 # Copyright (C) 2005 Free Software Foundation, Inc.
    107 # This is free software; see the source for copying conditions.  There is NO
    108 # warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
    109 # 
    110 # d7671f473f1a+ tip
    111 obj/test/regexp_benchmark: Mach-O executable i386
    112 
    113 Search_Easy0_CachedPCRE/8	10000000	       142 ns/op	  56.08 MB/s
    114 Search_Easy0_CachedPCRE/16	10000000	       184 ns/op	  86.70 MB/s
    115 Search_Easy0_CachedPCRE/32	 5000000	       266 ns/op	 120.15 MB/s
    116 Search_Easy0_CachedPCRE/64	 5000000	       433 ns/op	 147.54 MB/s
    117 Search_Easy0_CachedPCRE/128	 2000000	       782 ns/op	 163.61 MB/s
    118 Search_Easy0_CachedPCRE/256	 1000000	      1435 ns/op	 178.37 MB/s
    119 Search_Easy0_CachedPCRE/512	  500000	      3151 ns/op	 162.46 MB/s
    120 Search_Easy0_CachedPCRE/1K	  200000	      6522 ns/op	 156.99 MB/s
    121 Search_Easy0_CachedPCRE/2K	  100000	     12024 ns/op	 170.32 MB/s
    122 Search_Easy0_CachedPCRE/4K	   50000	     24372 ns/op	 168.06 MB/s
    123 Search_Easy0_CachedPCRE/8K	   50000	     48326 ns/op	 169.51 MB/s
    124 Search_Easy0_CachedPCRE/16K	   20000	     96331 ns/op	 170.08 MB/s
    125 Search_Easy0_CachedPCRE/32K	   10000	    189172 ns/op	 173.22 MB/s
    126 Search_Easy0_CachedPCRE/64K	    5000	    380022 ns/op	 172.45 MB/s
    127 Search_Easy0_CachedPCRE/128K	    2000	    759526 ns/op	 172.57 MB/s
    128 Search_Easy0_CachedPCRE/256K	    1000	   1514090 ns/op	 173.14 MB/s
    129 Search_Easy0_CachedPCRE/512K	     500	   3039238 ns/op	 172.51 MB/s
    130 Search_Easy0_CachedPCRE/1M	     200	   6089745 ns/op	 172.19 MB/s
    131 Search_Easy0_CachedPCRE/2M	     100	  12326550 ns/op	 170.13 MB/s
    132 Search_Easy0_CachedPCRE/4M	      50	  24663580 ns/op	 170.06 MB/s
    133 Search_Easy0_CachedPCRE/8M	      50	  49853660 ns/op	 168.26 MB/s
    134 Search_Easy0_CachedPCRE/16M	      10	 100141300 ns/op	 167.54 MB/s
    135 Search_Easy0_CachedRE2/8	 5000000	       441 ns/op	  18.13 MB/s
    136 Search_Easy0_CachedRE2/16	 5000000	       451 ns/op	  35.44 MB/s
    137 Search_Easy0_CachedRE2/32	 5000000	       477 ns/op	  66.96 MB/s
    138 Search_Easy0_CachedRE2/64	 2000000	       527 ns/op	 121.31 MB/s
    139 Search_Easy0_CachedRE2/128	 2000000	       601 ns/op	 212.78 MB/s
    140 Search_Easy0_CachedRE2/256	 2000000	       800 ns/op	 319.67 MB/s
    141 Search_Easy0_CachedRE2/512	 1000000	      1189 ns/op	 430.48 MB/s
    142 Search_Easy0_CachedRE2/1K	 1000000	      2010 ns/op	 509.44 MB/s
    143 Search_Easy0_CachedRE2/2K	  500000	      3660 ns/op	 559.55 MB/s
    144 Search_Easy0_CachedRE2/4K	  200000	      7036 ns/op	 582.08 MB/s
    145 Search_Easy0_CachedRE2/8K	  100000	     13675 ns/op	 599.04 MB/s
    146 Search_Easy0_CachedRE2/16K	   50000	     27108 ns/op	 604.38 MB/s
    147 Search_Easy0_CachedRE2/32K	   20000	     53246 ns/op	 615.40 MB/s
    148 Search_Easy0_CachedRE2/64K	   10000	    105293 ns/op	 622.41 MB/s
    149 Search_Easy0_CachedRE2/128K	    5000	    210763 ns/op	 621.89 MB/s
    150 Search_Easy0_CachedRE2/256K	    5000	    418416 ns/op	 626.51 MB/s
    151 Search_Easy0_CachedRE2/512K	    2000	    840122 ns/op	 624.06 MB/s
    152 Search_Easy0_CachedRE2/1M	    1000	   1686321 ns/op	 621.81 MB/s
    153 Search_Easy0_CachedRE2/2M	     500	   3394234 ns/op	 617.86 MB/s
    154 Search_Easy0_CachedRE2/4M	     200	   6926710 ns/op	 605.53 MB/s
    155 Search_Easy0_CachedRE2/8M	     100	  13850090 ns/op	 605.67 MB/s
    156 Search_Easy0_CachedRE2/16M	      50	  27810480 ns/op	 603.27 MB/s
    157 Search_Easy1_CachedPCRE/8	10000000	       145 ns/op	  55.08 MB/s
    158 Search_Easy1_CachedPCRE/16	10000000	       186 ns/op	  85.59 MB/s
    159 Search_Easy1_CachedPCRE/32	 5000000	       268 ns/op	 119.32 MB/s
    160 Search_Easy1_CachedPCRE/64	 5000000	       436 ns/op	 146.76 MB/s
    161 Search_Easy1_CachedPCRE/128	 2000000	       786 ns/op	 162.78 MB/s
    162 Search_Easy1_CachedPCRE/256	 1000000	      1446 ns/op	 176.97 MB/s
    163 Search_Easy1_CachedPCRE/512	  500000	      2947 ns/op	 173.70 MB/s
    164 Search_Easy1_CachedPCRE/1K	  200000	      6212 ns/op	 164.82 MB/s
    165 Search_Easy1_CachedPCRE/2K	  100000	     12544 ns/op	 163.25 MB/s
    166 Search_Easy1_CachedPCRE/4K	   50000	     24997 ns/op	 163.85 MB/s
    167 Search_Easy1_CachedPCRE/8K	   50000	     49945 ns/op	 164.02 MB/s
    168 Search_Easy1_CachedPCRE/16K	   20000	     98856 ns/op	 165.73 MB/s
    169 Search_Easy1_CachedPCRE/32K	   10000	    196635 ns/op	 166.64 MB/s
    170 Search_Easy1_CachedPCRE/64K	    5000	    392336 ns/op	 167.04 MB/s
    171 Search_Easy1_CachedPCRE/128K	    2000	    781551 ns/op	 167.71 MB/s
    172 Search_Easy1_CachedPCRE/256K	    1000	   1572536 ns/op	 166.70 MB/s
    173 Search_Easy1_CachedPCRE/512K	     500	   3133634 ns/op	 167.31 MB/s
    174 Search_Easy1_CachedPCRE/1M	     200	   6268370 ns/op	 167.28 MB/s
    175 Search_Easy1_CachedPCRE/2M	     100	  12629380 ns/op	 166.05 MB/s
    176 Search_Easy1_CachedPCRE/4M	      50	  25311280 ns/op	 165.71 MB/s
    177 Search_Easy1_CachedPCRE/8M	      20	  50747250 ns/op	 165.30 MB/s
    178 Search_Easy1_CachedPCRE/16M	      10	 102157400 ns/op	 164.23 MB/s
    179 Search_Easy1_CachedRE2/8	 5000000	       431 ns/op	  18.53 MB/s
    180 Search_Easy1_CachedRE2/16	 5000000	       448 ns/op	  35.70 MB/s
    181 Search_Easy1_CachedRE2/32	 5000000	       475 ns/op	  67.36 MB/s
    182 Search_Easy1_CachedRE2/64	 2000000	       526 ns/op	 121.54 MB/s
    183 Search_Easy1_CachedRE2/128	 2000000	       603 ns/op	 212.23 MB/s
    184 Search_Easy1_CachedRE2/256	 2000000	       799 ns/op	 320.12 MB/s
    185 Search_Easy1_CachedRE2/512	 1000000	      1182 ns/op	 433.15 MB/s
    186 Search_Easy1_CachedRE2/1K	 1000000	      2001 ns/op	 511.61 MB/s
    187 Search_Easy1_CachedRE2/2K	  500000	      3639 ns/op	 562.68 MB/s
    188 Search_Easy1_CachedRE2/4K	  200000	      7020 ns/op	 583.43 MB/s
    189 Search_Easy1_CachedRE2/8K	  100000	     13720 ns/op	 597.04 MB/s
    190 Search_Easy1_CachedRE2/16K	   50000	     27091 ns/op	 604.76 MB/s
    191 Search_Easy1_CachedRE2/32K	   20000	     53363 ns/op	 614.06 MB/s
    192 Search_Easy1_CachedRE2/64K	   10000	    104803 ns/op	 625.32 MB/s
    193 Search_Easy1_CachedRE2/128K	    5000	    210012 ns/op	 624.11 MB/s
    194 Search_Easy1_CachedRE2/256K	    5000	    416117 ns/op	 629.98 MB/s
    195 Search_Easy1_CachedRE2/512K	    2000	    832909 ns/op	 629.47 MB/s
    196 Search_Easy1_CachedRE2/1M	    1000	   1685969 ns/op	 621.94 MB/s
    197 Search_Easy1_CachedRE2/2M	     500	   3388716 ns/op	 618.86 MB/s
    198 Search_Easy1_CachedRE2/4M	     200	   6872645 ns/op	 610.29 MB/s
    199 Search_Easy1_CachedRE2/8M	     100	  13975650 ns/op	 600.23 MB/s
    200 Search_Easy1_CachedRE2/16M	      50	  27882420 ns/op	 601.71 MB/s
    201 Search_Medium_CachedPCRE/8	10000000	       144 ns/op	  55.25 MB/s
    202 Search_Medium_CachedPCRE/16	10000000	       192 ns/op	  83.21 MB/s
    203 Search_Medium_CachedPCRE/32	 5000000	       280 ns/op	 114.08 MB/s
    204 Search_Medium_CachedPCRE/64	 5000000	       452 ns/op	 141.46 MB/s
    205 Search_Medium_CachedPCRE/128	  200000	      6086 ns/op	  21.03 MB/s
    206 Search_Medium_CachedPCRE/256	  100000	     11456 ns/op	  22.35 MB/s
    207 Search_Medium_CachedPCRE/512	   50000	     27208 ns/op	  18.82 MB/s
    208 Search_Medium_CachedPCRE/1K	   20000	     53266 ns/op	  19.22 MB/s
    209 Search_Medium_CachedPCRE/2K	   20000	     84985 ns/op	  24.10 MB/s
    210 Search_Medium_CachedPCRE/4K	    5000	    205715 ns/op	  19.91 MB/s
    211 Search_Medium_CachedPCRE/8K	    5000	    421092 ns/op	  19.45 MB/s
    212 Search_Medium_CachedPCRE/16K	    2000	    847861 ns/op	  19.32 MB/s
    213 Search_Medium_CachedPCRE/32K	    1000	   1688903 ns/op	  19.40 MB/s
    214 Search_Medium_CachedPCRE/64K	     500	   3374828 ns/op	  19.42 MB/s
    215 Search_Medium_CachedPCRE/128K	     200	   6737375 ns/op	  19.45 MB/s
    216 Search_Medium_CachedPCRE/256K	     100	  13497210 ns/op	  19.42 MB/s
    217 Search_Medium_CachedRE2/8	 5000000	       456 ns/op	  17.53 MB/s
    218 Search_Medium_CachedRE2/16	 5000000	       499 ns/op	  32.05 MB/s
    219 Search_Medium_CachedRE2/32	 2000000	       575 ns/op	  55.62 MB/s
    220 Search_Medium_CachedRE2/64	 2000000	       730 ns/op	  87.61 MB/s
    221 Search_Medium_CachedRE2/128	 1000000	      1051 ns/op	 121.72 MB/s
    222 Search_Medium_CachedRE2/256	 1000000	      1695 ns/op	 150.98 MB/s
    223 Search_Medium_CachedRE2/512	  500000	      2947 ns/op	 173.73 MB/s
    224 Search_Medium_CachedRE2/1K	  200000	      5474 ns/op	 187.04 MB/s
    225 Search_Medium_CachedRE2/2K	  100000	     10384 ns/op	 197.21 MB/s
    226 Search_Medium_CachedRE2/4K	   50000	     20546 ns/op	 199.35 MB/s
    227 Search_Medium_CachedRE2/8K	   50000	     39540 ns/op	 207.18 MB/s
    228 Search_Medium_CachedRE2/16K	   20000	     77860 ns/op	 210.43 MB/s
    229 Search_Medium_CachedRE2/32K	   10000	    154440 ns/op	 212.17 MB/s
    230 Search_Medium_CachedRE2/64K	    5000	    306800 ns/op	 213.61 MB/s
    231 Search_Medium_CachedRE2/128K	    2000	    627489 ns/op	 208.88 MB/s
    232 Search_Medium_CachedRE2/256K	    1000	   1232221 ns/op	 212.74 MB/s
    233 Search_Medium_CachedRE2/512K	     500	   2473372 ns/op	 211.97 MB/s
    234 Search_Medium_CachedRE2/1M	     500	   4963800 ns/op	 211.24 MB/s
    235 Search_Medium_CachedRE2/2M	     200	  10010555 ns/op	 209.49 MB/s
    236 Search_Medium_CachedRE2/4M	      50	  20355180 ns/op	 206.06 MB/s
    237 Search_Medium_CachedRE2/8M	      50	  40085120 ns/op	 209.27 MB/s
    238 Search_Medium_CachedRE2/16M	      20	  81232650 ns/op	 206.53 MB/s
    239 Search_Hard_CachedPCRE/8	10000000	       145 ns/op	  54.95 MB/s
    240 Search_Hard_CachedPCRE/16	10000000	       191 ns/op	  83.60 MB/s
    241 Search_Hard_CachedPCRE/32	 5000000	       279 ns/op	 114.53 MB/s
    242 Search_Hard_CachedPCRE/64	 5000000	       463 ns/op	 137.99 MB/s
    243 Search_Hard_CachedPCRE/128	    5000	    235508 ns/op	   0.54 MB/s
    244 Search_Hard_CachedPCRE/256	    2000	    885356 ns/op	   0.29 MB/s
    245 Search_Hard_CachedPCRE/512	     500	   3682430 ns/op	   0.14 MB/s
    246 Search_Hard_CachedPCRE/1K	     100	  14493660 ns/op	   0.07 MB/s
    247 Search_Hard_CachedPCRE/2K	      20	  54810600 ns/op	   0.04 MB/s
    248 Search_Hard_CachedPCRE/4K	       5	 236421800 ns/op	   0.02 MB/s
    249 Search_Hard_CachedRE2/8	 5000000	       460 ns/op	  17.39 MB/s
    250 Search_Hard_CachedRE2/16	 5000000	       498 ns/op	  32.11 MB/s
    251 Search_Hard_CachedRE2/32	 2000000	       570 ns/op	  56.05 MB/s
    252 Search_Hard_CachedRE2/64	 2000000	       726 ns/op	  88.08 MB/s
    253 Search_Hard_CachedRE2/128	 1000000	      1044 ns/op	 122.53 MB/s
    254 Search_Hard_CachedRE2/256	 1000000	      1669 ns/op	 153.37 MB/s
    255 Search_Hard_CachedRE2/512	  500000	      2910 ns/op	 175.92 MB/s
    256 Search_Hard_CachedRE2/1K	  200000	      5380 ns/op	 190.32 MB/s
    257 Search_Hard_CachedRE2/2K	  100000	     10730 ns/op	 190.86 MB/s
    258 Search_Hard_CachedRE2/4K	   50000	     20827 ns/op	 196.66 MB/s
    259 Search_Hard_CachedRE2/8K	   50000	     39641 ns/op	 206.65 MB/s
    260 Search_Hard_CachedRE2/16K	   20000	     78174 ns/op	 209.58 MB/s
    261 Search_Hard_CachedRE2/32K	   10000	    154236 ns/op	 212.45 MB/s
    262 Search_Hard_CachedRE2/64K	    5000	    307131 ns/op	 213.38 MB/s
    263 Search_Hard_CachedRE2/128K	    2000	    617929 ns/op	 212.11 MB/s
    264 Search_Hard_CachedRE2/256K	    1000	   1235441 ns/op	 212.19 MB/s
    265 Search_Hard_CachedRE2/512K	     500	   2465954 ns/op	 212.61 MB/s
    266 Search_Hard_CachedRE2/1M	     500	   4943778 ns/op	 212.10 MB/s
    267 Search_Hard_CachedRE2/2M	     200	   9957805 ns/op	 210.60 MB/s
    268 Search_Hard_CachedRE2/4M	      50	  20109920 ns/op	 208.57 MB/s
    269 Search_Hard_CachedRE2/8M	      50	  40249680 ns/op	 208.41 MB/s
    270 Search_Hard_CachedRE2/16M	      20	  79626800 ns/op	 210.70 MB/s
    271 Search_Parens_CachedPCRE/8	 5000000	       207 ns/op	  38.46 MB/s
    272 Search_Parens_CachedRE2/8	 5000000	       460 ns/op	  17.35 MB/s
    273 Search_Parens_CachedRE2/16	 5000000	       499 ns/op	  32.01 MB/s
    274 Search_Parens_CachedRE2/32	 2000000	       566 ns/op	  56.44 MB/s
    275 Search_Parens_CachedRE2/64	 2000000	       731 ns/op	  87.44 MB/s
    276 Search_Parens_CachedRE2/128	 1000000	      1046 ns/op	 122.35 MB/s
    277 Search_Parens_CachedRE2/256	 1000000	      1674 ns/op	 152.87 MB/s
    278 Search_Parens_CachedRE2/512	  500000	      2889 ns/op	 177.21 MB/s
    279 Search_Parens_CachedRE2/1K	  200000	      5456 ns/op	 187.68 MB/s
    280 Search_Parens_CachedRE2/2K	  100000	     10527 ns/op	 194.54 MB/s
    281 Search_Parens_CachedRE2/4K	   50000	     20632 ns/op	 198.52 MB/s
    282 Search_Parens_CachedRE2/8K	   50000	     39791 ns/op	 205.87 MB/s
    283 Search_Parens_CachedRE2/16K	   20000	     77748 ns/op	 210.73 MB/s
    284 Search_Parens_CachedRE2/32K	   10000	    154317 ns/op	 212.34 MB/s
    285 Search_Parens_CachedRE2/64K	    5000	    306631 ns/op	 213.73 MB/s
    286 Search_Parens_CachedRE2/128K	    2000	    618071 ns/op	 212.07 MB/s
    287 Search_Parens_CachedRE2/256K	    1000	   1231452 ns/op	 212.87 MB/s
    288 Search_Parens_CachedRE2/512K	     500	   2463338 ns/op	 212.84 MB/s
    289 Search_Parens_CachedRE2/1M	     500	   4945594 ns/op	 212.02 MB/s
    290 Search_Parens_CachedRE2/2M	     100	  10028120 ns/op	 209.13 MB/s
    291 Search_Parens_CachedRE2/4M	      50	  20201820 ns/op	 207.62 MB/s
    292 Search_Parens_CachedRE2/8M	      50	  40668120 ns/op	 206.27 MB/s
    293 Search_Parens_CachedRE2/16M	      20	  80655350 ns/op	 208.01 MB/s
    294 Search_BigFixed_CachedPCRE/8	 5000000	       285 ns/op	  28.06 MB/s
    295 Search_BigFixed_CachedPCRE/16	 5000000	       371 ns/op	  43.10 MB/s
    296 Search_BigFixed_CachedPCRE/32	 2000000	       544 ns/op	  58.77 MB/s
    297 Search_BigFixed_CachedPCRE/64	 2000000	       891 ns/op	  71.75 MB/s
    298 Search_BigFixed_CachedPCRE/128	 1000000	      1599 ns/op	  80.04 MB/s
    299 Search_BigFixed_CachedPCRE/256	  500000	      2995 ns/op	  85.46 MB/s
    300 Search_BigFixed_CachedPCRE/512	  200000	      5724 ns/op	  89.44 MB/s
    301 Search_BigFixed_CachedPCRE/1K	  100000	     11311 ns/op	  90.53 MB/s
    302 Search_BigFixed_CachedPCRE/2K	   50000	     22347 ns/op	  91.65 MB/s
    303 Search_BigFixed_CachedPCRE/4K	   50000	     44379 ns/op	  92.29 MB/s
    304 Search_BigFixed_CachedPCRE/8K	   20000	     87509 ns/op	  93.61 MB/s
    305 Search_BigFixed_CachedPCRE/16K	   10000	    175594 ns/op	  93.31 MB/s
    306 Search_BigFixed_CachedPCRE/32K	    5000	    352953 ns/op	  92.84 MB/s
    307 Search_BigFixed_CachedRE2/8	10000000	       164 ns/op	  48.68 MB/s
    308 Search_BigFixed_CachedRE2/16	 5000000	       487 ns/op	  32.84 MB/s
    309 Search_BigFixed_CachedRE2/32	 2000000	       539 ns/op	  59.28 MB/s
    310 Search_BigFixed_CachedRE2/64	 2000000	       612 ns/op	 104.53 MB/s
    311 Search_BigFixed_CachedRE2/128	 2000000	       781 ns/op	 163.87 MB/s
    312 Search_BigFixed_CachedRE2/256	 1000000	      1082 ns/op	 236.58 MB/s
    313 Search_BigFixed_CachedRE2/512	 1000000	      1689 ns/op	 303.00 MB/s
    314 Search_BigFixed_CachedRE2/1K	  500000	      2924 ns/op	 350.17 MB/s
    315 Search_BigFixed_CachedRE2/2K	  200000	      5753 ns/op	 355.99 MB/s
    316 Search_BigFixed_CachedRE2/4K	  100000	     10436 ns/op	 392.46 MB/s
    317 Search_BigFixed_CachedRE2/8K	   50000	     20223 ns/op	 405.08 MB/s
    318 Search_BigFixed_CachedRE2/16K	   50000	     40733 ns/op	 402.23 MB/s
    319 Search_BigFixed_CachedRE2/32K	   20000	     80342 ns/op	 407.86 MB/s
    320 Search_BigFixed_CachedRE2/64K	   10000	    159585 ns/op	 410.66 MB/s
    321 Search_BigFixed_CachedRE2/128K	    5000	    320376 ns/op	 409.12 MB/s
    322 Search_BigFixed_CachedRE2/256K	    2000	    641718 ns/op	 408.50 MB/s
    323 Search_BigFixed_CachedRE2/512K	    1000	   1290373 ns/op	 406.31 MB/s
    324 Search_BigFixed_CachedRE2/1M	     500	   2638566 ns/op	 397.40 MB/s
    325 Search_Success_PCRE/8	  500000	      3393 ns/op	   2.36 MB/s
    326 Search_Success_PCRE/16	  500000	      3469 ns/op	   4.61 MB/s
    327 Search_Success_PCRE/32	  500000	      3499 ns/op	   9.15 MB/s
    328 Search_Success_PCRE/64	  500000	      3848 ns/op	  16.63 MB/s
    329 Search_Success_PCRE/128	  500000	      4582 ns/op	  27.93 MB/s
    330 Search_Success_PCRE/256	  200000	      5678 ns/op	  45.08 MB/s
    331 Search_Success_PCRE/512	  200000	      8267 ns/op	  61.93 MB/s
    332 Search_Success_PCRE/1K	  100000	     13341 ns/op	  76.75 MB/s
    333 Search_Success_PCRE/2K	   50000	     23974 ns/op	  85.42 MB/s
    334 Search_Success_PCRE/4K	   50000	     44459 ns/op	  92.13 MB/s
    335 Search_Success_PCRE/8K	   20000	     87665 ns/op	  93.45 MB/s
    336 Search_Success_PCRE/16K	   10000	    174412 ns/op	  93.94 MB/s
    337 Search_Success_PCRE/32K	    5000	    348685 ns/op	  93.98 MB/s
    338 Search_Success_PCRE/64K	    2000	    695853 ns/op	  94.18 MB/s
    339 Search_Success_PCRE/128K	    1000	   1382530 ns/op	  94.81 MB/s
    340 Search_Success_PCRE/256K	     500	   2777966 ns/op	  94.37 MB/s
    341 Search_Success_PCRE/512K	     200	   5622585 ns/op	  93.25 MB/s
    342 Search_Success_PCRE/1M	     100	  11355970 ns/op	  92.34 MB/s
    343 Search_Success_PCRE/2M	      50	  23359260 ns/op	  89.78 MB/s
    344 Search_Success_PCRE/4M	      20	  50359900 ns/op	  83.29 MB/s
    345 Search_Success_PCRE/8M	      10	 111431900 ns/op	  75.28 MB/s
    346 Search_Success_PCRE/16M	       5	 265918600 ns/op	  63.09 MB/s
    347 Search_Success_RE2/8	  100000	     16060 ns/op	   0.50 MB/s
    348 Search_Success_RE2/16	   50000	     34580 ns/op	   0.46 MB/s
    349 Search_Success_RE2/32	   50000	     35094 ns/op	   0.91 MB/s
    350 Search_Success_RE2/64	   50000	     35110 ns/op	   1.82 MB/s
    351 Search_Success_RE2/128	   50000	     35001 ns/op	   3.66 MB/s
    352 Search_Success_RE2/256	   50000	     35354 ns/op	   7.24 MB/s
    353 Search_Success_RE2/512	   50000	     36899 ns/op	  13.88 MB/s
    354 Search_Success_RE2/1K	   50000	     39012 ns/op	  26.25 MB/s
    355 Search_Success_RE2/2K	   50000	     42906 ns/op	  47.73 MB/s
    356 Search_Success_RE2/4K	   20000	     53136 ns/op	  77.08 MB/s
    357 Search_Success_RE2/8K	   20000	     72624 ns/op	 112.80 MB/s
    358 Search_Success_RE2/16K	   10000	    112251 ns/op	 145.96 MB/s
    359 Search_Success_RE2/32K	   10000	    189404 ns/op	 173.01 MB/s
    360 Search_Success_RE2/64K	    5000	    345391 ns/op	 189.74 MB/s
    361 Search_Success_RE2/128K	    2000	    651836 ns/op	 201.08 MB/s
    362 Search_Success_RE2/256K	    1000	   1265262 ns/op	 207.19 MB/s
    363 Search_Success_RE2/512K	     500	   2516902 ns/op	 208.31 MB/s
    364 Search_Success_RE2/1M	     200	   5097685 ns/op	 205.70 MB/s
    365 Search_Success_RE2/2M	     100	  10551640 ns/op	 198.75 MB/s
    366 Search_Success_RE2/4M	      50	  22130760 ns/op	 189.52 MB/s
    367 Search_Success_RE2/8M	      20	  51212750 ns/op	 163.80 MB/s
    368 Search_Success_RE2/16M	      10	 125281500 ns/op	 133.92 MB/s
    369 Search_Success_CachedPCRE/8	 5000000	       276 ns/op	  28.97 MB/s
    370 Search_Success_CachedPCRE/16	 5000000	       354 ns/op	  45.15 MB/s
    371 Search_Success_CachedPCRE/32	 2000000	       515 ns/op	  62.03 MB/s
    372 Search_Success_CachedPCRE/64	 2000000	       823 ns/op	  77.73 MB/s
    373 Search_Success_CachedPCRE/128	 1000000	      1470 ns/op	  87.05 MB/s
    374 Search_Success_CachedPCRE/256	  500000	      2739 ns/op	  93.46 MB/s
    375 Search_Success_CachedPCRE/512	  200000	      5254 ns/op	  97.44 MB/s
