Home | History | Annotate | Download | only in ld-mmix
      1 #source: gregget1.s
      2 #source: greg-5.s
      3 #source: greg-5.s
      4 #source: greg-5.s
      5 #source: greg-5.s
      6 #source: greg-5.s
      7 #source: greg-5.s
      8 #source: greg-5.s
      9 #source: greg-5.s
     10 #source: greg-5.s
     11 #source: greg-5.s
     12 #source: greg-5.s
     13 #source: greg-5.s
     14 #source: greg-5.s
     15 #source: greg-4.s
     16 #source: greg-4.s
     17 #source: greg-4.s
     18 #source: greg-4.s
     19 #source: greg-4.s
     20 #source: greg-4.s
     21 #source: greg-4.s
     22 #source: greg-4.s
     23 #source: greg-4.s
     24 #source: greg-4.s
     25 #source: greg-4.s
     26 #source: greg-4.s
     27 #source: greg-4.s
     28 #source: greg-4.s
     29 #source: greg-1.s
     30 #source: a.s
     31 #source: start.s
     32 #as: -x
     33 #ld: -m elf64mmix
     34 #objdump: -dt
     35 
     36 # Allocating the maximum number of gregs and referring to one at the end
     37 # still works.
     38 
     39 .*:     file format elf64-mmix
     40 
     41 SYMBOL TABLE:
     42 0+0 l    d  \.text	0+ (|\.text)
     43 0+100 l    d  \.MMIX\.reg_contents	0+ (|\.MMIX\.reg_contents)
     44 0+ l    df \*ABS\*	0+ .*
     45 0+20 l       \*REG\*	0+ P
     46 0+21 l       \*REG\*	0+ O
     47 0+22 l       \*REG\*	0+ N
     48 0+23 l       \*REG\*	0+ M
     49 0+24 l       \*REG\*	0+ L
     50 0+25 l       \*REG\*	0+ K
     51 0+26 l       \*REG\*	0+ J
     52 0+27 l       \*REG\*	0+ I
     53 0+28 l       \*REG\*	0+ H
     54 0+29 l       \*REG\*	0+ G
     55 0+2a l       \*REG\*	0+ F
     56 0+2b l       \*REG\*	0+ E
     57 0+2c l       \*REG\*	0+ D
     58 0+2d l       \*REG\*	0+ C
     59 0+2e l       \*REG\*	0+ B
     60 0+2f l       \*REG\*	0+ A
     61 0+ l    df \*ABS\*	0+ .*
     62 0+30 l       \*REG\*	0+ P
     63 0+31 l       \*REG\*	0+ O
     64 0+32 l       \*REG\*	0+ N
     65 0+33 l       \*REG\*	0+ M
     66 0+34 l       \*REG\*	0+ L
     67 0+35 l       \*REG\*	0+ K
     68 0+36 l       \*REG\*	0+ J
     69 0+37 l       \*REG\*	0+ I
     70 0+38 l       \*REG\*	0+ H
     71 0+39 l       \*REG\*	0+ G
     72 0+3a l       \*REG\*	0+ F
     73 0+3b l       \*REG\*	0+ E
     74 0+3c l       \*REG\*	0+ D
     75 0+3d l       \*REG\*	0+ C
     76 0+3e l       \*REG\*	0+ B
     77 0+3f l       \*REG\*	0+ A
     78 0+ l    df \*ABS\*	0+ .*
     79 0+40 l       \*REG\*	0+ P
     80 0+41 l       \*REG\*	0+ O
     81 0+42 l       \*REG\*	0+ N
     82 0+43 l       \*REG\*	0+ M
     83 0+44 l       \*REG\*	0+ L
     84 0+45 l       \*REG\*	0+ K
     85 0+46 l       \*REG\*	0+ J
     86 0+47 l       \*REG\*	0+ I
     87 0+48 l       \*REG\*	0+ H
     88 0+49 l       \*REG\*	0+ G
     89 0+4a l       \*REG\*	0+ F
     90 0+4b l       \*REG\*	0+ E
     91 0+4c l       \*REG\*	0+ D
     92 0+4d l       \*REG\*	0+ C
     93 0+4e l       \*REG\*	0+ B
     94 0+4f l       \*REG\*	0+ A
     95 0+ l    df \*ABS\*	0+ .*
     96 0+50 l       \*REG\*	0+ P
     97 0+51 l       \*REG\*	0+ O
     98 0+52 l       \*REG\*	0+ N
     99 0+53 l       \*REG\*	0+ M
    100 0+54 l       \*REG\*	0+ L
    101 0+55 l       \*REG\*	0+ K
    102 0+56 l       \*REG\*	0+ J
    103 0+57 l       \*REG\*	0+ I
    104 0+58 l       \*REG\*	0+ H
    105 0+59 l       \*REG\*	0+ G
    106 0+5a l       \*REG\*	0+ F
    107 0+5b l       \*REG\*	0+ E
    108 0+5c l       \*REG\*	0+ D
    109 0+5d l       \*REG\*	0+ C
    110 0+5e l       \*REG\*	0+ B
    111 0+5f l       \*REG\*	0+ A
    112 0+ l    df \*ABS\*	0+ .*
    113 0+60 l       \*REG\*	0+ P
    114 0+61 l       \*REG\*	0+ O
    115 0+62 l       \*REG\*	0+ N
    116 0+63 l       \*REG\*	0+ M
    117 0+64 l       \*REG\*	0+ L
    118 0+65 l       \*REG\*	0+ K
    119 0+66 l       \*REG\*	0+ J
    120 0+67 l       \*REG\*	0+ I
    121 0+68 l       \*REG\*	0+ H
    122 0+69 l       \*REG\*	0+ G
    123 0+6a l       \*REG\*	0+ F
    124 0+6b l       \*REG\*	0+ E
    125 0+6c l       \*REG\*	0+ D
    126 0+6d l       \*REG\*	0+ C
    127 0+6e l       \*REG\*	0+ B
    128 0+6f l       \*REG\*	0+ A
    129 0+ l    df \*ABS\*	0+ .*
    130 0+70 l       \*REG\*	0+ P
    131 0+71 l       \*REG\*	0+ O
    132 0+72 l       \*REG\*	0+ N
    133 0+73 l       \*REG\*	0+ M
    134 0+74 l       \*REG\*	0+ L
    135 0+75 l       \*REG\*	0+ K
    136 0+76 l       \*REG\*	0+ J
    137 0+77 l       \*REG\*	0+ I
    138 0+78 l       \*REG\*	0+ H
    139 0+79 l       \*REG\*	0+ G
    140 0+7a l       \*REG\*	0+ F
    141 0+7b l       \*REG\*	0+ E
    142 0+7c l       \*REG\*	0+ D
    143 0+7d l       \*REG\*	0+ C
    144 0+7e l       \*REG\*	0+ B
    145 0+7f l       \*REG\*	0+ A
    146 0+ l    df \*ABS\*	0+ .*
    147 0+80 l       \*REG\*	0+ P
    148 0+81 l       \*REG\*	0+ O
    149 0+82 l       \*REG\*	0+ N
    150 0+83 l       \*REG\*	0+ M
    151 0+84 l       \*REG\*	0+ L
    152 0+85 l       \*REG\*	0+ K
    153 0+86 l       \*REG\*	0+ J
    154 0+87 l       \*REG\*	0+ I
    155 0+88 l       \*REG\*	0+ H
    156 0+89 l       \*REG\*	0+ G
    157 0+8a l       \*REG\*	0+ F
    158 0+8b l       \*REG\*	0+ E
    159 0+8c l       \*REG\*	0+ D
    160 0+8d l       \*REG\*	0+ C
    161 0+8e l       \*REG\*	0+ B
    162 0+8f l       \*REG\*	0+ A
    163 0+ l    df \*ABS\*	0+ .*
    164 0+90 l       \*REG\*	0+ P
    165 0+91 l       \*REG\*	0+ O
    166 0+92 l       \*REG\*	0+ N
    167 0+93 l       \*REG\*	0+ M
    168 0+94 l       \*REG\*	0+ L
    169 0+95 l       \*REG\*	0+ K
    170 0+96 l       \*REG\*	0+ J
    171 0+97 l       \*REG\*	0+ I
    172 0+98 l       \*REG\*	0+ H
    173 0+99 l       \*REG\*	0+ G
    174 0+9a l       \*REG\*	0+ F
    175 0+9b l       \*REG\*	0+ E
    176 0+9c l       \*REG\*	0+ D
    177 0+9d l       \*REG\*	0+ C
    178 0+9e l       \*REG\*	0+ B
    179 0+9f l       \*REG\*	0+ A
    180 0+ l    df \*ABS\*	0+ .*
    181 0+a0 l       \*REG\*	0+ P
    182 0+a1 l       \*REG\*	0+ O
    183 0+a2 l       \*REG\*	0+ N
    184 0+a3 l       \*REG\*	0+ M
    185 0+a4 l       \*REG\*	0+ L
    186 0+a5 l       \*REG\*	0+ K
    187 0+a6 l       \*REG\*	0+ J
    188 0+a7 l       \*REG\*	0+ I
    189 0+a8 l       \*REG\*	0+ H
    190 0+a9 l       \*REG\*	0+ G
    191 0+aa l       \*REG\*	0+ F
    192 0+ab l       \*REG\*	0+ E
    193 0+ac l       \*REG\*	0+ D
    194 0+ad l       \*REG\*	0+ C
    195 0+ae l       \*REG\*	0+ B
    196 0+af l       \*REG\*	0+ A
    197 0+ l    df \*ABS\*	0+ .*
    198 0+b0 l       \*REG\*	0+ P
    199 0+b1 l       \*REG\*	0+ O
    200 0+b2 l       \*REG\*	0+ N
    201 0+b3 l       \*REG\*	0+ M
    202 0+b4 l       \*REG\*	0+ L
    203 0+b5 l       \*REG\*	0+ K
    204 0+b6 l       \*REG\*	0+ J
    205 0+b7 l       \*REG\*	0+ I
    206 0+b8 l       \*REG\*	0+ H
    207 0+b9 l       \*REG\*	0+ G
    208 0+ba l       \*REG\*	0+ F
    209 0+bb l       \*REG\*	0+ E
    210 0+bc l       \*REG\*	0+ D
    211 0+bd l       \*REG\*	0+ C
    212 0+be l       \*REG\*	0+ B
    213 0+bf l       \*REG\*	0+ A
    214 0+ l    df \*ABS\*	0+ .*
    215 0+c0 l       \*REG\*	0+ P
    216 0+c1 l       \*REG\*	0+ O
    217 0+c2 l       \*REG\*	0+ N
    218 0+c3 l       \*REG\*	0+ M
    219 0+c4 l       \*REG\*	0+ L
    220 0+c5 l       \*REG\*	0+ K
    221 0+c6 l       \*REG\*	0+ J
    222 0+c7 l       \*REG\*	0+ I
    223 0+c8 l       \*REG\*	0+ H
    224 0+c9 l       \*REG\*	0+ G
    225 0+ca l       \*REG\*	0+ F
    226 0+cb l       \*REG\*	0+ E
    227 0+cc l       \*REG\*	0+ D
    228 0+cd l       \*REG\*	0+ C
    229 0+ce l       \*REG\*	0+ B
    230 0+cf l       \*REG\*	0+ A
    231 0+ l    df \*ABS\*	0+ .*
    232 0+d0 l       \*REG\*	0+ P
    233 0+d1 l       \*REG\*	0+ O
    234 0+d2 l       \*REG\*	0+ N
    235 0+d3 l       \*REG\*	0+ M
    236 0+d4 l       \*REG\*	0+ L
    237 0+d5 l       \*REG\*	0+ K
    238 0+d6 l       \*REG\*	0+ J
    239 0+d7 l       \*REG\*	0+ I
    240 0+d8 l       \*REG\*	0+ H
    241 0+d9 l       \*REG\*	0+ G
    242 0+da l       \*REG\*	0+ F
    243 0+db l       \*REG\*	0+ E
    244 0+dc l       \*REG\*	0+ D
    245 0+dd l       \*REG\*	0+ C
    246 0+de l       \*REG\*	0+ B
    247 0+df l       \*REG\*	0+ A
    248 0+ l    df \*ABS\*	0+ .*
    249 0+e0 l       \*REG\*	0+ P
    250 0+e1 l       \*REG\*	0+ O
    251 0+e2 l       \*REG\*	0+ N
    252 0+e3 l       \*REG\*	0+ M
    253 0+e4 l       \*REG\*	0+ L
    254 0+e5 l       \*REG\*	0+ K
    255 0+e6 l       \*REG\*	0+ J
    256 0+e7 l       \*REG\*	0+ I
    257 0+e8 l       \*REG\*	0+ H
    258 0+e9 l       \*REG\*	0+ G
    259 0+ea l       \*REG\*	0+ F
    260 0+eb l       \*REG\*	0+ E
    261 0+ec l       \*REG\*	0+ D
    262 0+ed l       \*REG\*	0+ C
    263 0+ee l       \*REG\*	0+ B
    264 0+ef l       \*REG\*	0+ A
    265 0+ l    df \*ABS\*	0+ .*
    266 0+f0 l       \*REG\*	0+ lsym
    267 0+ l    df \*ABS\*	0+ .*
    268 0+f1 l       \*REG\*	0+ lsym
    269 0+ l    df \*ABS\*	0+ .*
    270 0+f2 l       \*REG\*	0+ lsym
    271 0+ l    df \*ABS\*	0+ .*
    272 0+f3 l       \*REG\*	0+ lsym
    273 0+ l    df \*ABS\*	0+ .*
    274 0+f4 l       \*REG\*	0+ lsym
    275 0+ l    df \*ABS\*	0+ .*
    276 0+f5 l       \*REG\*	0+ lsym
    277 0+ l    df \*ABS\*	0+ .*
    278 0+f6 l       \*REG\*	0+ lsym
    279 0+ l    df \*ABS\*	0+ .*
    280 0+f7 l       \*REG\*	0+ lsym
    281 0+ l    df \*ABS\*	0+ .*
    282 0+f8 l       \*REG\*	0+ lsym
    283 0+ l    df \*ABS\*	0+ .*
    284 0+f9 l       \*REG\*	0+ lsym
    285 0+ l    df \*ABS\*	0+ .*
    286 0+fa l       \*REG\*	0+ lsym
    287 0+ l    df \*ABS\*	0+ .*
    288 0+fb l       \*REG\*	0+ lsym
    289 0+ l    df \*ABS\*	0+ .*
    290 0+fc l       \*REG\*	0+ lsym
    291 0+ l    df \*ABS\*	0+ .*
    292 0+fd l       \*REG\*	0+ lsym
    293 0+14 g       \.text	0+ _start
    294 0+fe g       \*REG\*	0+ areg
    295 2000000000000000 g       \.text	0+ __bss_start
    296 2000000000000000 g       \.text	0+ _edata
    297 2000000000000000 g       \.text	0+ _end
    298 0+14 g       \.text	0+ _start\.
    299 0+10 g       \.text	0+ a
    300 
    301 Disassembly of section \.text:
    302 
    303 0+ <a-0x10>:
    304    0:	e3fe0010 	setl \$254,0x10
    305    4:	e6fe0000 	incml \$254,0x0
    306    8:	e5fe0000 	incmh \$254,0x0
    307    c:	e4fe0000 	inch \$254,0x0
    308 
    309 0+10 <a>:
    310   10:	e3fd0004 	setl \$253,0x4
    311 
    312 0+14 <_start>:
    313   14:	e3fd0001 	setl \$253,0x1
    314