Home | History | Annotate | Download | only in mep
      1 #as: -EL
      2 #objdump: -dr
      3 #source: allinsn.s
      4 #name: allinsn.le
      5 
      6 .*: +file format .*
      7 
      8 Disassembly of section .text:
      9 
     10 00000000 <sb>:
     11    0:	88 07       	sb \$7,\(\$8\)
     12    2:	98 05       	sb \$5,\(\$9\)
     13    4:	e8 07       	sb \$7,\(\$gp\)
     14    6:	88 0e       	sb \$gp,\(\$8\)
     15    8:	e8 0f       	sb \$sp,\(\$gp\)
     16 
     17 0000000a <sh>:
     18    a:	89 03       	sh \$3,\(\$8\)
     19    c:	19 0c       	sh \$12,\(\$1\)
     20    e:	29 0d       	sh \$tp,\(\$2\)
     21   10:	89 02       	sh \$2,\(\$8\)
     22   12:	a9 0c       	sh \$12,\(\$10\)
     23 
     24 00000014 <sw>:
     25   14:	0a 0b       	sw \$11,\(\$0\)
     26   16:	7a 03       	sw \$3,\(\$7\)
     27   18:	ea 0d       	sw \$tp,\(\$gp\)
     28   1a:	9a 08       	sw \$8,\(\$9\)
     29   1c:	8a 0e       	sw \$gp,\(\$8\)
     30 
     31 0000001e <lb>:
     32   1e:	bc 0c       	lb \$12,\(\$11\)
     33   20:	2c 09       	lb \$9,\(\$2\)
     34   22:	bc 08       	lb \$8,\(\$11\)
     35   24:	2c 0e       	lb \$gp,\(\$2\)
     36   26:	cc 02       	lb \$2,\(\$12\)
     37 
     38 00000028 <lh>:
     39   28:	8d 0f       	lh \$sp,\(\$8\)
     40   2a:	ad 03       	lh \$3,\(\$10\)
     41   2c:	fd 09       	lh \$9,\(\$sp\)
     42   2e:	fd 06       	lh \$6,\(\$sp\)
     43   30:	bd 0f       	lh \$sp,\(\$11\)
     44 
     45 00000032 <lw>:
     46   32:	ae 0c       	lw \$12,\(\$10\)
     47   34:	de 09       	lw \$9,\(\$tp\)
     48   36:	ee 0c       	lw \$12,\(\$gp\)
     49   38:	be 0c       	lw \$12,\(\$11\)
     50   3a:	ae 0d       	lw \$tp,\(\$10\)
     51 
     52 0000003c <lbu>:
     53   3c:	eb 0e       	lbu \$gp,\(\$gp\)
     54   3e:	8b 0c       	lbu \$12,\(\$8\)
     55   40:	1b 0e       	lbu \$gp,\(\$1\)
     56   42:	cb 08       	lbu \$8,\(\$12\)
     57   44:	1b 0c       	lbu \$12,\(\$1\)
     58 
     59 00000046 <lhu>:
     60   46:	4f 0f       	lhu \$sp,\(\$4\)
     61   48:	4f 0e       	lhu \$gp,\(\$4\)
     62   4a:	4f 05       	lhu \$5,\(\$4\)
     63   4c:	df 0f       	lhu \$sp,\(\$tp\)
     64   4e:	ff 04       	lhu \$4,\(\$sp\)
     65 
     66 00000050 <sw_sp>:
     67   50:	8a c9 03 00 	sw \$9,3\(\$8\)
     68   54:	5a ca 04 00 	sw \$10,4\(\$5\)
     69   58:	ea c0 03 00 	sw \$0,3\(\$gp\)
     70   5c:	8a c0 02 00 	sw \$0,2\(\$8\)
     71   60:	8a cf 01 00 	sw \$sp,1\(\$8\)
     72 
     73 00000064 <lw_sp>:
     74   64:	5e cd 01 00 	lw \$tp,1\(\$5\)
     75   68:	0e cf 01 00 	lw \$sp,1\(\$0\)
     76   6c:	ce c0 04 00 	lw \$0,4\(\$12\)
     77   70:	de cb 01 00 	lw \$11,1\(\$tp\)
     78   74:	4e c9 03 00 	lw \$9,3\(\$4\)
     79 
     80 00000078 <sb_tp>:
     81   78:	18 c5 01 00 	sb \$5,1\(\$1\)
     82   7c:	98 ca 01 00 	sb \$10,1\(\$9\)
     83   80:	38 c5 03 00 	sb \$5,3\(\$3\)
     84   84:	38 c5 01 00 	sb \$5,1\(\$3\)
     85   88:	48 ca 04 00 	sb \$10,4\(\$4\)
     86 
     87 0000008c <sh_tp>:
     88   8c:	09 c3 01 00 	sh \$3,1\(\$0\)
     89   90:	99 cd 01 00 	sh \$tp,1\(\$9\)
     90   94:	a9 c9 04 00 	sh \$9,4\(\$10\)
     91   98:	e9 cf 03 00 	sh \$sp,3\(\$gp\)
     92   9c:	99 ce 04 00 	sh \$gp,4\(\$9\)
     93 
     94 000000a0 <sw_tp>:
     95   a0:	da c6 02 00 	sw \$6,2\(\$tp\)
     96   a4:	fa c6 01 00 	sw \$6,1\(\$sp\)
     97   a8:	3a c2 02 00 	sw \$2,2\(\$3\)
     98   ac:	ca c6 02 00 	sw \$6,2\(\$12\)
     99   b0:	ba c3 01 00 	sw \$3,1\(\$11\)
    100 
    101 000000b4 <lb_tp>:
    102   b4:	bc cd 04 00 	lb \$tp,4\(\$11\)
    103   b8:	8c cd 04 00 	lb \$tp,4\(\$8\)
    104   bc:	5c c5 04 00 	lb \$5,4\(\$5\)
    105   c0:	ec cf 02 00 	lb \$sp,2\(\$gp\)
    106   c4:	3c c3 02 00 	lb \$3,2\(\$3\)
    107 
    108 000000c8 <lh_tp>:
    109   c8:	8d c7 02 00 	lh \$7,2\(\$8\)
    110   cc:	8d c4 03 00 	lh \$4,3\(\$8\)
    111   d0:	fd ce 01 00 	lh \$gp,1\(\$sp\)
    112   d4:	0d c9 01 00 	lh \$9,1\(\$0\)
    113   d8:	0d cd 02 00 	lh \$tp,2\(\$0\)
    114 
    115 000000dc <lw_tp>:
    116   dc:	07 48       	lw \$8,0x4\(\$sp\)
    117   de:	9e cb 04 00 	lw \$11,4\(\$9\)
    118   e2:	2e ce 01 00 	lw \$gp,1\(\$2\)
    119   e6:	ee c9 02 00 	lw \$9,2\(\$gp\)
    120   ea:	ce c8 01 00 	lw \$8,1\(\$12\)
    121 
    122 000000ee <lbu_tp>:
    123   ee:	9b cc 01 00 	lbu \$12,1\(\$9\)
    124   f2:	9b cb 01 00 	lbu \$11,1\(\$9\)
    125   f6:	8b ce 03 00 	lbu \$gp,3\(\$8\)
    126   fa:	fb c0 02 00 	lbu \$0,2\(\$sp\)
    127   fe:	bb cd 01 00 	lbu \$tp,1\(\$11\)
    128 
    129 00000102 <lhu_tp>:
    130  102:	af ce 02 00 	lhu \$gp,2\(\$10\)
    131  106:	8f cb 01 00 	lhu \$11,1\(\$8\)
    132  10a:	0f c1 01 00 	lhu \$1,1\(\$0\)
    133  10e:	ff c7 02 00 	lhu \$7,2\(\$sp\)
    134  112:	83 8b       	lhu \$3,0x2\(\$tp\)
    135 
    136 00000114 <sb16>:
    137  114:	b8 c7 ff ff 	sb \$7,-1\(\$11\)
    138  118:	e8 cd 01 00 	sb \$tp,1\(\$gp\)
    139  11c:	e8 c3 01 00 	sb \$3,1\(\$gp\)
    140  120:	68 ce 02 00 	sb \$gp,2\(\$6\)
    141  124:	78 ce 01 00 	sb \$gp,1\(\$7\)
    142 
    143 00000128 <sh16>:
    144  128:	49 cc ff ff 	sh \$12,-1\(\$4\)
    145  12c:	19 cf 01 00 	sh \$sp,1\(\$1\)
    146  130:	c9 c2 fe ff 	sh \$2,-2\(\$12\)
    147  134:	b9 c9 02 00 	sh \$9,2\(\$11\)
    148  138:	c9 c9 fe ff 	sh \$9,-2\(\$12\)
    149 
    150 0000013c <sw16>:
    151  13c:	ea cb ff ff 	sw \$11,-1\(\$gp\)
    152  140:	06 44       	sw \$4,0x4\(\$sp\)
    153  142:	3a c2 fe ff 	sw \$2,-2\(\$3\)
    154  146:	2a c6 ff ff 	sw \$6,-1\(\$2\)
    155  14a:	da c8 fe ff 	sw \$8,-2\(\$tp\)
    156 
    157 0000014e <lb16>:
    158  14e:	2c ca fe ff 	lb \$10,-2\(\$2\)
    159  152:	bc c3 fe ff 	lb \$3,-2\(\$11\)
    160  156:	5c cc 01 00 	lb \$12,1\(\$5\)
    161  15a:	5c c5 01 00 	lb \$5,1\(\$5\)
    162  15e:	dc cb 02 00 	lb \$11,2\(\$tp\)
    163 
    164 00000162 <lh16>:
    165  162:	bd cf ff ff 	lh \$sp,-1\(\$11\)
    166  166:	bd cd fe ff 	lh \$tp,-2\(\$11\)
    167  16a:	ad c2 01 00 	lh \$2,1\(\$10\)
    168  16e:	7d c8 ff ff 	lh \$8,-1\(\$7\)
    169  172:	bd ce ff ff 	lh \$gp,-1\(\$11\)
    170 
    171 00000176 <lw16>:
    172  176:	5e c0 ff ff 	lw \$0,-1\(\$5\)
    173  17a:	7e cc fe ff 	lw \$12,-2\(\$7\)
    174  17e:	3e c1 fe ff 	lw \$1,-2\(\$3\)
    175  182:	7e c1 02 00 	lw \$1,2\(\$7\)
    176  186:	8e c4 01 00 	lw \$4,1\(\$8\)
    177 
    178 0000018a <lbu16>:
    179  18a:	4b cc ff ff 	lbu \$12,-1\(\$4\)
    180  18e:	bb ce 01 00 	lbu \$gp,1\(\$11\)
    181  192:	db c1 ff ff 	lbu \$1,-1\(\$tp\)
    182  196:	db c9 ff ff 	lbu \$9,-1\(\$tp\)
    183  19a:	fb c8 01 00 	lbu \$8,1\(\$sp\)
    184 
    185 0000019e <lhu16>:
    186  19e:	ff cd ff ff 	lhu \$tp,-1\(\$sp\)
    187  1a2:	8f ce 02 00 	lhu \$gp,2\(\$8\)
    188  1a6:	cf cf ff ff 	lhu \$sp,-1\(\$12\)
    189  1aa:	0f c3 ff ff 	lhu \$3,-1\(\$0\)
    190  1ae:	cf c3 fe ff 	lhu \$3,-2\(\$12\)
    191 
    192 000001b2 <sw24>:
    193  1b2:	06 eb 00 00 	sw \$11,\(0x4\)
    194  1b6:	06 ef 00 00 	sw \$sp,\(0x4\)
    195  1ba:	0a e7 00 00 	sw \$7,\(0x8\)
    196  1be:	12 ea 00 00 	sw \$10,\(0x10\)
    197  1c2:	a2 e8 00 00 	sw \$8,\(0xa0\)
    198 
    199 000001c6 <lw24>:
    200  1c6:	07 e4 00 00 	lw \$4,\(0x4\)
    201  1ca:	07 ef 00 00 	lw \$sp,\(0x4\)
    202  1ce:	13 e4 00 00 	lw \$4,\(0x10\)
    203  1d2:	03 e8 00 00 	lw \$8,\(0x0\)
    204  1d6:	0b ed 00 00 	lw \$tp,\(0x8\)
    205 
    206 000001da <extb>:
    207  1da:	0d 1d       	extb \$tp
    208  1dc:	0d 1d       	extb \$tp
    209  1de:	0d 16       	extb \$6
    210  1e0:	0d 1e       	extb \$gp
    211  1e2:	0d 1a       	extb \$10
    212 
    213 000001e4 <exth>:
    214  1e4:	2d 1f       	exth \$sp
    215  1e6:	2d 12       	exth \$2
    216  1e8:	2d 15       	exth \$5
    217  1ea:	2d 1a       	exth \$10
    218  1ec:	2d 14       	exth \$4
    219 
    220 000001ee <extub>:
    221  1ee:	8d 12       	extub \$2
    222  1f0:	8d 1d       	extub \$tp
    223  1f2:	8d 13       	extub \$3
    224  1f4:	8d 19       	extub \$9
    225  1f6:	8d 1e       	extub \$gp
    226 
    227 000001f8 <extuh>:
    228  1f8:	ad 18       	extuh \$8
    229  1fa:	ad 18       	extuh \$8
    230  1fc:	ad 14       	extuh \$4
    231  1fe:	ad 10       	extuh \$0
    232  200:	ad 10       	extuh \$0
    233 
    234 00000202 <ssarb>:
    235  202:	8c 12       	ssarb 2\(\$8\)
    236  204:	dc 12       	ssarb 2\(\$tp\)
    237  206:	dc 11       	ssarb 1\(\$tp\)
    238  208:	5c 12       	ssarb 2\(\$5\)
    239  20a:	9c 10       	ssarb 0\(\$9\)
    240 
    241 0000020c <mov>:
    242  20c:	30 02       	mov \$2,\$3
    243  20e:	b0 03       	mov \$3,\$11
    244  210:	a0 0f       	mov \$sp,\$10
    245  212:	00 0f       	mov \$sp,\$0
    246  214:	d0 03       	mov \$3,\$tp
    247 
    248 00000216 <movi8>:
    249  216:	ff 5b       	mov \$11,-1
    250  218:	02 56       	mov \$6,2
    251  21a:	ff 5f       	mov \$sp,-1
    252  21c:	01 5f       	mov \$sp,1
    253  21e:	ff 5e       	mov \$gp,-1
    254 
    255 00000220 <movi16>:
    256  220:	00 5f       	mov \$sp,0
    257  222:	02 50       	mov \$0,2
    258  224:	ff 58       	mov \$8,-1
    259  226:	01 5c       	mov \$12,1
    260  228:	ff 57       	mov \$7,-1
    261 
    262 0000022a <movu24>:
    263  22a:	01 d2 00 00 	movu \$2,0x1
    264  22e:	11 ca 04 00 	movu \$10,0x4
    265  232:	11 c9 00 00 	movu \$9,0x0
    266  236:	03 d4 00 00 	movu \$4,0x3
    267  23a:	11 ce 01 00 	movu \$gp,0x1
    268 
    269 0000023e <movu16>:
    270  23e:	11 cf 01 00 	movu \$sp,0x1
    271  242:	03 d6 00 00 	movu \$6,0x3
    272  246:	03 d0 00 00 	movu \$0,0x3
    273  24a:	11 ce 03 00 	movu \$gp,0x3
    274  24e:	11 ca 02 00 	movu \$10,0x2
    275 
    276 00000252 <movh>:
    277  252:	21 c8 02 00 	movh \$8,0x2
    278  256:	21 cd 01 00 	movh \$tp,0x1
    279  25a:	21 ce 02 00 	movh \$gp,0x2
    280  25e:	21 cc 00 00 	movh \$12,0x0
    281  262:	21 cb 02 00 	movh \$11,0x2
    282 
    283 00000266 <add3>:
    284  266:	36 9b       	add3 \$6,\$11,\$3
    285  268:	5e 9d       	add3 \$gp,\$tp,\$5
    286  26a:	73 9b       	add3 \$3,\$11,\$7
    287  26c:	dd 9e       	add3 \$tp,\$gp,\$tp
    288  26e:	80 9e       	add3 \$0,\$gp,\$8
    289 
    290 00000270 <add>:
    291  270:	08 6c       	add \$12,2
    292  272:	fc 6c       	add \$12,-1
    293  274:	04 64       	add \$4,1
    294  276:	04 66       	add \$6,1
    295  278:	08 66       	add \$6,2
    296 
    297 0000027a <add3i>:
    298  27a:	04 4b       	add3 \$11,\$sp,0x4
    299  27c:	f0 c4 01 00 	add3 \$4,\$sp,1
    300  280:	00 40       	add3 \$0,\$sp,0x0
    301  282:	f0 cd 03 00 	add3 \$tp,\$sp,3
    302  286:	00 4b       	add3 \$11,\$sp,0x0
    303 
    304 00000288 <advck3>:
    305  288:	a7 0e       	advck3 \$0,\$gp,\$10
    306  28a:	07 0d       	advck3 \$0,\$tp,\$0
    307  28c:	d7 0e       	advck3 \$0,\$gp,\$tp
    308  28e:	87 07       	advck3 \$0,\$7,\$8
    309  290:	27 01       	advck3 \$0,\$1,\$2
    310 
    311 00000292 <sub>:
    312  292:	e4 08       	sub \$8,\$gp
    313  294:	94 01       	sub \$1,\$9
    314  296:	74 0d       	sub \$tp,\$7
    315  298:	34 0f       	sub \$sp,\$3
    316  29a:	74 02       	sub \$2,\$7
    317 
    318 0000029c <sbvck3>:
    319  29c:	e5 03       	sbvck3 \$0,\$3,\$gp
    320  29e:	75 03       	sbvck3 \$0,\$3,\$7
    321  2a0:	a5 0a       	sbvck3 \$0,\$10,\$10
    322  2a2:	d5 04       	sbvck3 \$0,\$4,\$tp
    323  2a4:	f5 0a       	sbvck3 \$0,\$10,\$sp
    324 
    325 000002a6 <neg>:
    326  2a6:	71 0e       	neg \$gp,\$7
    327  2a8:	71 01       	neg \$1,\$7
    328  2aa:	b1 02       	neg \$2,\$11
    329  2ac:	81 0d       	neg \$tp,\$8
    330  2ae:	d1 0e       	neg \$gp,\$tp
    331 
    332 000002b0 <slt3>:
    333  2b0:	82 0e       	slt3 \$0,\$gp,\$8
    334  2b2:	d2 04       	slt3 \$0,\$4,\$tp
    335  2b4:	e2 0a       	slt3 \$0,\$10,\$gp
    336  2b6:	52 0e       	slt3 \$0,\$gp,\$5
    337  2b8:	c2 03       	slt3 \$0,\$3,\$12
    338 
    339 000002ba <sltu3>:
    340  2ba:	83 02       	sltu3 \$0,\$2,\$8
    341  2bc:	b3 0e       	sltu3 \$0,\$gp,\$11
    342  2be:	d3 02       	sltu3 \$0,\$2,\$tp
    343  2c0:	83 09       	sltu3 \$0,\$9,\$8
    344  2c2:	93 06       	sltu3 \$0,\$6,\$9
    345 
    346 000002c4 <slt3i>:
    347  2c4:	11 66       	slt3 \$0,\$6,0x2
    348  2c6:	09 6b       	slt3 \$0,\$11,0x1
    349  2c8:	01 6f       	slt3 \$0,\$sp,0x0
    350  2ca:	01 63       	slt3 \$0,\$3,0x0
    351  2cc:	01 6d       	slt3 \$0,\$tp,0x0
    352 
    353 000002ce <sltu3i>:
    354  2ce:	25 6e       	sltu3 \$0,\$gp,0x4
    355  2d0:	1d 6d       	sltu3 \$0,\$tp,0x3
    356  2d2:	0d 63       	sltu3 \$0,\$3,0x1
    357  2d4:	05 6c       	sltu3 \$0,\$12,0x0
    358  2d6:	1d 61       	sltu3 \$0,\$1,0x3
    359 
    360 000002d8 <sl1ad3>:
    361  2d8:	e6 28       	sl1ad3 \$0,\$8,\$gp
    362  2da:	26 24       	sl1ad3 \$0,\$4,\$2
    363  2dc:	c6 2f       	sl1ad3 \$0,\$sp,\$12
    364  2de:	16 29       	sl1ad3 \$0,\$9,\$1
    365  2e0:	26 28       	sl1ad3 \$0,\$8,\$2
    366 
    367 000002e2 <sl2ad3>:
    368  2e2:	d7 28       	sl2ad3 \$0,\$8,\$tp
    369  2e4:	37 22       	sl2ad3 \$0,\$2,\$3
    370  2e6:	97 28       	sl2ad3 \$0,\$8,\$9
    371  2e8:	c7 27       	sl2ad3 \$0,\$7,\$12
    372  2ea:	c7 24       	sl2ad3 \$0,\$4,\$12
    373 
    374 000002ec <add3x>:
    375  2ec:	b0 cd 01 00 	add3 \$tp,\$11,1
    376  2f0:	40 cd ff ff 	add3 \$tp,\$4,-1
    377  2f4:	d0 c2 01 00 	add3 \$2,\$tp,1
    378  2f8:	e0 c3 01 00 	add3 \$3,\$gp,1
    379  2fc:	f0 ca 02 00 	add3 \$10,\$sp,2
    380 
    381 00000300 <slt3x>:
    382  300:	12 c8 ff ff 	slt3 \$8,\$1,-1
    383  304:	32 c0 fe ff 	slt3 \$0,\$3,-2
    384  308:	f2 c9 ff ff 	slt3 \$9,\$sp,-1
    385  30c:	82 c3 02 00 	slt3 \$3,\$8,2
    386  310:	e2 cd 00 00 	slt3 \$tp,\$gp,0
    387 
    388 00000314 <sltu3x>:
    389  314:	b3 cf 02 00 	sltu3 \$sp,\$11,0x2
    390  318:	03 c6 01 00 	sltu3 \$6,\$0,0x1
    391  31c:	b3 c9 03 00 	sltu3 \$9,\$11,0x3
    392  320:	05 64       	sltu3 \$0,\$4,0x0
    393  322:	e3 cd 04 00 	sltu3 \$tp,\$gp,0x4
    394 
    395 00000326 <or>:
    396  326:	e0 1f       	or \$sp,\$gp
    397  328:	30 18       	or \$8,\$3
    398  32a:	f0 10       	or \$0,\$sp
    399  32c:	00 1d       	or \$tp,\$0
    400  32e:	60 18       	or \$8,\$6
    401 
    402 00000330 <and>:
    403  330:	f1 1f       	and \$sp,\$sp
    404  332:	e1 16       	and \$6,\$gp
    405  334:	21 14       	and \$4,\$2
    406  336:	81 15       	and \$5,\$8
    407  338:	e1 17       	and \$7,\$gp
    408 
    409 0000033a <xor>:
    410  33a:	c2 11       	xor \$1,\$12
    411  33c:	d2 1c       	xor \$12,\$tp
    412  33e:	82 1a       	xor \$10,\$8
    413  340:	b2 1f       	xor \$sp,\$11
    414  342:	82 1c       	xor \$12,\$8
    415 
    416 00000344 <nor>:
    417  344:	53 19       	nor \$9,\$5
    418  346:	23 18       	nor \$8,\$2
    419  348:	93 1f       	nor \$sp,\$9
    420  34a:	f3 15       	nor \$5,\$sp
    421  34c:	e3 1f       	nor \$sp,\$gp
    422 
    423 0000034e <or3>:
    424  34e:	f4 cd 02 00 	or3 \$tp,\$sp,0x2
    425  352:	d4 cf 03 00 	or3 \$sp,\$tp,0x3
    426  356:	a4 c0 04 00 	or3 \$0,\$10,0x4
    427  35a:	f4 c9 03 00 	or3 \$9,\$sp,0x3
    428  35e:	f4 c9 00 00 	or3 \$9,\$sp,0x0
    429 
    430 00000362 <and3>:
    431  362:	85 c5 01 00 	and3 \$5,\$8,0x1
    432  366:	e5 cb 03 00 	and3 \$11,\$gp,0x3
    433  36a:	05 c6 00 00 	and3 \$6,\$0,0x0
    434  36e:	f5 cf 00 00 	and3 \$sp,\$sp,0x0
    435  372:	a5 c1 03 00 	and3 \$1,\$10,0x3
    436 
    437 00000376 <xor3>:
    438  376:	06 c0 02 00 	xor3 \$0,\$0,0x2
    439  37a:	66 cf 00 00 	xor3 \$sp,\$6,0x0
    440  37e:	56 cd 00 00 	xor3 \$tp,\$5,0x0
    441  382:	76 cf 00 00 	xor3 \$sp,\$7,0x0
    442  386:	f6 cf 02 00 	xor3 \$sp,\$sp,0x2
    443 
    444 0000038a <sra>:
    445  38a:	1d 24       	sra \$4,\$1
    446  38c:	fd 28       	sra \$8,\$sp
    447  38e:	1d 21       	sra \$1,\$1
    448  390:	5d 20       	sra \$0,\$5
    449  392:	1d 29       	sra \$9,\$1
    450 
    451 00000394 <srl>:
    452  394:	bc 22       	srl \$2,\$11
    453  396:	7c 2f       	srl \$sp,\$7
    454  398:	7c 21       	srl \$1,\$7
    455  39a:	dc 23       	srl \$3,\$tp
    456  39c:	1c 2e       	srl \$gp,\$1
    457 
    458 0000039e <sll>:
    459  39e:	0e 2b       	sll \$11,\$0
    460  3a0:	8e 2d       	sll \$tp,\$8
    461  3a2:	9e 28       	sll \$8,\$9
    462  3a4:	fe 2d       	sll \$tp,\$sp
    463  3a6:	fe 2f       	sll \$sp,\$sp
    464 
    465 000003a8 <srai>:
    466  3a8:	13 61       	sra \$1,0x2
    467  3aa:	1b 6f       	sra \$sp,0x3
    468  3ac:	1b 6f       	sra \$sp,0x3
    469  3ae:	23 66       	sra \$6,0x4
    470  3b0:	1b 6f       	sra \$sp,0x3
    471 
    472 000003b2 <srli>:
    473  3b2:	02 6a       	srl \$10,0x0
    474  3b4:	1a 69       	srl \$9,0x3
    475  3b6:	22 66       	srl \$6,0x4
    476  3b8:	12 6a       	srl \$10,0x2
    477  3ba:	1a 68       	srl \$8,0x3
    478 
    479 000003bc <slli>:
    480  3bc:	06 60       	sll \$0,0x0
    481  3be:	06 64       	sll \$4,0x0
    482  3c0:	16 6d       	sll \$tp,0x2
    483  3c2:	16 6b       	sll \$11,0x2
    484  3c4:	06 66       	sll \$6,0x0
    485 
    486 000003c6 <sll3>:
    487  3c6:	27 6d       	sll3 \$0,\$tp,0x4
    488  3c8:	07 6e       	sll3 \$0,\$gp,0x0
    489  3ca:	17 68       	sll3 \$0,\$8,0x2
    490  3cc:	17 63       	sll3 \$0,\$3,0x2
    491  3ce:	07 68       	sll3 \$0,\$8,0x0
    492 
    493 000003d0 <fsft>:
    494  3d0:	af 2e       	fsft \$gp,\$10
    495  3d2:	9f 2e       	fsft \$gp,\$9
    496  3d4:	df 2f       	fsft \$sp,\$tp
    497  3d6:	3f 2b       	fsft \$11,\$3
    498  3d8:	3f 25       	fsft \$5,\$3
    499 
    500 000003da <bra>:
    501  3da:	02 b0       	bra 3dc <bra\+0x2>
    502  3dc:	fe bf       	bra 3da <bra>
    503  3de:	02 b0       	bra 3e0 <bra\+0x6>
    504  3e0:	00 b0       	bra 3e0 <bra\+0x6>
    505  3e2:	02 b0       	bra 3e4 <beqz>
    506 
    507 000003e4 <beqz>:
    508  3e4:	fe a1       	beqz \$1,3e2 <bra\+0x8>
    509  3e6:	02 af       	beqz \$sp,3e8 <beqz\+0x4>
    510  3e8:	04 a4       	beqz \$4,3ec <beqz\+0x8>
    511  3ea:	00 a4       	beqz \$4,3ea <beqz\+0x6>
    512  3ec:	fe a9       	beqz \$9,3ea <beqz\+0x6>
    513 
    514 000003ee <bnez>:
    515  3ee:	03 a8       	bnez \$8,3f0 <bnez\+0x2>
    516  3f0:	03 ad       	bnez \$tp,3f2 <bnez\+0x4>
    517  3f2:	01 ae       	bnez \$gp,3f2 <bnez\+0x4>
    518  3f4:	03 a6       	bnez \$6,3f6 <bnez\+0x8>
    519  3f6:	fd a8       	bnez \$8,3f2 <bnez\+0x4>
    520 
    521 000003f8 <beqi>:
    522  3f8:	30 ed 00 00 	beqi \$tp,0x3,3f8 <beqi>
    523  3fc:	40 e0 ff ff 	beqi \$0,0x4,3fa <beqi\+0x2>
    524  400:	40 ef ff ff 	beqi \$sp,0x4,3fe <beqi\+0x6>
    525  404:	20 ed 00 00 	beqi \$tp,0x2,404 <beqi\+0xc>
    526  408:	20 e4 fc ff 	beqi \$4,0x2,400 <beqi\+0x8>
    527 
    528 0000040c <bnei>:
    529  40c:	14 e8 00 00 	bnei \$8,0x1,40c <bnei>
    530  410:	14 e5 01 00 	bnei \$5,0x1,412 <bnei\+0x6>
    531  414:	04 e5 04 00 	bnei \$5,0x0,41c <bnei\+0x10>
    532  418:	44 e9 ff ff 	bnei \$9,0x4,416 <bnei\+0xa>
    533  41c:	44 e0 fc ff 	bnei \$0,0x4,414 <bnei\+0x8>
    534 
    535 00000420 <blti>:
    536  420:	3c e7 00 00 	blti \$7,0x3,420 <blti>
    537  424:	1c e1 00 00 	blti \$1,0x1,424 <blti\+0x4>
    538  428:	2c e8 01 00 	blti \$8,0x2,42a <blti\+0xa>
    539  42c:	2c eb 01 00 	blti \$11,0x2,42e <blti\+0xe>
    540  430:	3c ef ff ff 	blti \$sp,0x3,42e <blti\+0xe>
    541 
    542 00000434 <bgei>:
    543  434:	38 e4 fc ff 	bgei \$4,0x3,42c <blti\+0xc>
    544  438:	08 e7 01 00 	bgei \$7,0x0,43a <bgei\+0x6>
    545  43c:	18 ed 00 00 	bgei \$tp,0x1,43c <bgei\+0x8>
    546  440:	28 e5 ff ff 	bgei \$5,0x2,43e <bgei\+0xa>
    547  444:	48 ec fc ff 	bgei \$12,0x4,43c <bgei\+0x8>
    548 
    549 00000448 <beq>:
    550  448:	21 e7 ff ff 	beq \$7,\$2,446 <bgei\+0x12>
    551  44c:	31 e1 fc ff 	beq \$1,\$3,444 <bgei\+0x10>
    552  450:	01 e2 01 00 	beq \$2,\$0,452 <beq\+0xa>
    553  454:	81 ef 01 00 	beq \$sp,\$8,456 <beq\+0xe>
    554  458:	01 e3 00 00 	beq \$3,\$0,458 <beq\+0x10>
    555 
    556 0000045c <bne>:
    557  45c:	35 e6 00 00 	bne \$6,\$3,45c <bne>
    558  460:	35 ef fc ff 	bne \$sp,\$3,458 <beq\+0x10>
    559  464:	05 e8 01 00 	bne \$8,\$0,466 <bne\+0xa>
    560  468:	f5 ee 04 00 	bne \$gp,\$sp,470 <bsr12>
    561  46c:	45 ef 01 00 	bne \$sp,\$4,46e <bne\+0x12>
    562 
    563 00000470 <bsr12>:
    564  470:	03 b0       	bsr 472 <bsr12\+0x2>
    565  472:	f9 bf       	bsr 46a <bne\+0xe>
    566  474:	f1 bf       	bsr 464 <bne\+0x8>
    567  476:	ff bf       	bsr 474 <bsr12\+0x4>
    568  478:	f9 bf       	bsr 470 <bsr12>
    569 
    570 0000047a <bsr24>:
    571  47a:	05 b0       	bsr 47e <bsr24\+0x4>
    572  47c:	ff bf       	bsr 47a <bsr24>
    573  47e:	fd bf       	bsr 47a <bsr24>
    574  480:	01 b0       	bsr 480 <bsr24\+0x6>
    575  482:	03 b0       	bsr 484 <jmp>
    576 
    577 00000484 <jmp>:
    578  484:	2e 10       	jmp \$2
    579  486:	de 10       	jmp \$tp
    580  488:	5e 10       	jmp \$5
    581  48a:	fe 10       	jmp \$sp
    582  48c:	8e 10       	jmp \$8
    583 
    584 0000048e <jmp24>:
    585  48e:	28 d8 00 00 	jmp 4 <sb\+0x4>
    586  492:	18 d8 00 00 	jmp 2 <sb\+0x2>
    587  496:	08 d8 00 00 	jmp 0 <sb>
    588  49a:	18 d8 00 00 	jmp 2 <sb\+0x2>
    589  49e:	28 d8 00 00 	jmp 4 <sb\+0x4>
    590 
    591 000004a2 <jsr>:
    592  4a2:	ff 10       	jsr \$sp
    593  4a4:	df 10       	jsr \$tp
    594  4a6:	df 10       	jsr \$tp
